2008 FMF World Cup squads: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
| Line 302: | Line 302: | ||
===United Empire=== | ===United Empire=== | ||
{{wc fs start}} | |||
{{wc fs player|no=1 |pos=GK|name=[[Hans Schmitt]]|age=22|club=''Unattached''}} | |||
{{wc fs player|no=2 |pos=DF|name=[[Wilhelm Schneider]]|age=23|club=''Unattached''}} | |||
{{wc fs player|no=3 |pos=DF|name=[[Marko Breumer]]|age=25|club=[[File:Alexandria flag.png|25px|border|Alexandria]] [[Baudrix Bears]]}} | |||
{{wc fs player|no=4 |pos=DF|name=[[Leon Anke]]|age=22|club=''Unattached''}} | |||
{{wc fs player|no=5 |pos=DF|name=[[Andrew Roman]]|age=28|club=[[File:Alexandria flag.png|25px|border|Alexandria]] [[San Martín Conquistadors]]}} | |||
{{wc fs player|no=6 |pos=MF|name=[[Alexander Hertl]]|age=24|club=''Unattached''}} | |||
{{wc fs player|no=7 |pos=MF|name=[[Maxime Burkhardt]]|age=24|club=''Unattached''}} | |||
{{wc fs player|no=8 |pos=MF|name=[[Felix Schultze]]|age=31|club=''Unattached''}} | |||
{{wc fs player|no=9 |pos=MF|name=[[Andreas Hoffman]]|age=30|club=''Unattached''}} | |||
{{wc fs player|no=10|pos=FW|name=[[Benjamin Helmes]]|age=32|club=''Unattached''}} | |||
{{wc fs player|no=11|pos=FW|name=[[Josh Ernst]]|age=29|club=''Unattached''}} | |||
{{wc fs player|no=12|pos=GK|name=[[Friederich Wagner]]|age=34|club=''Unattached''}} | |||
{{wc fs player|no=13|pos=DF|name=[[Elias Schmidt]]|age=27|club=''Unattached''}} | |||
{{wc fs player|no=14|pos=MF|name=[[Otto Keffman]]|age=30|club=''Unattached''}} | |||
{{wc fs player|no=15|pos=FW|name=[[Jürgen Littbarski]]|age=25|club=[[File:Zandarijn flag.png|25px|border|Zandarijn]] [[AFC Hamstadt]]}} | |||
{{wc fs player|no=16|pos=DF|name=[[Johann Beck]]|age=27|club=''Unattached''}} | |||
{{wc fs player|no=17|pos=MF|name=[[Fabian Väsen]]|age=21|club=''Unattached''}} | |||
{{wc fs player|no=18|pos=FW|name=[[Tim Müller]]|age=23|club=''Unattached''}} | |||
{{wc fs player|no=19|pos=GK|name=[[Lukas Tiffer]]|age=28|club=''Unattached''}} | |||
{{wc fs player|no=20|pos=DF|name=[[Patrick Fischer]]|age=25|club=''Unattached''}} | |||
{{wc fs player|no=21|pos=MF|name=[[Markus Wagefeld]]|age=22|club=''Unattached''}} | |||
{{wc fs player|no=22|pos=FW|name=[[Kristian Jentzsch]]|age=23|club=''Unattached''}} | |||
{{wc fs player|no=23|pos=MF|name=[[Conrad Hahnel]]|age=20|club=''Unattached''}} | |||
{{wc fs end}} | |||
==Group D== | ==Group D== | ||
Revision as of 20:52, 24 July 2011
The 2008 FMF World Cup was the third FMF World Cup, and was held in Amokolia between 1 September and 4 October 2008. The competing national teams were required to name a squad of twenty-three players for the tournament, numbered 1 to 23, with a minimum two named goalkeepers.
Group A
Amokolia
|
Interland
|
Passas
|
Stormark
|
Group B
Alexandria
Batavia
|
New South Vietnam
|
Toketi
|
Group C
Craitland
|
Hurmu
|
Shireroth
|
United Empire
|
Group D
Bobalania
Hamland
Kavalos
Nova England
|