1752 Lake District election: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Created page with "The '''1752 Lake District legislative election''' took place on 20.XIV.1752. Having originally been scheduled for earlier in the year, the election was postponed due to the celebrations relating to the Quarter Millennium of the Order of the Holy Lakes. == Background == thumb|Constituencies of the Lake District == Results == {| class="wikitable sortable" ! Party !! Abbr !! Leader !! Se..." |
|||
| Line 50: | Line 50: | ||
| '''Total || '''99 || '''21 || '''16 || '''14 || '''13 || '''12 || '''7 || '''5 || '''4 || '''4 || '''2 || '''1 | | '''Total || '''99 || '''21 || '''16 || '''14 || '''13 || '''12 || '''7 || '''5 || '''4 || '''4 || '''2 || '''1 | ||
|} | |} | ||
== Aftermath == | |||
This election saw the rise of the [[Coalition for Democratic Humanism]] on the expense of mainly the Conservatives and Labour. Edasi, Verionists, and the EMMP did well. | |||
This was the first election since 1707 that the CDH came up on top. [[Riida Makk]] would thus be invited to try form a majority government. If she fails, incumbent premier [[Nanna Viðarsdottra Amundaland]] would have a try. | |||
{{Hurmu article}} | {{Hurmu article}} | ||
Latest revision as of 21:01, 1 February 2026
The 1752 Lake District legislative election took place on 20.XIV.1752. Having originally been scheduled for earlier in the year, the election was postponed due to the celebrations relating to the Quarter Millennium of the Order of the Holy Lakes.
Background

Results
| Party | Abbr | Leader | Seats | Difference |
|---|---|---|---|---|
| Coalition for Democratic Humanism | CDH | Riida Makk | 28 | +15 |
| Edasi Hurmu | Edasi | Nanna Viðarsdottra Amundaland | 25 | +4 |
| Moderate Coalition Party | Mod | Helena Kuusk | 19 | -1 |
| Verionist Movement in Hurmu | V | Abigail Elenkoo | 13 | +6 |
| Excluded Middle and Mondo Party | EMMP | Greta Mondosdottra | 7 | -3 |
| Conservative Party | CPH | Gustavus Nathan des Vinandy | 3 | -12 |
| Labour Party | Lab | Liinus Kallaste | 4 | -7 |
By constituency
| Party | Total | Shelm | H–E–B | Huy. | S&L | East | F-vik | Varna | Crand | Anset | S.M. | C.–Nw. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CDH | 28 | 7 | 4 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | |
| Edasi | 25 | 5 | 4 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | |
| MCP | 19 | 4 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||
| V | 13 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |
| EMMP | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| CPH | 3 | 1 | 1 | 1 | ||||||||
| Lab | 4 | 1 | 1 | 1 | 1 | |||||||
| Total | 99 | 21 | 16 | 14 | 13 | 12 | 7 | 5 | 4 | 4 | 2 | 1 |
Aftermath
This election saw the rise of the Coalition for Democratic Humanism on the expense of mainly the Conservatives and Labour. Edasi, Verionists, and the EMMP did well.
This was the first election since 1707 that the CDH came up on top. Riida Makk would thus be invited to try form a majority government. If she fails, incumbent premier Nanna Viðarsdottra Amundaland would have a try.
| ||||||||||||||||||