2012 Benacia Cup squads: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
No edit summary
Line 3: Line 3:
==Group A==
==Group A==
===Batavia===
===Batavia===
{{wc fs start}}
{{wc fs player|no=1 |pos=GK|name=[[Tom Meessen]]|age=28|club=[[File:Batavia flag.png|25px|border|Batavia]] [[Fortuna Davignon]]}}
{{wc fs player|no=2 |pos=FW|name=[[Jeroen van Veen (footballer)|Jeroen van Veen]]|age=21|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Hänävissen-ó-Cräiteland FC]]}}
{{wc fs player|no=3 |pos=DF|name=[[Alejandro Hodzelmans]]|age=29|club=[[File:Batavia flag.png|25px|border|Batavia]] [[Irrelse Boys]]}}
{{wc fs player|no=4 |pos=DF|name=[[Judoc Meesters]]|age=26|club=[[File:Batavia flag.png|25px|border|Batavia]] [[Fortuna Davignon]]}}
{{wc fs player|no=5 |pos=FW|name=[[Jowi Bach]]|age=25|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Hänävissen-ó-Cräiteland FC]]}}
{{wc fs player|no=6 |pos=FW|name=[[Jan Mioch]]|age=27|club=[[File:Batavia flag.png|25px|border|Batavia]] [[Royal Windsor]]}}
{{wc fs player|no=7 |pos=MF|name=[[Hendrik de Boer]]|age=29|club=[[File:Batavia flag.png|25px|border|Batavia]] [[Royal Windsor]]}}
{{wc fs player|no=8 |pos=MF|name=[[Pieter Leefma]]|age=26|club=[[File:Batavia flag.png|25px|border|Batavia]] [[Ravensburger A]]}}
{{wc fs player|no=9 |pos=MF|name=[[Gerard Reve]]|age=28|club=[[File:Batavia flag.png|25px|border|Batavia]] [[Fortuna Davignon]]}}
{{wc fs player|no=10|pos=DF|name=[[Rien van Rethel]]|age=30|club=[[File:Batavia flag.png|25px|border|Batavia]] [[Fortuna Davignon]]}}
{{wc fs player|no=11|pos=DF|name=[[Nul van Enen]]|age=31|club=[[File:Batavia flag.png|25px|border|Batavia]] [[Fortuna Davignon]]}}
{{wc fs player|no=12|pos=GK|name=[[Ricardo Smorenburg]]|age=32|club=[[File:Batavia flag.png|25px|border|Batavia]] [[Maruguaansy Voetbal]]}}
{{wc fs player|no=13|pos=MF|name=[[Tom Scholten]]|age=29|club=[[File:Batavia flag.png|25px|border|Batavia]] [[Fortuna Davignon]]}}
{{wc fs player|no=14|pos=FW|name=[[Jodocus van Haltna]]|age=25|club=[[File:Batavia flag.png|25px|border|Batavia]] [[Irrelse Boys]]}}
{{wc fs player|no=15|pos=DF|name=[[Jonas Windsor (footballer)|Jonas Windsor]]|age=25|club=[[File:Batavia flag.png|25px|border|Batavia]] [[Irrelse Boys]]}}
{{wc fs player|no=16|pos=DF|name=[[Rick Ritsma]]|age=27|club=[[File:Batavia flag.png|25px|border|Batavia]] [[Ravensburger A]]}}
{{wc fs player|no=17|pos=FW|name=[[Roel van Zenderen]]|age=25|club=[[File:Batavia flag.png|25px|border|Batavia]] [[Maruguaansy Voetbal]]}}
{{wc fs player|no=18|pos=GK|name=[[Michiel Cuiypers]]|age=33|club=[[File:Batavia flag.png|25px|border|Batavia]] [[Atlantis Leyden]]}}
{{wc fs player|no=19|pos=DF|name=[[Michiel de Ruyter]]|age=24|club=[[File:Batavia flag.png|25px|border|Batavia]] [[Maruguaansy Voetbal]]}}
{{wc fs player|no=20|pos=MF|name=[[Davy Vonensla]]|age=29|club=[[File:Batavia flag.png|25px|border|Batavia]] [[Maruguaansy Voetbal]]}}
{{wc fs end}}
===Elwynn===
===Elwynn===
{{wc fs start}}
{{wc fs start}}
Line 77: Line 100:


===Shireroth===
===Shireroth===
{{wc fs start}}
{{wc fs player|no=1 |pos=GK|name=[[Fred Smith|Frederico]]|age=29|club=[[File:Sanilla flag.png|25px|border|Sanilla]] [[Mortis Mercatoria FC]]}}
{{wc fs player|no=2 |pos=DF|name=[[Matthew Castaraghi]]|age=27|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Hänävissen-ó-Cräiteland FC]]}}
{{wc fs player|no=3 |pos=DF|name=[[Alexander Bonero]]|age=28|club=[[File:Hamland flag.png|25px|border|Hamland]] [[Porapa FC]]}}
{{wc fs player|no=4 |pos=DF|name=[[Nuno Santos Gomez]]|age=27|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Sverige Tiem FC]]}}
{{wc fs player|no=5 |pos=DF|name=[[Juli Rhahédar]]|age=22|club=[[File:Sanilla flag.png|25px|border|Sanilla]] [[Spleazure Swifts]]}}
{{wc fs player|no=6 |pos=DF|name=[[Fjalar Stefánsson]]|age=23|club=[[File:Tellia flag.png|25px|border|Tellia]] [[Vecchiacittà Calcio]]}}
{{wc fs player|no=7 |pos=MF|name=[[Talsin Llwrran]]|age=22|club=[[File:Tellia flag.png|25px|border|Tellia]] [[Vecchiacittà Calcio]]}}
{{wc fs player|no=8 |pos=FW|name=[[Kurt Lamberti]]|age=25|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Sverige Tiem FC]]}}
{{wc fs player|no=9 |pos=MF|name=[[Jóhann Viðarsson]]|age=27|club=[[File:Tellia flag.png|25px|border|Tellia]] [[Vecchiacittà Calcio]]}}
{{wc fs player|no=10|pos=FW|name=[[Gary Smith]]|age=28|club=[[File:Sanilla flag.png|25px|border|Sanilla]] [[Mortis Mercatoria FC]]}}
{{wc fs player|no=11|pos=FW|name=[[Jalal Akwá]]|age=28|club=[[File:Sanilla flag.png|25px|border|Sanilla]] [[Spleazure Swifts]]}}
{{wc fs player|no=12|pos=DF|name=[[Ted Overbeck]]|age=27|club=[[File:Shireroth flag.png|25px|border|Shireroth]] [[Cercé FC]]}}
{{wc fs player|no=13|pos=DF|name=[[Aslan Leijonið]]|age=24|club=[[File:Elwynn flag.png|25px|border|Elwynn]] [[Farvælska Itrottarlagið]]}}
{{wc fs player|no=14|pos=MF|name=[[Zack Scott]]|age=21|club=[[File:Shireroth flag.png|25px|border|Shireroth]] [[JHI-rrân Lwrrân Klyha]]}}
{{wc fs player|no=15|pos=MF|name=[[Jonas Overstag]]|age=25|club=[[File:Shireroth flag.png|25px|border|Shireroth]] [[FC Apollo]]}}
{{wc fs player|no=16 |pos=MF|name=[[Rranr Kikksta]]|age=26|club=[[File:Shireroth flag.png|25px|border|Shireroth]] [[JHI-rrân Lwrrân Klyha]]}}
{{wc fs player|no=17|pos=MF|name=[[Tor Svensson]]|age=28|club=[[File:Sanilla flag.png|25px|border|Sanilla]] [[Mortis Mercatoria FC]]}}
{{wc fs player|no=18|pos=FW|name=[[Adolf Mather]]|age=26|club=[[File:Shireroth flag.png|25px|border|Shireroth]] [[FC Apollo]]}}
{{wc fs player|no=19|pos=FW|name=[[Sdeli Liurion]]|age=25|club=[[File:Shireroth flag.png|25px|border|Shireroth]] [[JHI-rrân Lwrrân Klyha]]}}
{{wc fs player|no=20|pos=GK|name=[[Alejian du Nigrad]]|age=19|club=[[File:Shireroth flag.png|25px|border|Shireroth]] [[Vankarha Phyyta Raikoth]]}}
{{wc fs end}}
===Tellia===
===Tellia===
{{wc fs start}}
{{wc fs player|no=1|pos=GK|name=[[Marco Agliardi]]|age=23|club=[[File:Tellia flag.png|25px|border|Tellia]] [[Inter Vecchiavo]]}}
{{wc fs player|no=2|pos=DF|name=[[Haskel Bernstein]]|age=19|club=[[File:Tellia flag.png|25px|border|Tellia]] [[Romero Sport]]}}
{{wc fs player|no=3 |pos=DF|name=[[Alessandro de Laurentiis]]|age=21|club=[[File:Tellia flag.png|25px|border|Tellia]] [[FC Fiorecittà]]}}
{{wc fs player|no=4|pos=DF|name=[[Michele di Tommaso]]|age=18|club=[[File:Tellia flag.png|25px|border|Tellia]] [[FC Fiorecittà]]}}
{{wc fs player|no=5 |pos=DF|name=[[Marco Schiavvi]]|age=28|club=[[File:Tellia flag.png|25px|border|Tellia]] [[Romero Sport]]}}
{{wc fs player|no=6 |pos=MF|name=[[Frederico Diamo]]|age=26|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Xäiville Teflons FC]]}}
{{wc fs player|no=7 |pos=MF|name=[[Sezer Özker]]|age=21|club=[[File:Tellia flag.png|25px|border|Tellia]] [[Romero Sport]]}}
{{wc fs player|no=8 |pos=MF|name=[[Isaac Mahler]]|age=21|club=[[File:Tellia flag.png|25px|border|Tellia]] [[Vecchiacittà Calcio]]}}
{{wc fs player|no=9 |pos=FW|name=[[Anthony Denoix-Moreau]]|age=20|club=[[File:Tellia flag.png|25px|border|Tellia]] [[FC Fiorecittà]]}}
{{wc fs player|no=10|pos=MF|name=[[Massimo Santoni]]|age=26|club=[[File:Tellia flag.png|25px|border|Tellia]] [[Romero Sport]]}}
{{wc fs player|no=11|pos=MF|name=[[Marko Zajc]]|age=23|club=[[File:Tellia flag.png|25px|border|Tellia]] [[Romero Sport]]}}
{{wc fs player|no=12|pos=GK|name=[[Simone di Maggio]]|age=27|club=[[File:Tellia flag.png|25px|border|Tellia]] [[FC Fiorecittà]]}}
{{wc fs player|no=13|pos=DF|name=[[Mariano Zavoli]]|age=25|club=[[File:Tellia flag.png|25px|border|Tellia]] [[Les Verts Gaianiano]]}}
{{wc fs player|no=14|pos=MF|name=[[Riccardo Ganau]]|age=20|club=[[File:Tellia flag.png|25px|border|Tellia]] [[FC Fiorecittà]]}}
{{wc fs player|no=15|pos=DF|name=[[Gianluca Tuono]]|age=20|club=[[File:Tellia flag.png|25px|border|Tellia]] [[AC Scoglitto]]}}
{{wc fs player|no=16|pos=MF|name=[[Kristófer Jóhansson]]|age=22|club=[[File:Tellia flag.png|25px|border|Tellia]] [[AC Scoglitto]]}}
{{wc fs player|no=17|pos=FW|name=[[Gianluca Salmoiraghi]]|age=21|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Biulya äqi Jedu FC]]}}
{{wc fs player|no=18|pos=FW|name=[[Andrea Luca Peruzzi]]|age=22|club=[[File:Hamland flag.png|25px|border|Hamland]] [[Porapa FC]]}}
{{wc fs player|no=19|pos=DF|name=[[Martin Große]]|age=20|club=[[File:Tellia flag.png|25px|border|Tellia]] [[AC Scoglitto]]}}
{{wc fs player|no=20|pos=MF|name=[[Daniele Moizini]]|age=17|club=[[File:Tellia flag.png|25px|border|Tellia]] [[Romero Sport]]}}
{{wc fs end}}


[[Category:Benacia Cup]]
[[Category:Benacia Cup]]

Revision as of 01:55, 26 August 2012

The 2012 Benacia Cup was the first FMF World Cup, and was held in Sanilla between 13 August and 22 August 2012. The competing national teams were required to name a squad of twenty players for the tournament, numbered 1 to 20, with exactly two named goalkeepers.

Group A

Batavia

No. Pos. Player Age Club
1 1GK Tom Meessen 28 Batavia Fortuna Davignon
2 7FW Jeroen van Veen 21 Craitland Hänävissen-ó-Cräiteland FC
3 3DF Alejandro Hodzelmans 29 Batavia Irrelse Boys
4 3DF Judoc Meesters 26 Batavia Fortuna Davignon
5 7FW Jowi Bach 25 Craitland Hänävissen-ó-Cräiteland FC
6 7FW Jan Mioch 27 Batavia Royal Windsor
7 5MF Hendrik de Boer 29 Batavia Royal Windsor
8 5MF Pieter Leefma 26 Batavia Ravensburger A
9 5MF Gerard Reve 28 Batavia Fortuna Davignon
10 3DF Rien van Rethel 30 Batavia Fortuna Davignon
11 3DF Nul van Enen 31 Batavia Fortuna Davignon
12 1GK Ricardo Smorenburg 32 Batavia Maruguaansy Voetbal
13 5MF Tom Scholten 29 Batavia Fortuna Davignon
14 7FW Jodocus van Haltna 25 Batavia Irrelse Boys
15 3DF Jonas Windsor 25 Batavia Irrelse Boys
16 3DF Rick Ritsma 27 Batavia Ravensburger A
17 7FW Roel van Zenderen 25 Batavia Maruguaansy Voetbal
18 1GK Michiel Cuiypers 33 Batavia Atlantis Leyden
19 3DF Michiel de Ruyter 24 Batavia Maruguaansy Voetbal
20 5MF Davy Vonensla 29 Batavia Maruguaansy Voetbal

Elwynn

No. Pos. Player Age Club
1 1GK Folki Öldrikkari ?? Elwynn Farvælska
2 3DF Johanns Raun Oðð ?? Elwynn Farvælska
3 3DF Arvið Frå Bakkinon ?? Elwynn Farvælska
4 3DF Amir Arminzadeh ?? Sanilla Malarboria Fire
5 3DF Abbas Madani ?? Tellia Ocula ASC
6 5MF Erdasher Lejlunai ?? Elwynn Farvælska
7 5MF Håkon Hin Ældri ?? Elwynn Farvælska
8 5MF Peyman Eslamzadeh ?? Elwynn Farvælska
9 5MF Dånjal Ut Ur Aldin ?? Craitland Zekäbelóman Kahthajtensen
10 7FW Yngvi Miskjalendzki ?? Elwynn Farvælska
11 7FW Razdjani Emiri ?? Elwynn Farvælska
12 1GK Dario Arbabzadeh ?? Tellia Romero Sport
13 3DF Håkon Sveinbjarnar ?? Elwynn Farvælska
14 3DF Vog Sjahunai ?? Elwynn Farvælska
15 3DF Michael Ut Ur Åni ?? Elwynn Farvælska
16 5MF Ramund Ossianarnai ?? Elwynn Farvælska
17 5MF Dario Sakhimzedeh 17 Senya Politzëa FK Moroni
18 5MF Ramund Hin Ungi ?? Elwynn Farvælska
19 7FW Sander Armann ?? Sanilla Malarboria Fire
20 7FW Svante Samuelsson ?? North Antarctica Atletico Antartida FC

Sanilla

No. Pos. Player Age Club
1 1GK Taki Tolâso ?? Sanilla KP Shujima Sho'ikali'i'i
2 3DF Wim Zneijder ?? Sanilla AC Siccre Imperiale
3 3DF Daniel James ?? Sanilla AC Siccre Imperiale
4 3DF 'eli Linûti ?? Hamland Port Tablot Defenders
5 3DF Kirk Harmett ?? Tellia Romero Sport
6 5MF Clyde Barnsville ?? Sanilla AC Siccre Imperiale
7 5MF Petro Gjanocca ?? Tellia Romero Sport
8 5MF Nishi Kilihi ?? Hamland Hamlet O'Groppa United
9 5MF Vernon Cristaldo ?? Sanilla Mortis Mercatoria FC
10 7FW Mariolino Sonetti ?? Craitland Sverige Tiem
11 7FW Sylvester Bale ?? Sanilla Mortis Mercatoria FC
12 1GK James Smith ?? Sanilla AC Siccre Imperiale
13 3DF James Hatfield ?? Tellia Romero Sport
14 3DF Shânu Mallawi ?? Craitland Zekäbelóman Kahthajtensen
15 3DF 'anu Kallu ?? Sanilla Spleazure Swifts
16 5MF Michael Monto ?? Sanilla Mortis Mercatoria FC
17 5MF Nick Diggler ?? Sanilla Rhodondra Wanderers
18 5MF Jack Michols ?? Sanilla Malarboria Fire
19 7FW Johan Peterson ?? Shireroth Cerce FC
20 7FW Suni Katimi ?? Hamland Maccabi Judah FC

Group B

Ashkenatza

No. Pos. Player Age Club
1 1GK Ben Szhmuel ?? Ashkenatza Lokomotiv Rabintzov
2 3DF Shivek Zylerberg ?? Ashkenatza Oktagon Nenianiou
3 3DF Vladek Rabinowicz ?? Ashkenatza Krelitz Kommandos
4 5MF Maurycy Darezewicz ?? Ashkenatza Mykola Lytvyn Bratava
5 3DF Paul Epstein ?? Hamland Porapa FC
6 3DF Iser Schuldberg ?? Ashkenatza Maccabiah Klymenburg
7 5MF Emil Garinov ?? Ashkenatza Kolmenitzkiy Maccabiah
8 5MF Tzvi Wassermann ?? Shireroth Raikoth
9 7FW Ben Neumann ?? Tellia Vecchiacittà
10 7FW Frankel Bruno ?? Ashkenatza Krelitz Kommandos
11 5MF Dovid Tzipris ?? Elwynn Farvælska
12 1GK Tim Klein ?? Hamland Ersoy Academics
13 3DF Yitzhak Lieber ?? Ashkenatza Oktagon Nenianiou
14 3DF Aviv Moss ?? Ashkenatza Mykola Lytvyn Bratava
15 5MF Dovid Mahler ?? Shireroth Imperial United
16 5MF Lev Levine ?? Ashkenatza Kolmenitzkiy Maccabiah
17 7FW David Aven ?? Ashkenatza Maccabiah Klymenburg
18 7FW Hersh Spielmann ?? Ashkenatza Lokomotiv Rabintzov
19 3DF Feivel Herzog ?? Ashkenatza Lokomotiv Rabintzov
20 5MF Chaim Liebel ?? Ashkenatza Maccabiah Klymenburg

Shireroth

No. Pos. Player Age Club
1 1GK Frederico 29 Sanilla Mortis Mercatoria FC
2 3DF Matthew Castaraghi 27 Craitland Hänävissen-ó-Cräiteland FC
3 3DF Alexander Bonero 28 Hamland Porapa FC
4 3DF Nuno Santos Gomez 27 Craitland Sverige Tiem FC
5 3DF Juli Rhahédar 22 Sanilla Spleazure Swifts
6 3DF Fjalar Stefánsson 23 Tellia Vecchiacittà Calcio
7 5MF Talsin Llwrran 22 Tellia Vecchiacittà Calcio
8 7FW Kurt Lamberti 25 Craitland Sverige Tiem FC
9 5MF Jóhann Viðarsson 27 Tellia Vecchiacittà Calcio
10 7FW Gary Smith 28 Sanilla Mortis Mercatoria FC
11 7FW Jalal Akwá 28 Sanilla Spleazure Swifts
12 3DF Ted Overbeck 27 Shireroth Cercé FC
13 3DF Aslan Leijonið 24 Elwynn Farvælska Itrottarlagið
14 5MF Zack Scott 21 Shireroth JHI-rrân Lwrrân Klyha
15 5MF Jonas Overstag 25 Shireroth FC Apollo
16 5MF Rranr Kikksta 26 Shireroth JHI-rrân Lwrrân Klyha
17 5MF Tor Svensson 28 Sanilla Mortis Mercatoria FC
18 7FW Adolf Mather 26 Shireroth FC Apollo
19 7FW Sdeli Liurion 25 Shireroth JHI-rrân Lwrrân Klyha
20 1GK Alejian du Nigrad 19 Shireroth Vankarha Phyyta Raikoth

Tellia

No. Pos. Player Age Club
1 1GK Marco Agliardi 23 Tellia Inter Vecchiavo
2 3DF Haskel Bernstein 19 Tellia Romero Sport
3 3DF Alessandro de Laurentiis 21 Tellia FC Fiorecittà
4 3DF Michele di Tommaso 18 Tellia FC Fiorecittà
5 3DF Marco Schiavvi 28 Tellia Romero Sport
6 5MF Frederico Diamo 26 Craitland Xäiville Teflons FC
7 5MF Sezer Özker 21 Tellia Romero Sport
8 5MF Isaac Mahler 21 Tellia Vecchiacittà Calcio
9 7FW Anthony Denoix-Moreau 20 Tellia FC Fiorecittà
10 5MF Massimo Santoni 26 Tellia Romero Sport
11 5MF Marko Zajc 23 Tellia Romero Sport
12 1GK Simone di Maggio 27 Tellia FC Fiorecittà
13 3DF Mariano Zavoli 25 Tellia Les Verts Gaianiano
14 5MF Riccardo Ganau 20 Tellia FC Fiorecittà
15 3DF Gianluca Tuono 20 Tellia AC Scoglitto
16 5MF Kristófer Jóhansson 22 Tellia AC Scoglitto
17 7FW Gianluca Salmoiraghi 21 Craitland Biulya äqi Jedu FC
18 7FW Andrea Luca Peruzzi 22 Hamland Porapa FC
19 3DF Martin Große 20 Tellia AC Scoglitto
20 5MF Daniele Moizini 17 Tellia Romero Sport