List of Eĵars Town FC players
From MicrasWiki
Jump to navigationJump to search
This is a list of all senior players who have been contracted to the Craitish football club Eĵars Town FC throughout its history.
List of players
- By default, players are listed chronologically by their first season with the club, then alphabetically by most commonly used shirt name.
- Nationality refers to the FMF member nation which the player was first eligible to represent while at the club, irrespective of international call-ups or prior eligibility.
- Any subsequent nationality changes are documented in the footnotes.
- Position covers the general tactical areas in which the player was utilised:
- GK is a goalkeeper; DF is a defender; MF is a midfielder; FW is a forward; U is a utility player (one considered to play in multiple positions).
- Club career lists the seasons in which the player was a part of the club's senior squad. As per CrFA rules, teams must have a full squad of 25 registered players per season (previous squad limits were lower). Players who are loaned out often fall outside of this limit.
- Noncontinuous spells with the club are entered on separate lines. Years split by a dash indicate that the player was a squad member for both seasons and all seasons inclusive. A dash with no number following it shows that the player is still registered with the club as of the 2020 season.
- As per CrFA rules, seasons are dated by the calendar year in which they are completed. As a result, players may have officially joined the club in the previous calendar year to that which is listed first.
- Squad numbers are the numbers which the player wore on their kit. As per CrFA rules, these are permitted to change between seasons, leading to multiple numbers for some players.
Name | Nat. | Pos. | Club career | №s |
---|---|---|---|---|
Giovanni Cahour | ALX | DF | 2004–2011 | 12, 19 |
Giampaolo Cortevecchia | GAI[A] | MF | 2004–2016 | 8, 23 |
Peter Daviddlaw | CRA | GK | 2004– | 14, 20 |
Markko Demb | CRA | DF | 2004–2016 | 5, 19 |
Timo Eriksen | CRA | MF | 2004–2009 | 15 |
Äl Hjansen | CRA | FW | 2004–2008 | 10 |
Hänä Jonsen | CRA | MF | 2004–2010 | 7 |
Fred Lydveldtsen | CRA | DF | 2004–2007 | 13 |
Jon Marcsen | CRA | GK | 2004–2015 | 1 |
Lydveldt Óstvaär | CRA | DF | 2004–2018 | 6 |
Benjamin Paulsen | CRA | DF | 2004–2007 | 4 |
Toby Pellegrino | CRA | MF | 2004–2007 | 11 |
Yaqin Pellegrino | CRA | FW | 2004–2009 | 16 |
Jón Steveldtsen | CRA | FW | 2004–2010 | 9 |
Yaqin Tereminus | CRA | DF | 2004–2017 | 2 |
Valãorinho | VLA | MF | 2004–2017 | 3 |
Iņvaär Jacksen | CRA | DF | 2006– | 12 |
Aidan Keĵinz | CRA | FW | 2006–2012 | 18 |
Caspar Laintens | CRA | MF | 2006– | 17, 21 |
Tór Vorgensen | CRA | GK | 2006–2009 | 20 |
Maärtin Hjólt | CRA | FW | 2008–2017 | 11 |
Bjorn Arne Larsen | CRA | DF | 2008–2010 | 4 |
Ben Tórsen | CRA | DF | 2008– | 13 |
Tim Isrdlvarien | CRA | FW | 2009–2011 2013 |
10 |
Jarosław Brzęczyszczykiewicz | INT[B] | MF | 2010– | 15, 11 |
Jan Paulsen | CRA | DF | 2010 2013 |
14 |
Vorgeņ Ula | CRA | MF | 2010 2013– |
16 |
Francis Hjansen | CRA | GK | 2011–2016 | 14, 24, 1 |
Freddie Huläj | CRA | DF | 2011– | 16, 25, 2 |
Ĵulian Ólsen | CRA | MF | 2011–2016 | 7, 8 |
Phan Hoàng Trần | ICT | DF | 2011–2014 | 4 |
Lyd Zyxveldtsen | CRA | FW | 2011 | 9 |
Eddie Fleyd | HAM[D] | MF | 2012– | 10, 22, 4 |
Chris Valentine | NAT[E] | DF | 2012– | 5 |
Will Zóma | CRA | FW | 2012– | 9 |
- Notes