2018 Super League: Difference between revisions
(→Media) |
|||
Line 376: | Line 376: | ||
{{col-end}} | {{col-end}} | ||
==End of season awards== | ==End of season awards== | ||
*Man of Steel: | |||
*Coach of the year: | |||
*Super League club of the year: | |||
==Media== | ==Media== | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 20:09, 12 December 2017
Season | 2018 |
---|---|
Champions | TBC |
Relegated | Northcliff Broncos (License revoked) |
FMRL World Club Championships | TBC |
2019 → |
The 2018 Super League will be the 2nd season of professional rugby league in the Florian Republic. 16 teams compete for over 30 rounds and also compete in the Florian Super league Nines after round 15 for a bonus point opportunity. The eight highest teams enter the playoffs for a place in the Super League Grand Final.
Northcliff Vikings are the current champions, after successfully beating Northsilver Panthers, after successfully beating 34 –18 in the previous season in a sell-out crowd of 74,500 at Northcliff Arena to win the inaugural championship.
Teams
Four clubs will play in the league for the first time. These teams are Blackoak Bulls,Havenbarrow Rovers,Northcliff Broncos and Northcliff Eagles. Before the start of the season, it was announced that the league would expand to 18 teams and that Northcliff Broncos would get their license revoked.
Club | Established | City | Stadium | Capacity | Titles | Most recent |
---|---|---|---|---|---|---|
Blackoak Bulls | 2017 | Blackoak | Blackoak metropolitan Stadium | 10,300 | N/A | N/A |
Blackoak Giants | 2017 | Blackoak | Stone Brewery Stadium | 55,097 | N/A | N/A |
Dragonmoor Devils | 2017 | Dragonmoor | Dragonmoor City Stadium | 12,000 | N/A | N/A |
Dragonmoor Dragons | 2017 | Dragonmoor | Thomas Lémery Stadium | 55,000 | N/A | N/A |
Havenbarrow Rovers | 2017 | Havenbarrow | Post Office Way | 6,750 | N/A | N/A |
Havenbarrow Wolves | 2017 | Havenbarrow | Wolves Park | 15,200 | N/A | N/A |
Meadowedge Warriors | 2017 | Meadowedge | Warriors Sport Arena | 45,500 | N/A | N/A |
Newhedge Centurions | 2017 | Newhedge | Newhedge Sports Village | 12,000 | N/A | N/A |
Newmarsh Saints | 2017 | Newmarsh | Saints Road | 23,000 | N/A | N/A |
Northsilver Panthers | 2017 | Northsilver | Panthers Arena | 25,586 | N/A | N/A |
Northcliff Broncos | 2017 | Northcliff | Ancestor Stadium | 3,020 | N/A | N/A |
Northcliff Eagles | 2017 | Northcliff | The Beehive | 6,418 | N/A | N/A |
Northcliff Tigers | 2017 | Northcliff | Northcliff Sports Complex | 20,000 | N/A | N/A |
Northcliff Vikings | 2017 | Northcliff | Northcliff Arena | 75,000 | 1 | 2017 |
Stonehall Rhinos | 2017 | Stonehall | The Jungle | 26,500 | N/A | N/A |
Westlake Wildcats | 2017 | Westlake | 'Wild' Park | 5,333 | N/A | N/A |
Pre-season
The 2018 pre-season will feature the FMRL World Club Championships with Northcliff Vikings,Northsilver Panthers and Westlake Wildcats entering the group stage.In addition, Havenbarrow Wolves will enter the qualifying stage.
Regular Season
Teams will play 30 regular season games with the league being paused after round 15 to accomodate the Florian Super league Nines.
Table
Team | Pld | W | D | L | F | A | Pts | Qualification |
---|---|---|---|---|---|---|---|---|
Blackoak Bulls | Qualification to playoffs | |||||||
Blackoak Giants | ||||||||
Dragonmoor Devils | ||||||||
Dragonmoor Dragons | ||||||||
Havenbarrow Rovers | ||||||||
Havenbarrow Wolves | ||||||||
Meadowedge Warriors | ||||||||
Newhedge Centurions | ||||||||
Newmarsh Saints | ||||||||
Northsilver Panthers | ||||||||
Northcliff Broncos | License revoked. See Expansion of the Florian Super League for more details. | |||||||
Northcliff Eagles | ||||||||
Northcliff Tigers | ||||||||
Northcliff Vikings | ||||||||
Stonehall Rhinos | ||||||||
Westlake Wildcats |
Playoffs
The Final will be played at Northcliff Arena,Northcliff.
Qualifying / Elimination finals | Semi-finals | Preliminary finals | Grand final | ||||||||||||||
QF1: | |||||||||||||||||
1 | |||||||||||||||||
4 | SF1: | ||||||||||||||||
EF1: | PF1: | ||||||||||||||||
5 | |||||||||||||||||
8 | GF: | ||||||||||||||||
EF2: | PF2: | ||||||||||||||||
6 | |||||||||||||||||
7 | SF2: | ||||||||||||||||
QF2: | |||||||||||||||||
2 | |||||||||||||||||
3 |
Transfers
Players
Player | 2017 Club | 2018 Club | Cost |
---|---|---|---|
Cqin Zyxveldtsen | Tiem Hearts | Northcliff Tigers | Dual Registration |
Jón Klevets | CT Hornets | Dragonmoor Dragons | Dual Registration |
Kraig Fredriksen | Southern Aztecs | Stonehall Rhinos | Dual Registration |
Sean Powell | Meadowedge Warriors | Stonehall Rhinos | Cr 143,222 |
Frank Walker | Stonehall Rhinos | Havenbarrow Rovers | Cr 313,423 |
George Baker | Blackoak Bulls | Stonehall Rhinos | Cr 609,753 |
Rhys Baxter | Northcliff Vikings | Stonehall Rhinos | Cr 2,588,337 |
Tom Slater | Meadowedge Warriors | Northcliff Vikings | Free |
Coach
Coach | 2017 Club | 2018 Club |
---|---|---|
Blake Slater | Northcliff Broncos | Stonehall Rhinos |
Attendances
Average attendances
|
Top 10 attendances
Rank | Home club | Away club | Stadium | Attendance |
---|
|}
End of season awards
- Man of Steel:
- Coach of the year:
- Super League club of the year:
Media
Country | TV Broadcasters | Radio Broadcasters |
---|---|---|
Craitland | VVision | none |
Kingdom of Coria | StadioSport | StadioSport Radio |
Florian Republic | Sports Hub Red Sports |
Free Sports Radio |
Senya | Senya TV Sport | none |
Mercury | RLM24 | none |