Birgeshir national football team: Difference between revisions
No edit summary |
Deniz yürük (talk | contribs) No edit summary |
||
| Line 81: | Line 81: | ||
{{fs player |no=3 |pos=DF |name=[[Işæk Iňanojk]]}} | {{fs player |no=3 |pos=DF |name=[[Işæk Iňanojk]]}} | ||
{{fs player |no=4 |pos=DF |name=[[Tosün Demirel]]}} | {{fs player |no=4 |pos=DF |name=[[Tosün Demirel]]}} | ||
{{fs player |no=5 |pos=DF |name=[[ | {{fs player |no=5 |pos=DF |name=[[Aker Gündüz]]}} | ||
{{fs player |no=6 |pos=MF |name=[[Aykan Yılmaz]]}} | {{fs player |no=6 |pos=MF |name=[[Aykan Yılmaz]]}} | ||
{{fs player |no=7 |pos=MF |name=[[Tuncay Körkmazojk]]}} | {{fs player |no=7 |pos=MF |name=[[Tuncay Körkmazojk]]}} | ||
| Line 88: | Line 88: | ||
{{fs mid}} | {{fs mid}} | ||
{{fs player |no=10 |pos=FW |name=[[Tёvrat Çıkthan]]}} | {{fs player |no=10 |pos=FW |name=[[Tёvrat Çıkthan]]}} | ||
{{fs player |no=11 |pos=FW |name=[[ | {{fs player |no=11 |pos=FW |name=[[Ra-to-men Mahırojk]]}} | ||
{{fs player |no=12 |pos=GK |name=[[Tezcæn Gülojk]]}} | {{fs player |no=12 |pos=GK |name=[[Tezcæn Gülojk]]}} | ||
{{fs player |no=13 |pos=DF |name=[[Beşim Balbaykojk]]}} | {{fs player |no=13 |pos=DF |name=[[Beşim Balbaykojk]]}} | ||
| Line 96: | Line 96: | ||
{{fs player |no=17 |pos=FW |name=[[Beşim Nülsæn]]}} | {{fs player |no=17 |pos=FW |name=[[Beşim Nülsæn]]}} | ||
{{fs player |no=18 |pos=FW |name=[[Ælparslan Durakojk]]}} | {{fs player |no=18 |pos=FW |name=[[Ælparslan Durakojk]]}} | ||
{{fs player |no=18 |pos=FW |name=[[ | {{fs player |no=18 |pos=FW |name=[[Benatehhor Ёkınojk]]}} | ||
{{fs end}} | {{fs end}} | ||
Revision as of 21:35, 1 August 2014
| | |
| Nickname(s) | The Tsalojs |
|---|---|
| Association | VFAB |
| FMF member | 2012– |
| Confederation | CTFA |
| FMF code | BRG |
| First FMF intermicronational | |
|
Birgeshir | |
| Biggest win | |
|
Afrikaana | |
| Biggest defeat | |
|
Birgeshir | |
| CiboTap Championships | |
| Appearances | 1 (first in 2014) |
| Best result | Third place |
The Birgeshir national football team (Birgesh: Birgeşir Nalrujal Futbol Tækıp) is the football team which represents the micronation of Birgeshir. It is a member of the CTFA, and is run by the VFAB.
History
The team was founded in mid-2012 after Birgeshir's Micrasian claim was successful. Birgeshir competed in the following year's World Cup qualifying, where they finished third in their five-team group with ten points.
In the 2014 qualifiers, the team finished second in their four-team group to advance to the play-off, where they beat Greater Sangun 5–2 on aggregate to reach the 2014 FMF World Cup. The team also reached the 2014 CiboTap Championships, where they lost their semi-final to Alexandria and finished third by virtue of their qualifying group record.
Chronological competitive participation
- 2013 FMF World Cup qualification
- 2014 FMF World Cup qualification
- 2014 CiboTap Championships
- 2014 FMF World Cup
FMF World Cup record
|
CiboTap Championships record
| ||||||||||||||||
Players
(4-2-1-3)
Note: Flags indicate national team as has been defined under FMF eligibility rules. Players may hold more than one non-FMF nationality.
|
|
Kit
Honours
- CiboTap Championships: 0
- 2014 – Third place
Flag
Birgeshir has used the following flag during the entirety of its FMF affiliation:
| 2012– |
|---|
|

