Kampung Tugu Autonomous Sub-district: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 120: | Line 120: | ||
| governing_body = [[Kampung Tugu District Council]] | | governing_body = [[Kampung Tugu District Council]] | ||
| leader_party = | | leader_party = | ||
| leader_title = President | |leader_title=District officer | ||
| | |leader_name=Kim Nyeol-seok | ||
| leader_title1 = President | |||
| leader_name1 = Satoshi Itsuwara | |||
| leader_title1 = | | leader_title1 = | ||
| leader_name1 = <!-- etc., up to leader_title4 / leader_name4 --> | | leader_name1 = <!-- etc., up to leader_title4 / leader_name4 --> | ||
Revision as of 08:03, 1 November 2021
| This article or section is a work in progress. The information below may be incomplete, outdated, or subject to change. |
| Kampung Tugu | |
|---|---|
| Autonomous Sub-district | |
| Kampung Tugu Autonomous Sub-district Daerah Kecil Autonomi Kampung Tugu |
|
| Country | |
| Entity | Free area of the Federation |
| Territory | |
| District | New Territories |
| Surveyed | -12BP |
| Seat | Kampung Tugu |
| Commune | 8 |
| Government | |
| • Body | Kampung Tugu District Council |
| • District officer | Kim Nyeol-seok |
| Area(MDKT operation area) | |
| • Total | 21.10 km2 (8.15 sq mi) |
| Population (RP 2616) | |
| • Total | 28,741 |
| • Estimate (RP 2612) | 27,500 |
| • Density | 1,400/km2 (3,500/sq mi) |
| Time zone | Negara Awan Time (UTC+4) |
| Postcode | 921xx-924xx |
| Vehicle registration | L |
