New Alexandrian general election, 1698: Difference between revisions
Continuator (talk | contribs) mNo edit summary |
|||
Line 387: | Line 387: | ||
|} | |} | ||
====Valencia==== | ====Valencia==== | ||
{| class="wikitable" | |||
|- | |||
! colspan="4" style="text-align:center;" | Region of Valencia | |||
|- style="text-align:center;" | |||
| Party | |||
| Votes | |||
| Vote % | |||
| Deputies | |||
|- | |||
| Federal Humanist Party | |||
| 2,142,415 | |||
| 49.9% | |||
| style="text-align:center;" | 14 | |||
|- | |||
| Social Democratic & Liberal Alliance | |||
| 1,727,075 | |||
| 40.2% | |||
| style="text-align:center;" | 11 | |||
|- | |||
| Independent/Unaligned | |||
| 201,871 | |||
| 4.7% | |||
| style="text-align:center;" | 1 | |||
|- | |||
| Digger's Society | |||
| 120,264 | |||
| 2.8% | |||
| style="text-align:center;" | 1 | |||
|- | |||
| Freedom Party | |||
| 103,083 | |||
| 2.4% | |||
| style="text-align:center;" | 1 | |||
|- | |||
| Totals | |||
| 4,294,708 | |||
| 100.0% | |||
| style="text-align:center;" | 28 | |||
|} | |||
====Federal Capital District==== | ====Federal Capital District==== | ||
{| class="wikitable" | |||
|- | |||
! colspan="4" style="text-align:center;" | Federal Capital District | |||
|- style="text-align:center;" | |||
| Party | |||
| Votes | |||
| Vote % | |||
| Deputies | |||
|- | |||
| Federal Humanist Party | |||
| 161,893 | |||
| 51.9% | |||
| style="text-align:center;" | 1 | |||
|- | |||
| Social Democratic & Liberal Alliance | |||
| 132,571 | |||
| 42.5% | |||
| style="text-align:center;" | 1 | |||
|- | |||
| Digger's Society | |||
| 12,789 | |||
| 4.1% | |||
| style="text-align:center;" | 0 | |||
|- | |||
| Freedom Party | |||
| 4,679 | |||
| 1.5% | |||
| style="text-align:center;" | 0 | |||
|- | |||
| Totals | |||
| 4,294,708 | |||
| 100.0% | |||
| style="text-align:center;" | 2 | |||
|} | |||
====Isles of Caputia==== | ====Isles of Caputia==== | ||
====New Luthoria==== | ====New Luthoria==== |
Revision as of 14:53, 25 August 2021
This article or section is a work in progress. The information below may be incomplete, outdated, or subject to change. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The New Alexandrian general election of 1698 is the second general election of the Federation of Nouvelle Alexandrie after its formation in 1685 AN. The 1698 general election was held from 13.XV.1698 AN to 15.XV.1698 AN, in line with the Proclamation of Punta Santiago and the laws of Nouvelle Alexandrie. With 91,560,093 votes cast, the election had a 62.5% turnout, lower than the 1693 general election.
The election resulted in the Federal Humanist Party securing a majority in the Federal Assembly of 34 seats. The Federal Humanist Party made a net gain of 48 seats and won 56.6% of the popular vote – the highest percentage for any party since the creation of the Federation in 1675 AN.
The election took place across all ten Regions, each with its own number of seats based on population, under proportional representation.
Background
At the end of the 1693 general election, the death of Marcel de la Croix and the pronounced disruption this caused on the process of forming a government led to the Federal Humanist Party,Cambio Democrático, and the Digger's Society forming a Government of National Unity. Soon after the assassination of de la Croix and just several hours before the deadline to form a government passed, Augustus Strong, leader of the Federal Humanist Party and formateur, announced that agreement on a unity government had been reached. The deal would involve the two largest parties sharing power, with Strong and Santiago Etienne of Cambio Democrático taking turns being President and Vice-President of the Government. Both would exchange roles every AN year, with Strong beginning the rotation.
Results of 1693 elections
Political party | Leader | Candidates | Votes | Elected | Gain/loss | % of votes | % of seats | |
---|---|---|---|---|---|---|---|---|
Federal Humanist Party | Augustus Strong | 619 | 53,647,495 | 296 | 47.5% | 47.8% | ||
Cambio Democratico | Santiago Etienne | 619 | 29,574,595 | 162 | 26.2% | 26.1% | ||
Progressive Federalist Party | Marcel de la Croix † | 619 | 26,619,864 | 146 | 23.6% | 23.5% | ||
Digger's Society | Iwashiiwa Kazuemon | 619 | 3,115,684 | 15 | 2.8% | 2.4% | ||
Total | 2,476 | 112,957,638 | 619 | Turnout | 74.4% |
Date of the election
Opinion polling
Electoral system
Regional seat apportionment
Campaigns
Contesting Parties
Federal Humanist Campaign
Social Democratic & Liberal Campaign
Digger's Society Campaign
Freedom Party Campaign
Results
National
Political party | Leader | Candidates | Votes | Elected | Gain/loss | % of votes | % of seats | |
---|---|---|---|---|---|---|---|---|
Federal Humanist Party | Gerhardt Eugen Seydlitz | 619 | 51,848,707 | 344 | ▲ 48 seats | 56.6% | 55.5% | |
Social Democratic & Liberal Alliance | Robert Beaujolais | 619 | 35,597,571 | 234 | ▲ 72 seats | 38.9% | 37.8% | |
Digger's Society | Iwashiiwa Kazuemon | 619 | 2,418,941 | 15 | No gain/loss | 2.4% | 2.6% | |
Freedom Party | Rufus Walberg | 619 | 1,694,874 | 5 | ▲ 2 seats | 0.8% | 1.9% | |
Independent | 310 | 3,330,395 | 21 | ▲ 21 seats | 3.6% | 3.3% | ||
Total | 2,786 | 91,560,093 | 619 | Turnout | 62.5% |
Regional
Alduria
Region of Alduria | |||
---|---|---|---|
Party | Votes | Vote % | Deputies |
Federal Humanist Party | 11,486,631 | 51.3% | 75 |
Social Democratic & Liberal Alliance | 9,238,174 | 41.2% | 61 |
Digger's Society | 717,354 | 3.2% | 5 |
Independent/Unaligned | 493,181 | 2.2% | 3 |
Freedom Party | 470,764 | 2.1% | 3 |
Totals | 22,406,104 | 100.0% | 147 |
Wechua Nation
Region of the Wechua Nation | |||
---|---|---|---|
Party | Votes | Vote % | Deputies |
Federal Humanist Party | 10,574,172 | 50.1% | 71 |
Social Democratic & Liberal Alliance | 8,323,047 | 39.5% | 55 |
Independent/Unaligned | 1,181,472 | 5.6% | 8 |
Digger's Society | 632,931 | 3.0% | 4 |
Freedom Party | 379,759 | 1.8% | 0 |
Totals | 21,091,381 | 100.0% | 138 |
Santander
Region of Santander | |||
---|---|---|---|
Party | Votes | Vote % | Deputies |
Federal Humanist Party | 6,800,234 | 51.3% | 45 |
Social Democratic & Liberal Alliance | 5,194,402 | 39.1% | 34 |
Independent/Unaligned | 769,738 | 5.8% | 5 |
Digger's Society | 278,698 | 2.1% | 2 |
Freedom Party | 225,613 | 1.7% | 0 |
Totals | 13,268,685 | 100.0% | 86 |
Valencia
Region of Valencia | |||
---|---|---|---|
Party | Votes | Vote % | Deputies |
Federal Humanist Party | 2,142,415 | 49.9% | 14 |
Social Democratic & Liberal Alliance | 1,727,075 | 40.2% | 11 |
Independent/Unaligned | 201,871 | 4.7% | 1 |
Digger's Society | 120,264 | 2.8% | 1 |
Freedom Party | 103,083 | 2.4% | 1 |
Totals | 4,294,708 | 100.0% | 28 |
Federal Capital District
Federal Capital District | |||
---|---|---|---|
Party | Votes | Vote % | Deputies |
Federal Humanist Party | 161,893 | 51.9% | 1 |
Social Democratic & Liberal Alliance | 132,571 | 42.5% | 1 |
Digger's Society | 12,789 | 4.1% | 0 |
Freedom Party | 4,679 | 1.5% | 0 |
Totals | 4,294,708 | 100.0% | 2 |