Arbor national football team: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
==History== | ==History== | ||
The team was founded in late 2020 after Arbor, which had existed on [[Micras]] since earlier in the year as the successor state to the [[Frankish Empire]], which had previously revoked its [[FMF]] affiliation, applied successfully for FMF membership. | The team was founded in late 2020 after Arbor, which had existed on [[Micras]] since earlier in the year as the successor state to the [[Frankish Empire]], which had previously revoked its [[FMF]] affiliation, applied successfully for FMF membership. They first competed in the [[2021 FMF World Cup qualification]] rounds, finishing fourth in their five-team group with seven points | ||
==Chronological competitive participation== | ==Chronological competitive participation== | ||
* | *[[2021 FMF World Cup qualification]] | ||
==Honours== | ==Honours== |
Revision as of 00:14, 4 June 2021
FMF member | 2020– |
---|---|
Confederation | EMUFA |
Home stadium | Hakim Stadium |
FMF code | EOA |
First FMF intermicronational | |
Arbor 0–0 QQQ | |
Biggest win | |
Arbor 2–1 Alperkin | |
Biggest defeat | |
Arbor 0–5 Mercury |
The Arbor national football team is the football team which represents the micronation of Arbor. It is a member of the EMUFA.
History
The team was founded in late 2020 after Arbor, which had existed on Micras since earlier in the year as the successor state to the Frankish Empire, which had previously revoked its FMF affiliation, applied successfully for FMF membership. They first competed in the 2021 FMF World Cup qualification rounds, finishing fourth in their five-team group with seven points
Chronological competitive participation
Honours
Flag
Arbor has used the following flag during the entirety of its FMF affiliation:
2020– |
---|