North Antarctica national football team: Difference between revisions
No edit summary |
No edit summary |
||
| Line 81: | Line 81: | ||
|1 | |1 | ||
|} | |} | ||
==Squad== | |||
===Current squad=== | |||
{{wc fs start}} | |||
{{wc fs player|no=1 |pos=GK|name=[[Quentin Markhams]]|age=26|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[A.C. Napianeso]]}} | |||
{{wc fs player|no=2 |pos=DF|name=[[Jordan Maxime]]|age=27|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[A.C. Napianeso]]}} | |||
{{wc fs player|no=3 |pos=DF|name=[[Ötmal Uzamel]]|age=32|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[A.C. Napianeso]]}} | |||
{{wc fs player|no=4 |pos=DF|name=[[Johny Dreco]]|age=24|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[Lokomotiv Capital NAPI]]}} | |||
{{wc fs player|no=5 |pos=DF|name=[[Wesley Germain]]|age=28|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[A.C. Napianeso]]}} | |||
{{wc fs player|no=6 |pos=MF|name=[[Ezeo Maartens]]|age=29|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[A.C. Napianeso]]}} | |||
{{wc fs player|no=7 |pos=MF|name=[[Jonathan Smalling]]|age=22|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[SC Antarctica]]}} | |||
{{wc fs player|no=8 |pos=MF|name=[[Jonathan Gonzales]]|age=26|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[Lokomotiv Capital NAPI]]}} | |||
{{wc fs player|no=9 |pos=FW|name=[[Ishmael Kazenaghi]]|age=30|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[A.C. Napianeso]] |other=[[wikipedia:Captain (association football)|c]]}} | |||
{{wc fs player|no=10|pos=FW|name=[[William Maynard]]|age=25|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[Lokomotiv Capital NAPI]]}} | |||
{{wc fs player|no=11|pos=FW|name=[[Andrew Young]]|age=19|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[Brabant Rovers]]}} | |||
{{wc fs player|no=12|pos=GK|name=[[Jim Sanders]]|age=30|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[Livingston United]]}} | |||
{{wc fs player|no=13|pos=DF|name=[[Hugo Gomes]]|age=21|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[Livingston United]]}} | |||
{{wc fs player|no=14|pos=MF|name=[[Ruud Plasil]]|age=30|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[New Livingston FC]]}} | |||
{{wc fs player|no=15|pos=MF|name=[[Marko Muller]]|age=20|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[A.C. Napianeso]]}} | |||
{{wc fs player|no=16|pos=FW|name=[[Jonathan Fiorentino]]|age=19|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[New Livingston FC]]}} | |||
{{wc fs player|no=17|pos=DF|name=[[Steven Kingsley]]|age=28|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[New Livingston FC]]}} | |||
{{wc fs player|no=18|pos=DF|name=[[Max Ølmund]]|age=22|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[FC Brabantia]]}} | |||
{{wc fs player|no=19|pos=MF|name=[[Rafael Caro]]|age=20|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[Brabant Rovers]]}} | |||
{{wc fs player|no=20|pos=MF|name=[[John Brickner]]|age=22|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[A.C. Napianeso]]}} | |||
{{wc fs player|no=21|pos=FW|name=[[Rudy Robertsen]]|age=26|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[SC Antarctica]]}} | |||
{{wc fs player|no=22|pos=FW|name=[[Nathan Suárez]]|age=18|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[Livingston United]]}} | |||
{{wc fs player|no=23|pos=GK|name=[[William Rhodes]]|age=30|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[Brabant Rovers]]}} | |||
{{wc fs end}} | |||
==Chronological competitive participation== | ==Chronological competitive participation== | ||
Revision as of 14:52, 2 September 2012
| Nickname(s) | The Napians |
|---|---|
| Association | NVMFA |
| FMF member | 2011– |
| Confederation | AEFA |
| Head coach |
|
| Captain | Ishmael Kazenaghi |
| Most caps | Ishmael Kazenaghi (28) |
| Top scorer | William Maynard (15) |
| Home stadium | Napian National Stadium |
| FMF code | NAP |
| FMF ranking | 11 |
| Highest FMF ranking | 11 (August 2012) |
| Lowest FMF ranking | 44 (Dec 2011) |
| First FMF intermicronational | |
|
North Antarctica | |
| Biggest win | |
|
Senya | |
| Biggest defeat | |
|
NAP | |
| Copa Apollonia | |
| Appearances | 1 (first in 2012) |
| Best result | Fourth place |
The North Antarctica national football team is the football team which represents the micronation of the North Antarctic Peninsular Islands, commonly known as North Antarctica. It is a member of the AEFA, and is run by the NVMFA.
History
The team was founded in late 2011 after North Antarctica's Micrasian claim was successful. Prior to the following year's World Cup qualifying, the team placed second at the first ever Four Nations Internationals, losing to Mercury in the final over two legs. In the qualifiers, the team finished second in their four-team group with eleven points, behind Novatainia and above Babkha on goal difference, to reach the inaugural Copa Apollonia, which North Antarctica won the rights to host. Soon afterwards, the team competed in the inaugural Zeeburg Tournaments, where they finished fifth on goal difference with ten points, using an experimental side. Later in the year, the team competed in the Copa Apollonia, advancing from their group before losing to Mahoz HaSephardim in the semi-final and being beaten by Hurmu in extra time in the third-place play-off.
All-Time Goalscorers List
| Rank | Player | Goals |
|---|---|---|
| 1 | William Maynard | 15 |
| 2 | Ishmael Kazenaghi | 10 |
| 3 | Jonathan Fiorentino | 5 |
| 4 | Andrew Young | 4 |
| 4 | Jonathan Gonzales | 4 |
| 6 | Marcus Hammond | 1 |
| 6 | Ötmal Uzamel | 1 |
| 6 | Rafael Caro | 1 |
| 6 | Ezeo Maartens | 1 |
Squad
Current squad
|
Chronological competitive participation
- 2012 Four Nations Internationals
- 2012 FMF World Cup qualification
- 2012 Zeeburg Tournaments
- 2012 Copa Apollonia (hosts)
Honours
- Copa Apollonia: 0
- 2012 – Fourth place
- Four Nations Internationals: 0
- 2012 – Runners-up
Flag
North Antarctica has used the following flag during the entirety of its FMF affiliation:
| 2011– |
|---|
|
