2011 EMU Championships squads: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
| Line 142: | Line 142: | ||
{{wc fs start}} | {{wc fs start}} | ||
{{wc fs player|no=1 |pos=GK|name=[[Lewis MacAlter]]|age=27|club=[[File:Hamland flag.png|25px|border|Hamland]] [[FC Garrak]]}} | {{wc fs player|no=1 |pos=GK|name=[[Lewis MacAlter]]|age=27|club=[[File:Hamland flag.png|25px|border|Hamland]] [[FC Garrak]]}} | ||
{{wc fs player|no=2 |pos=DF|name=[[Ronald McIntyre]]|age=|club=[[File:Hamland flag.png|25px|border|Hamland]] [[Ersoy Academics]]}} | {{wc fs player|no=2 |pos=DF|name=[[Ronald McIntyre]]|age=19|club=[[File:Hamland flag.png|25px|border|Hamland]] [[Ersoy Academics]]}} | ||
{{wc fs player|no=3 |pos=DF|name=[[James Berry]]|age=22|club=[[File:Hamland flag.png|25px|border|Hamland]] [[New Kirrie Thistle]]}} | {{wc fs player|no=3 |pos=DF|name=[[James Berry]]|age=22|club=[[File:Hamland flag.png|25px|border|Hamland]] [[New Kirrie Thistle]]}} | ||
{{wc fs player|no=4 |pos=DF|name=[[Jonathan O'Hara]]|age=26|club=[[File:Tellia flag.png|25px|border|Tellia]] [[Vecchiacittà Calcio]]}} | {{wc fs player|no=4 |pos=DF|name=[[Jonathan O'Hara]]|age=26|club=[[File:Tellia flag.png|25px|border|Tellia]] [[Vecchiacittà Calcio]]}} | ||
| Line 154: | Line 154: | ||
{{wc fs player|no=12|pos=GK|name=[[Alan Moore]]|age=23|club=[[File:Hamland flag.png|25px|border|Hamland]] [[Morfaga North Rangers]]}} | {{wc fs player|no=12|pos=GK|name=[[Alan Moore]]|age=23|club=[[File:Hamland flag.png|25px|border|Hamland]] [[Morfaga North Rangers]]}} | ||
{{wc fs player|no=13|pos=DF|name=[[Dean Martins]]|age=24|club=[[File:Hamland flag.png|25px|border|Hamland]] [[Morfaga North Rangers]]}} | {{wc fs player|no=13|pos=DF|name=[[Dean Martins]]|age=24|club=[[File:Hamland flag.png|25px|border|Hamland]] [[Morfaga North Rangers]]}} | ||
{{wc fs player|no=14|pos=DF|name=[[Tim McKearn]]|age=|club=[[File:Hamland flag.png|25px|border|Hamland]] [[Asga Nomads]]}} | {{wc fs player|no=14|pos=DF|name=[[Tim McKearn]]|age=18|club=[[File:Hamland flag.png|25px|border|Hamland]] [[Asga Nomads]]}} | ||
{{wc fs player|no=15|pos=DF|name=[[Andrew Mortensen]]|age=28|club=[[File:Hamland flag.png|25px|border|Hamland]] [[Morfaga North Rangers]]}} | {{wc fs player|no=15|pos=DF|name=[[Andrew Mortensen]]|age=28|club=[[File:Hamland flag.png|25px|border|Hamland]] [[Morfaga North Rangers]]}} | ||
{{wc fs player|no=16|pos=MF|name=[[Ian O'Hara]]|age=25|club=[[File:Hamland flag.png|25px|border|Hamland]] [[Morfaga North Rangers]]}} | {{wc fs player|no=16|pos=MF|name=[[Ian O'Hara]]|age=25|club=[[File:Hamland flag.png|25px|border|Hamland]] [[Morfaga North Rangers]]}} | ||
{{wc fs player|no=17|pos=MF|name=[[Robert Peck]]|age=20|club=[[File:Hamland flag.png|25px|border|Hamland]] [[Porapa FC]]}} | {{wc fs player|no=17|pos=MF|name=[[Robert Peck]]|age=20|club=[[File:Hamland flag.png|25px|border|Hamland]] [[Porapa FC]]}} | ||
{{wc fs player|no=18|pos=FW|name=[[Jamie Mearns]]|age=24|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Biulya äqi Jedu FC]]}} | {{wc fs player|no=18|pos=FW|name=[[Jamie Mearns]]|age=24|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Biulya äqi Jedu FC]]}} | ||
{{wc fs player|no=19|pos=MF|name=[[Bob Harrison]]|age=|club=[[File:Hamland flag.png|25px|border|Hamland]] [[Ad & Tkir United]]}} | {{wc fs player|no=19|pos=MF|name=[[Bob Harrison]]|age=20|club=[[File:Hamland flag.png|25px|border|Hamland]] [[Ad & Tkir United]]}} | ||
{{wc fs player|no=20|pos=FW|name=[[David Campbell]]|age=28|club=[[File:New vaduz flag.png|25px|border|New Vaduz]] [[VB New Schaan]]}} | {{wc fs player|no=20|pos=FW|name=[[David Campbell]]|age=28|club=[[File:New vaduz flag.png|25px|border|New Vaduz]] [[VB New Schaan]]}} | ||
{{wc fs player|no=21|pos=FW|name=[[Andrew Miller]]|age=18|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Osĵätoņ Aztecs FC]]}} | {{wc fs player|no=21|pos=FW|name=[[Andrew Miller]]|age=18|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Osĵätoņ Aztecs FC]]}} | ||
{{wc fs player|no=22|pos=GK|name=[[Gil Zeimoto]]|age=21|club=[[File:Hamland flag.png|25px|border|Hamland]] [[Ad & Tkir United]]}} | {{wc fs player|no=22|pos=GK|name=[[Gil Zeimoto]]|age=21|club=[[File:Hamland flag.png|25px|border|Hamland]] [[Ad & Tkir United]]}} | ||
{{wc fs player|no=23|pos=MF|name=[[Alistair Taylor]]|age=|club=[[File:Hamland flag.png|25px|border|Hamland]] [[FC Garrak]]}} | {{wc fs player|no=23|pos=MF|name=[[Alistair Taylor]]|age=21|club=[[File:Hamland flag.png|25px|border|Hamland]] [[FC Garrak]]}} | ||
{{wc fs end}} | {{wc fs end}} | ||
Revision as of 20:47, 17 June 2013
The 2011 EMU Championships was the third EMU Championships, and was held in Craitland between 18 June and 5 July 2011. The competing national teams were required to name a squad of twenty-three players for the tournament, numbered 1 to 23, with exactly three named goalkeepers.
Group A
Craitland
|
Flatland
Interland
|
Nova English Korea
|
Ocia
|
Taeland
|
Group B
Hamland
|
Mercury
|
Normark
|
Nova England
|
Passas
|
Valencia
|