2023 Calbain Grand Prix
Race 5/16 in the 2023 Formula Micras World Championship | |
Race details | |
---|---|
Host country | Calbion |
Circuit | Pentyre City Circuit, Pentyre |
Dates | 23-25 June 2023 |
Race length | 49 Laps |
Podium | |
First | Florian Schaffnaust |
Second | Trent Cooper |
Third | Jason Rhodes |
Race statistics | |
Pole Position | Trent Cooper |
Fastest Lap | Ben Lloyd |
The 2023 Calbain Grand Prix, officially presented as the Formula Micras Calbain Grand Prix 2023, is a Formula Micras World Championship race that was held on 25 June 2023 at the Pentyre City Circuit, a motor racing circuit in the city of Pentyre, Calbion. It served as the fifth race of the 2023 Formula Micras World Championship.
Background
The drivers and teams were the same as the season entry list.
It is be the fifth round of the 2023 Formula Micras World Championship. The race therefore took place in the home country of the Ddraig-Llywelyn Racing and represented the home Grand Prix for the driver Maddox Islwyn and Gareth Osian.
The 2022 edition saw the triumph of Trent Cooper, with Quxshuc Korespo and Max Treuenfeld on the podium.
Tyre Choices
The two tyre manufacturers (Bouncy Rings and Vitesse) brought for this Grand Prix three choices of compounds for the teams: Soft (Yellow), Medium (White), Hard (Orange).
Practice Session
The practice session was held at the Grand Prix lasting an hour in length; it was scheduled on 23 June 2023, and started at 15:00 local time, having the following situation:
Pos. | No. | Driver | Constructor | Time | Tyre | Gap |
---|---|---|---|---|---|---|
1 | 44 | Toshio Sōma | EMW MondoZoom Racing | 2:05.960 | S | - |
2 | 12 | Samira Khan | Typhon Group | 2:06.021 | H | +0.061 |
3 | 11 | Albrecht Kransk | Typhon Group | 2:06.092 | H | +0.132 |
Qualifying
As clarified by the regulations, the qualifying session took place on 24 June 2023, with a 3-manche sessions: the 15 fastest drivers had access to Q2, then the 10 fastest acceded to Q3, where they fought for pole-position.
Pos. | No. | Driver | Constructor | Qualifying times | Final grid | ||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 1 | Trent Cooper | Titan-Vivace Motorsports | 2:03.605 | 2:03.655 | 2:03.624 | 1st |
2 | 50 | Jason Rhodes | Titan-Vivace Motorsports | 2:04.199 | 2:03.926 | 2:03.858 | 2nd |
3 | 17 | Florian Schaffnaust | Enigma Motorsports | 2:04.396 | 2:04.093 | 2:04.121 | 3rd |
4 | 89 | Francesco Giocatore | Scuderia DaeZoom FM | 2:04.346 | 2:04.224 | 2:04.182 | 4th |
5 | 56 | Max Treuenfeld | EMW MondoZoom Racing | 2:03.130 | 2:03.640 | 2:04.266 | 5th |
6 | 3 | Ben Lloyd | Sburo Deliziosa FM Team | 2:04.441 | 2:04.426 | 2:04.313 | 6th |
7 | 12 | Samira Khan | Typhon Group | 2:04.434 | 2:03.392 | 2:04.352 | 7th |
8 | 44 | Toshio Sōma | EMW MondoZoom Racing | 2:04.018 | 2:04.471 | 2:04.369 | 8th |
9 | 16 | Hein Pho Bin | Bintang Motorsports | 2:04.137 | 2:04.352 | 2:04.501 | 9th |
10 | 11 | Albrecht Kransk | Typhon Group | 2:04.498 | 2:04.457 | 2:04.692 | 10th |
11 | 77 | Hairul Syazwan | Bintang Motorsports | 2:04.422 | 2:04.515 | N/A | 11th |
12 | 36 | Vorgeņ Brólt | CräiteAuto Grand Prix | 2:04.026 | 2:04.598 | N/A | 12th |
13 | 10 | Ottone Qualchempresario | Scuderia DaeZoom FM | 2:04.347 | 2:04.631 | N/A | 13th |
14 | 13 | George Hunt | Enigma Motorsports | 2:04.041 | 2:04.879 | N/A | 14th |
15 | 78 | Quxshuc Korespo | Waxhai Sports | 2:04.654 | 2:05.360 | N/A | 15th |
16 | 42 | Michele Spettacolo | Sburo Deliziosa FM Team | 2:04.711 | N/A | N/A | 16th |
17 | 41 | Jordan Herbertson-Panner | CräiteAuto Grand Prix | 2:04.739 | N/A | N/A | 17th |
18 | 69 | Maddox Islwyn | Ddraig-Llywelyn Racing | 2:04.790 | N/A | N/A | 18th |
19 | 88 | Gareth Osian | Ddraig-Llywelyn Racing | 2:04.797 | N/A | N/A | 19th |
20 | 33 | Ghastiv Boure-Janke'Shouivul | Waxhai Sports | 2:05.006 | N/A | N/A | 20th |
21 | 2 | Fazrul Mat Hassan | Galaxical Territories FM Team | 2:05.179 | N/A | N/A | 21th |
22 | 40 | Hitoshi Jeromiah Yakuzaki | Galaxical Territories FM Team | 2:05.198 | N/A | N/A | 22th |
Race
Report
Result
1 Fastest Lap scored (2 extra point)
2 Pole Position scored (2 extra points)
Championship standings after the race
|
|