2022–23 Senyan Grand Prix
Race 4/21 in the 2022–23 Formula Micras World Championship | |
Race details | |
---|---|
Host country | Senya |
Circuit | Northend Circuit, Northend |
Dates | 16-18 September 2022 |
Race length | 59 Laps |
Podium | |
First | Trent Cooper |
Second | Ottone Qualchempresario |
Third | Ghastiv Boure-Janke'Shouivul |
Race statistics | |
Pole Position | Ottone Qualchempresario |
Fastest Lap | Quxshuc Korespo |
The 2022 Senyan Grand Prix, officially presented as the Formula Micras Senyan Grand Prix 2022, was a Formula Micras World Championship race that was held on 18 September 2022 at the Northend Circuit, a motor racing circuit in the city of Northend, Senya. It served as the fourth race of the 2022–23 Formula Micras World Championship and it was the first ever running of the Senyan Grand Prix.
Background
The drivers and teams were the same as the season entry list.
The Senyan GP was the third race of the 2022-23 season and the fourth-ever race for the Formula Micras championship.
The race therefore took place in the home country of Enigma Motorsports and represented the home Grand Prix for the driver George Hunt.
Tyre Choices
Practice Session
The practice session was held at the Grand Prix lasting an hour in length; it was scheduled on 16 September 2022, and started at 15:00 local time, having the following situation:
Pos. | No. | Driver | Constructor | Time | Tyre | Gap |
---|---|---|---|---|---|---|
1 | 12 | Samira Khan | Typhon Group | 1:33.014 | - | |
2 | 10 | Ottone Qualchempresario | Scuderia DaeZoom FM | 1:33.490 | +0.476 | |
3 | 56 | Max Treuenfeld | EMW MondoZoom Racing | 1:33.503 | +0.489 |
Qualifying
As clarified by the regulations, the qualifying session took place on 17 September 2022, with a 3-manche sessions: the 17 fastest drivers had access to Q2, then the 10 fastest acceded to Q3, where they fought for pole-position.
Pos. | No. | Driver | Constructor | Qualifying times | Final grid | ||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 10 | Ottone Qualchempresario | Scuderia DaeZoom FM | 1:31.461 | 1:31.181 | 1:31.358 | 1st |
2 | 70 | Trent Cooper | Titan Motorsport | 1:31.348 | 1:31.278 | 1:31.449 | 2nd |
3 | 12 | Samira Khan | Typhon Group | 1:31.361 | 1:31.057 | 1:31.619 | 3rd |
4 | 36 | Vorgeņ Brólt | CräiteAuto Grand Prix | 1:31.721 | 1:31.501 | 1:31.630 | 4th |
5 | 56 | Max Treuenfeld | EMW MondoZoom Racing | 1:31.297 | 1:31.102 | 1:31.641 | 5th |
6 | 41 | Jordan Herbertson-Panner | CräiteAuto Grand Prix | 1:31.337 | 1:31.226 | 1:31.834 | 6th |
7 | 69 | Maddox Islwyn | Ddraig-Llywelyn Racing | 1:31.857 | 1:31.500 | 1:32.080 | 7th |
8 | 42 | Michele Spettacolo | Sburo Deliziosa FM Team | 1:31.755 | 1:31.510 | 1:32.289 | 8th |
9 | 13 | George Hunt | Enigma Motorsports | 1:31.164 | 1:31.600 | 1:32.379 | 9th |
10 | 7 | Harwic Gywion | Ddraig-Llywelyn Racing | 1:31.789 | 1:31.122 | 1:32.386 | 10th |
11 | 17 | Florian Schaffnaust | Enigma Motorsports | 1:31.598 | 1:31.667 | N/A | 11th |
12 | 11 | Albrecht Kransk | Typhon Group | 1:32.042 | 1:31.698 | N/A | 12th |
13 | 44 | Toshio Sōma | EMW MondoZoom Racing | 1:30.476 | 1:31.707 | N/A | 13th |
14 | 94 | Stéphane Silveran | Scuderia DaeZoom FM | 1:31.868 | 1:31.873 | N/A | 14th |
15 | 78 | Quxshuc Korespo | Waxhai Sport | 1:32.087 | 1:31.928 | N/A | 15th |
16 | 6 | Mark Alexander | Titan Motorsport | 1:31.917 | 1:32.162 | N/A | 16th |
17 | 33 | Ghastiv Boure-Janke'Shouivul | Waxhai Sport | 1:32.089 | 1:32.324 | N/A | 17th |
18 | 20 | Elliott Dawson | Compton Motors Racing | 1:32.965 | N/A | N/A | 18th |
19 | 3 | Ben Lloyd | Compton Motors Racing | 1:32.978 | N/A | N/A | 19th |
20 | 89 | Francesco Giocatore | Sburo Deliziosa FM Team | 1:33.241 | N/A | N/A | 20th |
Race
Report
Result
1 Fastest Lap scored (1 extra point)
2 Pole Position scored (2 extra points)
Championship standings after the race
|
|