New Zimian War League (Post 41.72 PSSC)
From MicrasWiki
History
- See also: New Zimian War League Pre-37.80 PSSC
- See also: New Zimian War League
Politics
Supported Militias
Establishment
New Zimian War League
| Unit | Number |
|---|---|
| Active Units | 5,878,125 |
| Reserve Units | 8,397,322 |
| Esper Class Aircraft Carrier | 8 |
| Kesh Class Modern Attack Submarine | 26 |
| Indigo Class Gunboat | 127 |
| Bijeko Class Attack Craft | 38 |
| Alpha Class Proximity Aircraft | 256 |
| Aead Class Attack Helicopter | 509 |
| Zibertian Class Cruiser | 11 |
| Northman Class Corvette | 50 |
| Rey Class Submersible Destroyer | 26 |
| Simia Class Battle Tank | 5,044 |
| Nuncrest Class Armored Infantry | 10,087 |
| Ossyo Class Armored Anti-Aircraft | 12,609 |
| Lucinspire Class Heavy Tank | 5,044 |
| Empire Class Light Tank | 7,211 |
| Petal Class Unmanned Aircraft | 12,609 |
| P62 Rifle | 3,362,460 |
| p62 Rifle W/Grenade Launcher | 2,521,850 |
| P62 Commando | 2,192,922 |
| P62 Covert | 2,017,480 |
| Shirley 9mm Pistol | 5,043,699 |
| P29 Sniper Rifle | 1,260,925 |
| 836-C "83-SixtyC" Compound Intercept | 993 |
| Momiji Class Orbital Destroyer | 1 |
| Antractic Class Sea Bomber | 191 |
| Quadwalker "Horehound" 4170 | 279 |
| Quadwalker "Dungbeetle" 4172 | 186 |
| Quadwalker "Deve-Adred" 4187 | 124 |
| Quadwalker "Oble-Lisea" 4189 | 1,582 |
| 152mm Howitzer | 29,666 |
| Yurish KV-1 | 29,666 |
| Yurish KV-2 | 12,855 |
| Yurish KV-3 | 4,944 |
| Yurish KA | 2,967 |
| Yursh KAS | 79,110 |
| M15 Adrian Helmet | 12,361 |
| 80mm Field Gun | 57 |
| Dolstier I (Main Battle Tank) | 5 |
| Ozymandias Dreadnought Class | 3 |
| Kattei Class Battleship | 1 |
| Blackrock Class Carrier | 6 |
| Magicarp Class Frigate | 23 |
| Sheng Class Cruiser | 4 |
| Raven IV Model | 4 |
| Jan-Van-Gent Model | 16 |
| N.E.W. Blaecscúr | 24 |
| Aetgar Coastal Defence System | 24 |
| N.E.W. R-06 MBT | 59 |
| N.E.W. L-10 APC | 77,132 |
| N.E.W. G36 Range | 53,399 |
| N.E.W. BRNEC-20 | 49,246 |
| N.E.W. SMG5 | 43,906 |
| N.E.W. Ondrysen Rifle | 59 |
| LandFara MOD Series | 59 |
| LandFara Grendel | 59 |
| LandFara þorn | 16 |
| LAC Buladocga | 16 |
Leagues of Corumia
Composition
| Unit | Total | League of the Empress | Donnetian Division | Pallisicon Division | Bijekian Division | Underground Division | League of Greater Corumia | Meadwod Division | Corum Electric Division | Brabipant Division | Wallis Island Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active Units | 1,175,625 | 470,250 | 164,588 | 117,563 | 70,538 | 94,050 | 646,594 | 193,978 | 96,989 | 226,308 | 96,989 |
| Reserve Units | 1,679,465 | 671,786 | 235,125 | 167,946 | 100,768 | 134,357 | 923,705 | 277,112 | 138,556 | 323,297 | 138,556 |
| Esper Class Aircraft Carrier | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kesh Class Modern Attack Submarine | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| Indigo Class Gunboat | 25 | 10 | 4 | 3 | 2 | 2 | 14 | 4 | 2 | 5 | 2 |
| Bijeko Class Attack Craft | 8 | 3 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 1 |
| Alpha Class Proximity Aircraft | 51 | 20 | 7 | 5 | 3 | 4 | 28 | 8 | 4 | 10 | 4 |
| Aead Class Attack Helicopter | 102 | 41 | 14 | 10 | 6 | 8 | 56 | 17 | 8 | 20 | 8 |
| Zibertian Class Cruiser | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Northman Class Corvette | 10 | 4 | 1 | 1 | 1 | 1 | 6 | 2 | 1 | 2 | 1 |
| Rey Class Submersible Destroyer | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| Simia Class Battle Tank | 1,009 | 403 | 141 | 101 | 61 | 81 | 555 | 166 | 83 | 194 | 83 |
| Nuncrest Class Armored Infantry | 2,017 | 807 | 282 | 202 | 121 | 161 | 1,110 | 333 | 166 | 388 | 166 |
| Ossyo Class Armored Anti-Aircraft | 2,522 | 1,009 | 353 | 252 | 151 | 202 | 1,387 | 416 | 208 | 485 | 208 |
| Lucinspire Class Heavy Tank | 1,009 | 403 | 141 | 101 | 61 | 81 | 555 | 166 | 83 | 194 | 83 |
| Empire Class Light Tank | 1,442 | 577 | 202 | 144 | 87 | 115 | 793 | 238 | 119 | 278 | 119 |
| Petal Class Unmanned Aircraft | 2,522 | 1,009 | 353 | 252 | 151 | 202 | 1,387 | 416 | 208 | 485 | 208 |
| P62 Rifle | 672,492 | 268,997 | 94,149 | 67,249 | 40,350 | 53,799 | 369,871 | 110,961 | 55,481 | 129,455 | 55,481 |
| p62 Rifle W/Grenade Launcher | 504,370 | 201,748 | 70,612 | 50,437 | 30,262 | 40,350 | 277,403 | 83,221 | 41,611 | 97,091 | 41,611 |
| P62 Commando | 438,584 | 175,434 | 61,402 | 43,858 | 26,315 | 35,087 | 241,221 | 72,366 | 36,183 | 84,427 | 36,183 |
| P62 Covert | 403,496 | 161,398 | 56,489 | 40,350 | 24,210 | 32,280 | 221,923 | 66,577 | 33,288 | 77,673 | 33,288 |
| Shirley 9mm Pistol | 1,008,740 | 403,496 | 141,224 | 100,874 | 60,524 | 80,699 | 554,807 | 166,442 | 83,221 | 194,182 | 83,221 |
| P29 Sniper Rifle | 252,185 | 100,874 | 35,306 | 25,218 | 15,131 | 20,175 | 138,702 | 41,611 | 20,805 | 48,546 | 20,805 |
| 836-C "83-SixtyC" Compound Intercept | 199 | 79 | 28 | 20 | 12 | 16 | 109 | 33 | 16 | 38 | 16 |
| Momiji Class Orbital Destroyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antractic Class Sea Bomber | 38 | 15 | 5 | 4 | 2 | 3 | 21 | 6 | 3 | 7 | 3 |
| Quadwalker "Horehound" 4170 | 56 | 22 | 8 | 6 | 3 | 4 | 31 | 9 | 5 | 11 | 5 |
| Quadwalker "Dungbeetle" 4172 | 37 | 15 | 5 | 4 | 2 | 3 | 20 | 6 | 3 | 7 | 3 |
| Quadwalker "Deve-Adred" 4187 | 25 | 10 | 3 | 2 | 1 | 2 | 14 | 4 | 2 | 5 | 2 |
| Quadwalker "Oble-Lisea" 4189 | 316 | 127 | 44 | 32 | 19 | 25 | 174 | 52 | 26 | 61 | 26 |
| 152mm Howitzer | 5,933 | 2,373 | 831 | 593 | 356 | 475 | 3,263 | 979 | 489 | 1,142 | 489 |
| Yurish KV-1 | 5,933 | 2,373 | 831 | 593 | 356 | 475 | 3,263 | 979 | 489 | 1,142 | 489 |
| Yurish KV-2 | 2,571 | 1,028 | 360 | 257 | 154 | 206 | 1,414 | 424 | 212 | 495 | 212 |
| Yurish KV-3 | 989 | 396 | 138 | 99 | 59 | 79 | 544 | 163 | 82 | 190 | 82 |
| Yurish KA | 593 | 237 | 83 | 59 | 36 | 47 | 326 | 98 | 49 | 114 | 49 |
| Yursh KAS | 15,822 | 6,329 | 2,215 | 1,582 | 949 | 1,266 | 8,702 | 2,611 | 1,305 | 3,046 | 1,305 |
| M15 Adrian Helmet | 2,472 | 989 | 346 | 247 | 148 | 198 | 1,360 | 408 | 204 | 476 | 204 |
| 80mm Field Gun | 11 | 5 | 2 | 1 | 1 | 1 | 6 | 2 | 1 | 2 | 1 |
| Dolstier I (Main Battle Tank) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ozymandias Dreadnought Class | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kattei Class Battleship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackrock Class Carrier | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Magicarp Class Frigate | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| Sheng Class Cruiser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raven IV Model | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan-Van-Gent Model | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| N.E.W. Blaecscúr | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| Aetgar Coastal Defence System | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| N.E.W. R-06 MBT | 12 | 5 | 2 | 1 | 1 | 1 | 7 | 2 | 1 | 2 | 1 |
| N.E.W. L-10 APC | 15,426 | 6,171 | 2,160 | 1,543 | 926 | 1,234 | 8,485 | 2,545 | 1,273 | 2,970 | 1,273 |
| N.E.W. G36 Range | 10,680 | 4,272 | 1,495 | 1,068 | 641 | 854 | 5,874 | 1,762 | 881 | 2,056 | 881 |
| N.E.W. BRNEC-20 | 9,849 | 3,940 | 1,379 | 985 | 591 | 788 | 5,417 | 1,625 | 813 | 1,896 | 813 |
| N.E.W. SMG5 | 8,781 | 3,512 | 1,229 | 878 | 527 | 702 | 4,830 | 1,449 | 724 | 1,690 | 724 |
| N.E.W. Ondrysen Rifle | 12 | 5 | 2 | 1 | 1 | 1 | 7 | 2 | 1 | 2 | 1 |
| LandFara MOD Series | 12 | 5 | 2 | 1 | 1 | 1 | 7 | 2 | 1 | 2 | 1 |
| LandFara Grendel | 12 | 5 | 2 | 1 | 1 | 1 | 7 | 2 | 1 | 2 | 1 |
| LandFara þorn | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| LAC Buladocga | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Operational Activity
| Date | Formation | Subject | Summary |
|---|---|---|---|
| 43.01 PSSC | Donnetian Garrison | Operation 43.01A Corum | The Donnetian Garrison supports local law enforcement in operations aimed at combating and suppressing local anti-Bassarid, Pallisican extremist groups.
Result: |
| 43.01 PSSC | Pallisicon Garrison | Operation 43.01B Corum | The Pallisicon Garrison supports local law enforcement in operations aimed at combating and suppressing local anti-Bassarid, Pallisican extremist groups.
|
| 43.01 PSSC | Bjekian Garrison | Operation 43.01C Corum | The Bijekian Garrison defends the waters of Lake Norton.
Result: |
| 43.01 PSSC | Army of the Underground | Operation 43.01D Corum | The Army of the Underground supports Braxian law-enforcement in its bid to disrupt and destroy Noctic-Rabrev cartels which have established themselves in The Corumian Underground.
|
| 43.01 PSSC | Meadwod Garrison | Operation 43.01E Corum | The Meadwod Garrison monitors and disrupts threats to Bassarid commerce passing through the Austral Strait.
Result: |
| 43.01 PSSC | Corum Electric Garrison | Operation 43.01F Corum | The Corum Electric Garrison provides security for infrastructure owned and operated by Corum Electric.
Result: |
| 43.01 PSSC | Brabipant Garrison | Operation 43.01G Corum | The Brabipant Garrison monitors and disrupts threats to Bassarid commerce passing to and from the Domain of the North Antarctic.
Result: |
| 43.01 PSSC | Arnheim Garrison | Operation 43.01H Corum | The Arnheim Garrison monitors the operational activities of forces and agents representing foreign nations in southern Corum.
Result: |
Leagues of Euranidom
Composition
| Unit | Total | League of Levi | Vandia-Levi Division | Fort Tobe Division | Orange Sea Division | Rift Valley Division | Core Euranidom Division | Gulf of Zinjiba Division | Krey'Akusu Division | Gulf of Vayelon Division | Duranian Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active Units | 1,469,531 | 514,336 | 102,867 | 154,301 | 51,434 | 25,717 | 955,195 | 191,039 | 286,559 | 334,318 | 143,279 |
| Reserve Units | 2,099,331 | 734,766 | 146,953 | 220,430 | 73,477 | 36,738 | 1,364,565 | 272,913 | 409,369 | 477,598 | 204,685 |
| Esper Class Aircraft Carrier | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kesh Class Modern Attack Submarine | 7 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 1 |
| Indigo Class Gunboat | 32 | 11 | 2 | 3 | 1 | 1 | 21 | 4 | 6 | 7 | 3 |
| Bijeko Class Attack Craft | 10 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 1 |
| Alpha Class Proximity Aircraft | 64 | 22 | 4 | 7 | 2 | 1 | 42 | 8 | 12 | 15 | 6 |
| Aead Class Attack Helicopter | 127 | 45 | 9 | 13 | 4 | 2 | 83 | 17 | 25 | 29 | 12 |
| Zibertian Class Cruiser | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Northman Class Corvette | 13 | 4 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 3 | 1 |
| Rey Class Submersible Destroyer | 7 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 1 |
| Simia Class Battle Tank | 1,261 | 441 | 88 | 132 | 44 | 22 | 820 | 164 | 246 | 287 | 123 |
| Nuncrest Class Armored Infantry | 2,522 | 883 | 177 | 265 | 88 | 44 | 1,639 | 328 | 492 | 574 | 246 |
| Ossyo Class Armored Anti-Aircraft | 3,152 | 1,103 | 221 | 331 | 110 | 55 | 2,049 | 410 | 615 | 717 | 307 |
| Lucinspire Class Heavy Tank | 1,261 | 441 | 88 | 132 | 44 | 22 | 820 | 164 | 246 | 287 | 123 |
| Empire Class Light Tank | 1,803 | 631 | 126 | 189 | 63 | 32 | 1,172 | 234 | 352 | 410 | 176 |
| Petal Class Unmanned Aircraft | 3,152 | 1,103 | 221 | 331 | 110 | 55 | 2,049 | 410 | 615 | 717 | 307 |
| P62 Rifle | 840,615 | 294,215 | 58,843 | 88,265 | 29,422 | 14,711 | 546,400 | 109,280 | 163,920 | 191,240 | 81,960 |
| p62 Rifle W/Grenade Launcher | 630,462 | 220,662 | 44,132 | 66,199 | 22,066 | 11,033 | 409,801 | 81,960 | 122,940 | 143,430 | 61,470 |
| P62 Commando | 548,230 | 191,881 | 38,376 | 57,564 | 19,188 | 9,594 | 356,350 | 71,270 | 106,905 | 124,722 | 53,452 |
| P62 Covert | 504,370 | 176,529 | 35,306 | 52,959 | 17,653 | 8,826 | 327,840 | 65,568 | 98,352 | 114,744 | 49,176 |
| Shirley 9mm Pistol | 1,260,925 | 441,324 | 88,265 | 132,397 | 44,132 | 22,066 | 819,601 | 163,920 | 245,880 | 286,860 | 122,940 |
| P29 Sniper Rifle | 315,231 | 110,331 | 22,066 | 33,099 | 11,033 | 5,517 | 204,900 | 40,980 | 61,470 | 71,715 | 30,735 |
| 836-C "83-SixtyC" Compound Intercept | 248 | 87 | 17 | 26 | 9 | 4 | 161 | 32 | 48 | 56 | 24 |
| Momiji Class Orbital Destroyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antractic Class Sea Bomber | 48 | 17 | 3 | 5 | 2 | 1 | 31 | 6 | 9 | 11 | 5 |
| Quadwalker "Horehound" 4170 | 70 | 24 | 5 | 7 | 2 | 1 | 45 | 9 | 14 | 16 | 7 |
| Quadwalker "Dungbeetle" 4172 | 47 | 16 | 3 | 5 | 2 | 1 | 30 | 6 | 9 | 11 | 5 |
| Quadwalker "Deve-Adred" 4187 | 31 | 11 | 2 | 3 | 1 | 1 | 20 | 4 | 6 | 7 | 3 |
| Quadwalker "Oble-Lisea" 4189 | 396 | 138 | 28 | 42 | 14 | 7 | 257 | 51 | 77 | 90 | 39 |
| 152mm Howitzer | 7,417 | 2,596 | 519 | 779 | 260 | 130 | 4,821 | 964 | 1,446 | 1,687 | 723 |
| Yurish KV-1 | 7,417 | 2,596 | 519 | 779 | 260 | 130 | 4,821 | 964 | 1,446 | 1,687 | 723 |
| Yurish KV-2 | 3,214 | 1,125 | 225 | 337 | 112 | 56 | 2,089 | 418 | 627 | 731 | 313 |
| Yurish KV-3 | 1,236 | 433 | 87 | 130 | 43 | 22 | 803 | 161 | 241 | 281 | 121 |
| Yurish KA | 742 | 260 | 52 | 78 | 26 | 13 | 482 | 96 | 145 | 169 | 72 |
| Yursh KAS | 19,777 | 6,922 | 1,384 | 2,077 | 692 | 346 | 12,855 | 2,571 | 3,857 | 4,499 | 1,928 |
| M15 Adrian Helmet | 3,090 | 1,082 | 216 | 324 | 108 | 54 | 2,009 | 402 | 603 | 703 | 301 |
| 80mm Field Gun | 14 | 5 | 1 | 1 | 0 | 0 | 9 | 2 | 3 | 3 | 1 |
| Dolstier I (Main Battle Tank) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ozymandias Dreadnought Class | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kattei Class Battleship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackrock Class Carrier | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Magicarp Class Frigate | 6 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 1 |
| Sheng Class Cruiser | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raven IV Model | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan-Van-Gent Model | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
| N.E.W. Blaecscúr | 6 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 1 |
| Aetgar Coastal Defence System | 6 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 1 |
| N.E.W. R-06 MBT | 15 | 5 | 1 | 2 | 1 | 0 | 10 | 2 | 3 | 3 | 1 |
| N.E.W. L-10 APC | 19,283 | 6,749 | 1,350 | 2,025 | 675 | 337 | 12,534 | 2,507 | 3,760 | 4,387 | 1,880 |
| N.E.W. G36 Range | 13,350 | 4,672 | 934 | 1,402 | 467 | 234 | 8,677 | 1,735 | 2,603 | 3,037 | 1,302 |
| N.E.W. BRNEC-20 | 12,311 | 4,309 | 862 | 1,293 | 431 | 215 | 8,002 | 1,600 | 2,401 | 2,801 | 1,200 |
| N.E.W. SMG5 | 10,976 | 3,842 | 768 | 1,153 | 384 | 192 | 7,135 | 1,427 | 2,140 | 2,497 | 1,070 |
| N.E.W. Ondrysen Rifle | 15 | 5 | 1 | 2 | 1 | 0 | 10 | 2 | 3 | 3 | 1 |
| LandFara MOD Series | 15 | 5 | 1 | 2 | 1 | 0 | 10 | 2 | 3 | 3 | 1 |
| LandFara Grendel | 15 | 5 | 1 | 2 | 1 | 0 | 10 | 2 | 3 | 3 | 1 |
| LandFara þorn | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
| LAC Buladocga | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
Operational Activity
| Date | Formation | Subject | Summary |
|---|---|---|---|
| 43.01 PSSC | Army of the Rift Valley | Operation 43.01A Eura | The Army of the Rift Valley supports and defends shipping lanes between Vandia-Levi and the people of the Green in the landlocked regions of northern Eura.
|
| 43.01 PSSC | Vandia-Levi Garrison | Operation 43.01B Eura | The Vandia-Levi Garrison monitors and disrupts threats to Bassarid trade in northwestern Eura.
Result: |
| 43.01 PSSC | Fort Tobe Garrison | Operation 43.01C Eura | The Fort Tobe Garrison supports operations carried out by the Alliance of the Bassarid Oceans in northern and western Eura.
Result: |
| 43.01 PSSC | Orange Sea Army | Operation 43.01D Eura | The Orange Sea Army monitors the operational monitors and disrupts threats to trade passing to and from Bassarid Apollonia.
Result: |
| 43.01 PSSC | Gulf of Zinjiba Army | Operation 43.01E Eura | The Gulf of Zinjiba Army monitors and disrupts threats to Bassarid trade passing through the Gulf of Zinjiba.
Result: |
| 43.01 PSSC | Krey'Akusu Army | Operation 43.01F Eura | The Krey'Akusu Army provides security for the New Zimian Temple Authority operating in the Krey'Akusu Archipelago.
Result: |
| 43.01 PSSC | Gulf of Vayelon Army | Operation 43.01G Eura | The Gulf of Vayelon Army monitors and disrupts threats to Bassarid trade passing through the Gulf of Vayelon and surrounding waterways.
Result: |
| 43.01 PSSC | South Euranidom Army | Operation 43.01H Eura | The South Euranidom Army supports law enforcement operating in the province of Rei.
Result: |
| 43.01 PSSC | Southern Duranian Highlands | Operation 43.01J Eura | The Southern Duranian Highlands Army monitors and disrupts threats to Bassarid trade passing through the Southern Duranian Highlands of central Eura.
Result: |
| 43.01 PSSC | River Erik Army | Operation 43.01K Eura | The River Erik Army monitors and disrupts threats to Bassarid trade passing along the River Erik.
Result: |
| 43.01 PSSC | Defiled Isles Army | Operation 43.01L Eura | The Defiled Isles Army combats unaffiliated pirate cells operating in the former Storish territories of southern Eura.
Result: |
Leagues of Southern Keltiania
Composition
| Unit | Total | League of the Captive Sea | Voorpost Division | Ghriba Division | Fort Carol Division | Springville Division | Cherusken League | Soekanograd Division | Cherusken Highlands Division | Graniczma Division | Julius Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active Units | 1,763,438 | 969,891 | 145,484 | 169,731 | 164,881 | 484,945 | 793,547 | 277,741 | 79,355 | 198,387 | 238,064 |
| Reserve Units | 2,519,197 | 1,385,558 | 207,834 | 242,473 | 41,220 | 692,779 | 1,133,639 | 396,773 | 113,364 | 283,410 | 340,092 |
| Esper Class Aircraft Carrier | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kesh Class Modern Attack Submarine | 8 | 4 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 1 |
| Indigo Class Gunboat | 38 | 21 | 3 | 4 | 1 | 10 | 17 | 6 | 2 | 4 | 5 |
| Bijeko Class Attack Craft | 11 | 6 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 2 |
| Alpha Class Proximity Aircraft | 77 | 42 | 6 | 7 | 1 | 21 | 35 | 12 | 3 | 9 | 10 |
| Aead Class Attack Helicopter | 153 | 84 | 13 | 15 | 3 | 42 | 69 | 24 | 7 | 17 | 21 |
| Zibertian Class Cruiser | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Northman Class Corvette | 15 | 8 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 2 | 2 |
| Rey Class Submersible Destroyer | 8 | 4 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 1 |
| Simia Class Battle Tank | 1,513 | 832 | 125 | 146 | 25 | 416 | 681 | 238 | 68 | 170 | 204 |
| Nuncrest Class Armored Infantry | 3,026 | 1,664 | 250 | 291 | 50 | 832 | 1,362 | 477 | 136 | 340 | 409 |
| Ossyo Class Armored Anti-Aircraft | 3,783 | 2,081 | 312 | 364 | 62 | 1,040 | 1,702 | 596 | 170 | 426 | 511 |
| Lucinspire Class Heavy Tank | 1,513 | 832 | 125 | 146 | 25 | 416 | 681 | 238 | 68 | 170 | 204 |
| Empire Class Light Tank | 2,163 | 1,190 | 178 | 208 | 35 | 595 | 973 | 341 | 97 | 243 | 292 |
| Petal Class Unmanned Aircraft | 3,783 | 2,081 | 312 | 364 | 62 | 1,040 | 1,702 | 596 | 170 | 426 | 511 |
| P62 Rifle | 1,008,738 | 554,806 | 83,221 | 97,091 | 16,505 | 277,403 | 453,932 | 158,876 | 45,393 | 113,483 | 136,180 |
| p62 Rifle W/Grenade Launcher | 756,555 | 416,105 | 62,416 | 72,818 | 12,379 | 208,053 | 340,450 | 119,157 | 34,045 | 85,112 | 102,135 |
| P62 Commando | 657,877 | 361,832 | 54,275 | 63,321 | 10,765 | 180,916 | 296,044 | 103,616 | 29,604 | 74,011 | 88,813 |
| P62 Covert | 605,244 | 332,884 | 49,933 | 58,255 | 9,903 | 166,442 | 272,360 | 95,326 | 27,236 | 68,090 | 81,708 |
| Shirley 9mm Pistol | 1,513,110 | 832,210 | 124,832 | 145,637 | 24,758 | 416,105 | 680,899 | 238,315 | 68,090 | 170,225 | 204,270 |
| P29 Sniper Rifle | 378,277 | 208,053 | 31,208 | 36,409 | 6,190 | 104,026 | 170,225 | 59,579 | 17,022 | 42,556 | 51,067 |
| 836-C "83-SixtyC" Compound Intercept | 298 | 164 | 25 | 29 | 5 | 82 | 134 | 47 | 13 | 34 | 40 |
| Momiji Class Orbital Destroyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antractic Class Sea Bomber | 57 | 32 | 5 | 6 | 1 | 16 | 26 | 9 | 3 | 6 | 8 |
| Quadwalker "Horehound" 4170 | 84 | 46 | 7 | 8 | 1 | 23 | 38 | 13 | 4 | 9 | 11 |
| Quadwalker "Dungbeetle" 4172 | 56 | 31 | 5 | 5 | 1 | 15 | 25 | 9 | 3 | 6 | 8 |
| Quadwalker "Deve-Adred" 4187 | 37 | 20 | 3 | 4 | 1 | 10 | 17 | 6 | 2 | 4 | 5 |
| Quadwalker "Oble-Lisea" 4189 | 475 | 261 | 39 | 46 | 8 | 131 | 214 | 75 | 21 | 53 | 64 |
| 152mm Howitzer | 8,900 | 4,895 | 734 | 857 | 146 | 2,447 | 4,005 | 1,402 | 400 | 1,001 | 1,201 |
| Yurish KV-1 | 8,900 | 4,895 | 734 | 857 | 146 | 2,447 | 4,005 | 1,402 | 400 | 1,001 | 1,201 |
| Yurish KV-2 | 3,857 | 2,121 | 318 | 371 | 63 | 1,061 | 1,735 | 607 | 174 | 434 | 521 |
| Yurish KV-3 | 1,483 | 816 | 122 | 143 | 24 | 408 | 667 | 234 | 67 | 167 | 200 |
| Yurish KA | 890 | 489 | 73 | 86 | 15 | 245 | 400 | 140 | 40 | 100 | 120 |
| Yursh KAS | 23,733 | 13,053 | 1,958 | 2,284 | 388 | 6,527 | 10,680 | 3,738 | 1,068 | 2,670 | 3,204 |
| M15 Adrian Helmet | 3,708 | 2,040 | 306 | 357 | 61 | 1,020 | 1,669 | 584 | 167 | 417 | 501 |
| 80mm Field Gun | 17 | 9 | 1 | 2 | 0 | 5 | 8 | 3 | 1 | 2 | 2 |
| Dolstier I (Main Battle Tank) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ozymandias Dreadnought Class | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kattei Class Battleship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackrock Class Carrier | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Magicarp Class Frigate | 7 | 4 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 1 |
| Sheng Class Cruiser | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raven IV Model | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan-Van-Gent Model | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| N.E.W. Blaecscúr | 7 | 4 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 1 |
| Aetgar Coastal Defence System | 7 | 4 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 1 |
