Athletics at the 2018 Micras Games: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
(→Men) |
|||
Line 137: | Line 137: | ||
|- | |- | ||
|5000m<br>''[[Athletics at the 2018 Micras Games – 5000 metres#Men|details]]'' | |5000m<br>''[[Athletics at the 2018 Micras Games – 5000 metres#Men|details]]'' | ||
| | |{{team flag|River Warriors|flag}} RVW-1 | ||
| | |{{team flag|Lakkvia|flag}} LKV-1 | ||
| | |{{team flag|Senya|flag}} DES-1 | ||
|- | |- | ||
|10000m<br>''[[Athletics at the 2018 Micras Games – 10000 metres#Men|details]]'' | |10000m<br>''[[Athletics at the 2018 Micras Games – 10000 metres#Men|details]]'' |
Revision as of 23:23, 20 October 2018
Athletics at the 2018 Micras Games | |
Date | 17th – 30th September, 2018 |
---|---|
No. of events | 48 (24 men, 24 women) |
Athletics at the 2018 Micras Games | |||||
---|---|---|---|---|---|
Men | Women | ||||
Running | |||||
100 m | 100 m | ||||
200 m | 200 m | ||||
400 m | 400 m | ||||
800 m | 800 m | ||||
1600 m | 1600 m | ||||
5000 m | 5000 m | ||||
10000 m | 10000 m | ||||
Hurdles | |||||
110 m | 110 m | ||||
400 m | 400 m | ||||
Steeplechase | |||||
3000 m | 3000 m | ||||
Relay | |||||
4 × 100 m | 4 × 100 m | ||||
4 × 400 m | 4 × 400 m | ||||
Road races | |||||
Marathon | Marathon | ||||
20 km walk | 20 km walk | ||||
50 km walk | 50 km walk | ||||
Field events | |||||
High jump | High jump | ||||
Pole vault | Pole vault | ||||
Long jump | Long jump | ||||
Triple jump | Triple jump | ||||
Shot put | Shot put | ||||
Discus | Discus | ||||
Hammer | Hammer | ||||
Javelin | Javelin | ||||
Combined events | |||||
Decathlon | Decathlon | ||||
The athletics competitions at the 2018 Micras Games will be held at the Heavenly Light Stadium in Daocheng, Jingdao. There will be 48 events at the Games, with separate men's and women's competitions of equivalent events.
Medal summary
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | River Warriors | 4 | 4 | 4 | 12 |
2 | Senya | 4 | 2 | 0 | 6 |
3 | Craitland | 3 | 3 | 3 | 9 |
4 | Caputia | 3 | 2 | 2 | 7 |
5 | Kingdom of Coria | 3 | 1 | 2 | 6 |
6 | Jingdao | 2 | 5 | 4 | 11 |
7 | Birgeshir | 2 | 2 | 2 | 6 |
8 | Gerenia | 2 | 2 | 1 | 5 |
9 | Florian Republic | 2 | 2 | 0 | 4 |
10 | Krasnarus | 2 | 1 | 0 | 3 |
11 | Nova England | 2 | 0 | 2 | 4 |
12 | Mercury | 1 | 4 | 1 | 6 |
13 | Constancia | 1 | 2 | 2 | 5 |
14 | Lakkvia | 1 | 2 | 0 | 3 |
15 | Freeland | 1 | 1 | 2 | 4 |
16 | Tellia | 1 | 1 | 1 | 3 |
17 | Gotzborg | 1 | 0 | 1 | 2 |
Passio-Corum | 1 | 0 | 1 | 2 | |
Saint-Antoine | 1 | 0 | 1 | 2 | |
Vyktory | 1 | 0 | 1 | 2 | |
21 | Hoenn | 1 | 0 | 0 | 1 |
Lostisland | 1 | 0 | 0 | 1 | |
Talenore | 1 | 0 | 0 | 1 | |
24 | Juclandia | 0 | 1 | 1 | 2 |
Wechua | 0 | 1 | 1 | 2 | |
26 | Astaronia | 0 | 1 | 0 | 1 |
Merenolitovina | 0 | 1 | 0 | 1 | |
New Calbion | 0 | 1 | 0 | 1 | |
Raspur | 0 | 1 | 0 | 1 | |
Srbozemska | 0 | 1 | 0 | 1 | |
31 | Batavia | 0 | 0 | 2 | 2 |
Strait of Haifa | 0 | 0 | 2 | 2 | |
33 | Inner Benacia | 0 | 0 | 1 | 1 |
Iteru | 0 | 0 | 1 | 1 | |
Kasterburg | 0 | 0 | 1 | 1 | |
New Sussex | 0 | 0 | 1 | 1 | |
North Antarctica | 0 | 0 | 1 | 1 |
Men
|
Women
|