Athletics at the 2018 Micras Games – Triple jump
From MicrasWiki
Jump to navigationJump to search
Athletics at the 2018 Micras Games | |||||
|---|---|---|---|---|---|
| Men | Women | ||||
| Running | |||||
| 100 m | 100 m | ||||
| 200 m | 200 m | ||||
| 400 m | 400 m | ||||
| 800 m | 800 m | ||||
| 1600 m | 1600 m | ||||
| 5000 m | 5000 m | ||||
| 10000 m | 10000 m | ||||
| Hurdles | |||||
| 110 m | 110 m | ||||
| 400 m | 400 m | ||||
| Steeplechase | |||||
| 3000 m | 3000 m | ||||
| Relay | |||||
| 4 × 100 m | 4 × 100 m | ||||
| 4 × 400 m | 4 × 400 m | ||||
| Road races | |||||
| Marathon | Marathon | ||||
| 20 km walk | 20 km walk | ||||
| 50 km walk | 50 km walk | ||||
| Field events | |||||
| High jump | High jump | ||||
| Pole vault | Pole vault | ||||
| Long jump | Long jump | ||||
| Triple jump | Triple jump | ||||
| Shot put | Shot put | ||||
| Discus | Discus | ||||
| Hammer | Hammer | ||||
| Javelin | Javelin | ||||
| Combined events | |||||
| Decathlon | Decathlon | ||||
Medal summary
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 3 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 5 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's details |
|||
| Women's details |
Men
| Men's triple jump at the 2018 Micras Games | |||||||||||||
| Date | 22nd September, 2018 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competitors | 18 from 18 nations | ||||||||||||
| Medallists | |||||||||||||
| |||||||||||||
| Rank | Athlete | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17.34 | 17.33 | 13.81 | X | 17.79 | 17.64 | 17.38 | 17.40 | 17.59 | 17.79 | |
| 2 | X | 17.42 | 17.36 | 17.52 | X | 17.47 | 17.32 | 17.35 | 17.48 | 17.52 | |
| 3 | 17.30 | 17.27 | 17.37 | 17.28 | 17.16 | 17.13 | 17.25 | X | 17.46 | 17.46 | |
| 4 | 17.34 | 17.11 | 17.05 | 17.28 | X | X | 17.36 | 17.41 | X | 17.41 | |
| 5 | 16.94 | 17.13 | 17.01 | X | X | X | 16.96 | X | X | 17.13 | |
| 6 | 16.90 | X | 16.93 | X | 17.06 | 16.93 | X | 16.85 | 16.90 | 17.06 | |
| 7 | 16.75 | 16.70 | X | 16.88 | 16.99 | 16.92 | Did not advance | 16.99 | |||
| 8 | X | 16.94 | X | X | 16.71 | 16.80 | Did not advance | 16.94 | |||
| 9 | 16.39 | 16.46 | 16.54 | 16.53 | 16.58 | 16.76 | Did not advance | 16.76 | |||
| 10 | 16.57 | X | 16.44 | 15.89 | 16.75 | 16.60 | Did not advance | 16.75 | |||
| 11 | X | 16.63 | X | 16.46 | 16.49 | X | Did not advance | 16.63 | |||
| 12 | 16.27 | 16.55 | X | X | 16.42 | 16.56 | Did not advance | 16.56 | |||
| 13 | X | 16.37 | 16.53 | Did not advance | 16.53 | ||||||
| 14 | 16.48 | X | 16.21 | Did not advance | 16.48 | ||||||
| 15 | 16.15 | 15.87 | 16.29 | Did not advance | 16.29 | ||||||
| 16 | 16.22 | X | X | Did not advance | 16.22 | ||||||
| 17 | X | 16.01 | 16.20 | Did not advance | 16.20 | ||||||
| 18 | 16.05 | X | 15.98 | Did not advance | 16.05 | ||||||
Women
| Women's triple jump at the 2018 Micras Games | |||||||||||||
| Date | 20th September, 2018 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competitors | 18 from 18 nations | ||||||||||||
| Medallists | |||||||||||||
| |||||||||||||