Athletics at the 2018 Micras Games – 3000 metres steeplechase
From MicrasWiki
Jump to navigationJump to search
Athletics at the 2018 Micras Games | |||||
---|---|---|---|---|---|
Men | Women | ||||
Running | |||||
100 m | 100 m | ||||
200 m | 200 m | ||||
400 m | 400 m | ||||
800 m | 800 m | ||||
1600 m | 1600 m | ||||
5000 m | 5000 m | ||||
10000 m | 10000 m | ||||
Hurdles | |||||
110 m | 110 m | ||||
400 m | 400 m | ||||
Steeplechase | |||||
3000 m | 3000 m | ||||
Relay | |||||
4 × 100 m | 4 × 100 m | ||||
4 × 400 m | 4 × 400 m | ||||
Road races | |||||
Marathon | Marathon | ||||
20 km walk | 20 km walk | ||||
50 km walk | 50 km walk | ||||
Field events | |||||
High jump | High jump | ||||
Pole vault | Pole vault | ||||
Long jump | Long jump | ||||
Triple jump | Triple jump | ||||
Shot put | Shot put | ||||
Discus | Discus | ||||
Hammer | Hammer | ||||
Javelin | Javelin | ||||
Combined events | |||||
Decathlon | Decathlon | ||||
Medal summary
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | River Warriors | 1 | 0 | 1 | 2 |
2 | Talenore | 1 | 0 | 0 | 1 |
3 | Raspur | 0 | 1 | 0 | 1 |
Wechua | 0 | 1 | 0 | 1 | |
5 | Strait of Haifa | 0 | 0 | 1 | 1 |
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's details |
RVW-1 | WEC-1 | SOH-1 |
Women's details |
TLN-1 | RUR-1 | RVW-1 |
Men
Men's 3000m steeplechase at the 2018 Micras Games | |||||||||||||
Date | 23rd – 24th September, 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitors | 30 from 30 nations | ||||||||||||
Medallists | |||||||||||||
|
Semi-finals
Semi-final 1
|
Semi-final 2
|
Final
Women
Women's 3000m steeplechase at the 2018 Micras Games | |||||||||||||
Date | 20th – 21st September, 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitors | 30 from 30 nations | ||||||||||||
Medallists | |||||||||||||
|
Semi-finals
Semi-final 1
|
Semi-final 2
|