Athletics at the 2018 Micras Games – Hammer
From MicrasWiki
Jump to navigationJump to search
Athletics at the 2018 Micras Games | |||||
|---|---|---|---|---|---|
| Men | Women | ||||
| Running | |||||
| 100 m | 100 m | ||||
| 200 m | 200 m | ||||
| 400 m | 400 m | ||||
| 800 m | 800 m | ||||
| 1600 m | 1600 m | ||||
| 5000 m | 5000 m | ||||
| 10000 m | 10000 m | ||||
| Hurdles | |||||
| 110 m | 110 m | ||||
| 400 m | 400 m | ||||
| Steeplechase | |||||
| 3000 m | 3000 m | ||||
| Relay | |||||
| 4 × 100 m | 4 × 100 m | ||||
| 4 × 400 m | 4 × 400 m | ||||
| Road races | |||||
| Marathon | Marathon | ||||
| 20 km walk | 20 km walk | ||||
| 50 km walk | 50 km walk | ||||
| Field events | |||||
| High jump | High jump | ||||
| Pole vault | Pole vault | ||||
| Long jump | Long jump | ||||
| Triple jump | Triple jump | ||||
| Shot put | Shot put | ||||
| Discus | Discus | ||||
| Hammer | Hammer | ||||
| Javelin | Javelin | ||||
| Combined events | |||||
| Decathlon | Decathlon | ||||
Medal summary
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 3 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 5 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's details |
|||
| Women's details |
Men
| Men's hammer at the 2018 Micras Games | |||||||||||||
| Date | 27th September, 2018 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competitors | 18 from 18 nations | ||||||||||||
| Medallists | |||||||||||||
| |||||||||||||
| Rank | Athlete | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77.07 | 77.58 | 78.53 | 79.12 | 79.39 | X | 78.46 | 79.90 | X | 79.90 | |
| 2 | X | 77.24 | 76.70 | 78.42 | 79.31 | 79.02 | 78.60 | 79.27 | 72.05 | 79.31 | |
| 3 | 77.57 | 78.82 | 77.96 | 78.03 | X | 76.29 | 78.45 | X | X | 78.82 | |
| 4 | 76.11 | X | X | X | 76.97 | 77.24 | X | 78.59 | 78.69 | 78.69 | |
| 5 | 76.63 | 75.87 | 76.21 | X | 77.35 | 77.18 | 78.13 | 77.04 | X | 78.13 | |
| 6 | 74.98 | 74.46 | 74.04 | 76.89 | 75.55 | 76.38 | X | 77.09 | X | 77.09 | |
| 7 | X | X | 76.88 | 75.16 | X | 76.21 | Did not advance | 76.88 | |||
| 8 | 75.71 | 75.60 | X | 75.79 | 76.01 | X | Did not advance | 76.01 | |||
| 9 | 73.53 | X | 73.31 | 74.28 | 75.52 | 75.30 | Did not advance | 75.52 | |||
| 10 | 73.37 | 73.24 | 75.46 | 75.10 | X | 72.19 | Did not advance | 75.46 | |||
| 11 | 75.02 | 74.38 | X | X | X | 74.67 | Did not advance | 75.02 | |||
| 12 | X | 74.06 | 73.23 | X | 74.14 | X | Did not advance | 74.14 | |||
| 13 | 73.48 | X | X | Did not advance | 73.48 | ||||||
| 14 | X | 72.95 | 73.21 | Did not advance | 73.21 | ||||||
| 15 | 73.13 | X | 72.44 | Did not advance | 73.13 | ||||||
| 16 | 72.39 | 72.51 | 72.63 | Did not advance | 72.63 | ||||||
| 17 | 72.40 | 71.83 | X | Did not advance | 72.40 | ||||||
| 18 | X | 71.26 | X | Did not advance | 71.26 | ||||||
Women
| Women's hammer at the 2018 Micras Games | |||||||||||||
| Date | 22nd September, 2018 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competitors | 18 from 18 nations | ||||||||||||
| Medallists | |||||||||||||
| |||||||||||||