Batır national football team: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 37: | Line 37: | ||
==History== | ==History== | ||
Batır applied successfully to join the [[FMF]] after the constituent nation was founded by the Thraci Confederation in early 2021. They first competed in the [[2021 FMF World Cup qualification]] rounds, finishing bottom of their six-team group with six points. | Batır applied successfully to join the [[FMF]] after the constituent nation was founded by the Thraci Confederation in early 2021. They first competed in the [[2021 FMF World Cup qualification]] rounds, finishing bottom of their six-team group with six points. | ||
In the [[2022 CiboTap Championships qualification|following year's CiboTap qualifiers]], the team finished fourth in their five-team group with eight points. | |||
==Chronological competitive participation== | ==Chronological competitive participation== | ||
*[[2021 FMF World Cup qualification]] | *[[2021 FMF World Cup qualification]] | ||
* | *[[2022 CiboTap Championships qualification]] | ||
==Honours== | ==Honours== | ||
Revision as of 10:18, 2 June 2022
| | |
| FMF member | 2021– |
|---|---|
| Confederation | CTFA |
| Home stadium | Kabyk City Stadum |
| FMF code | BTR |
| First FMF intermicronational | |
|
Athlon | |
| Biggest win | |
|
Yenihazar | |
| Biggest defeat | |
|
Calbion | |
The Batır national football team is the football team which represents the Thraci Confederation constituent nation of Batır. It is a member of the CTFA.
History
Batır applied successfully to join the FMF after the constituent nation was founded by the Thraci Confederation in early 2021. They first competed in the 2021 FMF World Cup qualification rounds, finishing bottom of their six-team group with six points.
In the following year's CiboTap qualifiers, the team finished fourth in their five-team group with eight points.
Chronological competitive participation
Honours
Flag
Batır has used the following flag during the entirety of its FMF affiliation:
| 2021– |
|---|