Federal Special Capital Territory: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 42: | Line 42: | ||
| named_for = | | named_for = | ||
| seat_type = Administrative center | | seat_type = Administrative center | ||
| seat = [[ | | seat = [[Negara Awan]] | ||
| government_footnotes = | | government_footnotes = | ||
| leader_party = | | leader_party = | ||
Revision as of 15:08, 14 July 2020
| Carey Islands Kepulauan Carey |
|||
|---|---|---|---|
| Federal Special Capital Territory Kota Autonomi Khas Kepulauan Carey |
|||
|
|||
in Phinbella (light yellow) in Phinbella (light yellow) |
|||
| Country | |||
| Administrative center | Negara Awan | ||
| Government | |||
| • President | Ikmal Hakimi | ||
| • Governor | Ho Iat Seng | ||
| • Chief Minister | Muhammad Zafran Aminulhamid | ||
| • Assembly President | Jeffer Henderson | ||
| • Court President | Sam Hou Fai | ||
| Population | |||
| • Total | 1,196,064 | ||
| Demonym | Carey Islanders | ||
| Demographics | |||
| • Ethnic groups |
|
||
| • Native languages | TBA | ||
| Time zone | PST (UTC+4) | ||
| Postal code | 50xxx - 52xxx | ||
| Calling code | 08 | ||
| Vehicle registration | L | ||
