Markœ Minyorletsken: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(40 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|caption = | |caption = | ||
|fullname = {{PAGENAME}} | |fullname = {{PAGENAME}} | ||
|yearofbirth = | |yearofbirth = 16 June 1991 | ||
|cityofbirth = [[Svorgas]] | |cityofbirth = [[Svorgas]] | ||
|countryofbirth = [[Senya]] | |countryofbirth = [[Senya]] | ||
|height = | |height = | ||
|position = [[wikipedia:Midfielder (association football)|Midfielder]] | |position = [[wikipedia:Midfielder (association football)|Midfielder]] | ||
|currentclub = [[File:Senya flag.png|border|25px|Senya]] [[ | |currentclub = [[File:Senya flag.png|border|25px|Senya]] [[Kateki Blavisen FK]] | ||
|clubnumber = | |clubnumber = 8 | ||
|years1 = 2012– | |years1 = 2012–8 | ||
|clubs1 = [[File:Senya flag.png|25px|border|Senya]] [[Svorgas Scitenhima FK | |clubs1 = [[File:Senya flag.png|25px|border|Senya]] [[Svorgas Scitenhima FK]] | ||
|caps1 = | |caps1 = | ||
|goals1 = | |goals1 = | ||
|years2 = 2018– | |||
|clubs2 = [[File:Senya flag.png|25px|border|Senya]] [[Kateki Blavisen FK]] | |||
|caps2 = | |||
|goals2 = | |||
|nationalyears1 = 2012– | |nationalyears1 = 2012– | ||
|nationalteam1 = '''[[File:Senya flag.png|25px|border|Senya]] [[Senya national football team|Senya]] | |nationalteam1 = '''[[File:Senya flag.png|25px|border|Senya]] [[Senya national football team|Senya]] | ||
|nationalcaps1 = | |nationalcaps1 = 68 | ||
|nationalgoals1 = | |nationalgoals1 = 13 | ||
}} | }} | ||
'''{{PAGENAME}}''' is a [[Senya]]n [[wikipedia:association football|footballer]] who currently plays for [[ | '''{{PAGENAME}}''' is a [[Senya]]n [[wikipedia:association football|footballer]] who currently plays for [[Kateki Blavisen FK]] in Senya. One of the so-called ''Super Six'', he is considered a member of [[Senya national football team|Senya's]] [[Golden Generation (Senya)|golden generation]]. | ||
==International goals== | |||
{| class="wikitable sortable" | |||
|+ List of international goals scored by Markœ Minyorletsken | |||
|- | |||
!scope=col|No. | |||
!scope=col|Date | |||
!scope=col|Venue | |||
!scope=col|Opponent | |||
!scope=col|Score | |||
!scope=col|Result | |||
!scope=col|Competition | |||
|- | |||
|align=center|1 | |||
|align=center|10 September 2012 | |||
|rowspan=2|[[FK Tiga#Stadium|Tiga national athletics stadium]], [[Tiga]] | |||
|rowspan=3|{{team flag|River Warriors|football|old 4}} | |||
|align=center|'''5'''–0 | |||
|align=center|6–0 | |||
|[[2012 Senyan School International Tournament]] | |||
|- | |||
|align=center|2 | |||
|align=center|31 October 2012 | |||
|align=center|'''4'''–0 | |||
|align=center|5–0 | |||
|Friendly | |||
|- | |||
|align=center|3 | |||
|align=center|8 May 2013 | |||
|rowspan=3|[[Revolution Road]], [[Jogasim]] | |||
|align=center|'''5'''–0 | |||
|align=center|5–0 | |||
|[[2013 FMF World Cup qualification]] | |||
|- | |||
|align=center|4 | |||
|align=center rowspan=2|31 August 2013 | |||
|rowspan=2|{{team flag|River Warriors|football|old 3}} | |||
|align=center|'''9'''–0 | |||
|align=center rowspan=2|10–0 | |||
|rowspan=3|Friendly | |||
|- | |||
|align=center|5 | |||
|align=center|'''10'''–0 | |||
|- | |||
|align=center|6 | |||
|align=center|22 January 2014 | |||
|[[ZandArena]], [[Hamstadt]] | |||
|{{team flag|Zandarijn|football}} | |||
|align=center|'''1'''–1 | |||
|align=center|1–1 | |||
|- | |||
|align=center|7 | |||
|align=center|26 February 2014 | |||
|[[Westport Road]], [[Lusa'aii (city)|Lusa'aii]] | |||
|{{team flag|Lucerne|football}} | |||
|align=center|'''6'''–1 | |||
|align=center|8–1 | |||
|rowspan=3|[[2014 FMF World Cup qualification]] | |||
|- | |||
|align=center|8 | |||
|align=center|27 March 2014 | |||
|[[The Snakepit]], [[Svorgas]] | |||
|rowspan=2|{{team flag|Beaulosagñe|football}} | |||
|align=center|'''4'''–0 | |||
|align=center|7–0 | |||
|- | |||
|align=center|9 | |||
|align=center|4 June 2014 | |||
|[[Holy Stadium of Templar]], [[Krey'Aken]] | |||
|align=center|'''3'''–0 | |||
|align=center|3–1 | |||
|- | |||
|align=center|10 | |||
|align=center|14 June 2014 | |||
|[[The Walks]], [[King's Lynn]] | |||
|{{team flag|Fort Kolgrad|football}} | |||
|align=center|'''3'''–0 | |||
|align=center|3–0 | |||
|Friendly | |||
|} | |||
[[Category:Football players]] | [[Category:Football players]] | ||
[[Category:Senyan footballers]] | [[Category:Senyan footballers]] |
Latest revision as of 23:09, 13 August 2023
Personal information | |||
---|---|---|---|
Full name | Markœ Minyorletsken | ||
Year of birth | 16 June 1991 | ||
Place of birth | Svorgas, Senya | ||
Playing position | Midfielder | ||
Club information | |||
Current club | Kateki Blavisen FK | ||
Number | 8 | ||
Senior career | |||
Years | Team | Apps | (Gls)* |
2012–8 | Svorgas Scitenhima FK | ||
2018– | Kateki Blavisen FK | ||
International career | |||
2012– | Senya | 68 | (13) |
* Appearances (Goals) Player has received at least one call-up for any emboldened national teams |
Markœ Minyorletsken is a Senyan footballer who currently plays for Kateki Blavisen FK in Senya. One of the so-called Super Six, he is considered a member of Senya's golden generation.
International goals
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 10 September 2012 | Tiga national athletics stadium, Tiga | River Warriors | 5–0 | 6–0 | 2012 Senyan School International Tournament |
2 | 31 October 2012 | 4–0 | 5–0 | Friendly | ||
3 | 8 May 2013 | Revolution Road, Jogasim | 5–0 | 5–0 | 2013 FMF World Cup qualification | |
4 | 31 August 2013 | River Warriors | 9–0 | 10–0 | Friendly | |
5 | 10–0 | |||||
6 | 22 January 2014 | ZandArena, Hamstadt | Zandarijn | 1–1 | 1–1 | |
7 | 26 February 2014 | Westport Road, Lusa'aii | Lucerne | 6–1 | 8–1 | 2014 FMF World Cup qualification |
8 | 27 March 2014 | The Snakepit, Svorgas | Beaulosagñe | 4–0 | 7–0 | |
9 | 4 June 2014 | Holy Stadium of Templar, Krey'Aken | 3–0 | 3–1 | ||
10 | 14 June 2014 | The Walks, King's Lynn | Fort Kolgrad | 3–0 | 3–0 | Friendly |