Cynulliad Cenedlaethol election, 1693: Difference between revisions
No edit summary |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Calbion article}} | {{Calbion article}} | ||
{{Infobox elections | |||
| election_name = Cynulliad Cenedlaethol elections, 1693 | |||
| country = CalbionFlag.png | |||
| type = parliamentary | |||
| ongoing = no | |||
| previous_election = | |||
| previous_year = [[Cynulliad Cenedlaethol election, 1688|1688]] | |||
| next_election = | |||
| next_year = [[Cynulliad Cenedlaethol election, 1696|1696]] | |||
| seats_for_election = All 198 seats to the [[Cynulliad Cenedlaethol]] <br> '''99 seats''' needed for a majority | |||
| election_date = 1693 | |||
== | <!-- Realist Faction --> | ||
| image1= [[File:Richard ab Ioan.jpg|100px]] | |||
| leader1= [[Richard ab Ioan]] | |||
| leader_since1 = 1687 | |||
| party1 = Realist Faction | |||
| alliance1 = | |||
| leaders_seat1 = Llewin | |||
| last_election1 = 109 | |||
| seats1 = 94 | |||
| seat_change1 = {{decrease}}15 | |||
| popular_vote1 = 3,942,212 | |||
| percentage1 = | |||
| swing1 = | |||
| electoral_vote1 = | |||
| states_carried1 = | |||
The one thing that has held Calbion's rather personalistic and confusing political sphere together over the years is the Factional alignment of the members of the Cynulliad Cenedlaethol. | <!-- Nationalist Faction (Calbion) --> | ||
| image2 = [[File:Nationalist leader.png|100px]] | |||
| leader2 = George Kingsbane | |||
| leader_since2 = 1688 | |||
| party2 = Nationalist Faction (Calbion) | |||
| alliance2 = | |||
| leaders_seat2 = Creicdyn | |||
| last_election2 = 67 | |||
| seats2 = 57 | |||
| seat_change2 = {{decrease}}10 | |||
| popular_vote2 = 2,480,773 | |||
| percentage2 = | |||
| swing2 = | |||
| electoral_vote2 = | |||
| states_carried2 = | |||
<!-- Regionalist and Minority Faction --> | |||
| image3 = [[File:Portrait.png|100px]] | |||
| leader3 = Lynna Hayworth-Martins | |||
| leader_since3 = 1693 | |||
| party3 = Regionalist and Minority Faction | |||
| alliance3 = | |||
| leaders_seat3 = Llysthur East | |||
| last_election3 = 22 | |||
| seats3 = 19 | |||
| seat_change3 = {{decrease}}3 | |||
| popular_vote3 = 802,328 | |||
| percentage3 = | |||
| swing3 = | |||
| electoral_vote3 = | |||
| states_carried3 = | |||
<!-- United Workers Alliance --> | |||
| image4 = [[File:Hugh ab Morgan.png|100px]] | |||
| leader4 = Hugh ab Morgan | |||
| leader_since4 = 1689 | |||
| party4 = United Workers Alliance | |||
| alliance4 = | |||
| leaders_seat4 = Pentyre - Sant Abram | |||
| last_election4 = ''Did not contest'' | |||
| seats4 = 16 | |||
| seat_change4 = {{increase}}16 | |||
| popular_vote4 = 1,079,435 | |||
| percentage4 = | |||
| swing4 = | |||
| electoral_vote4 = | |||
| states_carried4 = | |||
<!-- Ynysig Movement --> | |||
| image5 = [[File:Drakeford.png|100px]] | |||
| leader5 = Evyn Drakeford | |||
| leader_since5 = 1688 | |||
| party5 = Ynysig Movement | |||
| alliance5 = | |||
| leaders_seat5 = Hwdynach | |||
| last_election5 = ''Did not contest'' | |||
| seats5 = 12 | |||
| seat_change5 = {{increase}} 12 | |||
| popular_vote5 = 1,127,957 | |||
| percentage5 = | |||
| swing5 = | |||
| electoral_vote5 = | |||
| states_carried5 = | |||
| map_image = Results 1693.png | |||
| map_size = | |||
| map_caption = Results per Constituency | |||
| title = [[Governor-General of Calbion|Governor-General]] | |||
| posttitle = Subsequent [[Governor-General of Calbion|Governor-General]] | |||
| before_election = [[Richard ab Ioan]] (Realist) | |||
| after_election = [[Richard ab Ioan]] (Realist) | |||
}} | |||
The '''Cynulliad Cenedlaethol election of 1693''' was called by [[Governor-General of Calbion|Governor-General]] [[Richard ab Ioan]] on XI.1692 to elect [[Calbion|Calbion's]] unicameral [[Cynulliad Cenedlaethol|assembly]]. Having won a landslide victory in 1688, the Realist faction had come under political pressure following the loss of support from the nationalist Ynysig Movement, which had been a major factor in their victory. Ynysig leader [[Evyn Drakeford]] and the prominent general Tobias Warwich were dismissed from the [[High Council of Calbion|High Council]] in 1691, after which they began a national campaign against both the Realist and Nationalist factions. The Ynysig movement was highly populist in nature, and used nationalist and isolationist sentiments lingering in Calbain society. The especially attacked the policy of [[Foreign relations of Calbion|Agoriad]], the opening of foreign relations with many other states on Micras. Many Realist MCs in competitive seats feared that they would be challenged by this upcoming third party, and blocked many of ab Ioan's proposed policies. When they threatened, together with a broad coalition of Nationalists and Regionalists, to block the Calbain support of Elwynn and Amokolia in the [[Second Elwynnese Civil War]], they left ab Ioan no choice but to call a new election. | |||
The election saw the three traditional factions all lose seats. The Realist faction remained the largest faction, but came five seats short of a majority. The United Workers Alliance, which entered the assembly for the first time with 16 seats, entered into a confidence and supply arrangement with the Realist government, allowing Richard ab Ioan to continue governing Calbion. The Nationalists and Regionalists also lost seats, while the Ynysig Movement entered the Cynulliad Cenedlaethol with 12 seats. | |||
==Political Platforms== | |||
The one thing that has held Calbion's rather personalistic and confusing political sphere together over the years is the Factional alignment of the members of the Cynulliad Cenedlaethol. Aside from the three factions that participated in the last election, the dominating Realist and Nationalists, and the Regionalist and Minority faction, there were two new factions contesting seats. Firstly, the Ynysig Movement stood in 87 seats, and finally the United Workers Alliance stood in 29 seats. | |||
===Realist Faction=== | ===Realist Faction=== | ||
Line 28: | Line 134: | ||
===Regionalist and Minority Platform=== | ===Regionalist and Minority Platform=== | ||
The regionalist and minority faction, being a broad church, have decided on one over-arching statement that all their candidates will support: | The regionalist and minority faction changed its leader a month prior to the elections. Tobias Martins, who led the faction in the last two elections, was replaced by his daughter Lynna Hayworth-Martins. The faction, being a broad church, have decided on one over-arching statement that all their candidates will support: | ||
"Calbion as a pluriform, inclusive nation, with democratic access and equal representation for all, acknowledging the multitude of ethnicities and cultures as part of Calbion's history and heritage, and above it, a secular and objective state, providing to its citizens what a good government must" | "Calbion as a pluriform, inclusive nation, with democratic access and equal representation for all, acknowledging the multitude of ethnicities and cultures as part of Calbion's history and heritage, and above it, a secular and objective state, providing to its citizens what a good government must" | ||
Line 50: | Line 156: | ||
# End all imperialism, retract from foreign wars and give equal political and civil rights to all residents of Calbion. | # End all imperialism, retract from foreign wars and give equal political and civil rights to all residents of Calbion. | ||
==Results== | |||
{| class="wikitable sortable" | |||
! Faction !! Votes !! Seats 1688 !! Seats 1693 !! Change | |||
|- | |||
! Realist | |||
| 3,942,212 || 109 || 94 || -15 | |||
|- | |||
! Nationalist | |||
| 2,480,773 || 67 || 57 || -10 | |||
|- | |||
! Regionalist and Minority | |||
| 802,328 || 22 || 19 || -3 | |||
|- | |||
! United Workers Alliance | |||
| 1,079,435 || - || 16 || +16 | |||
|- | |||
! Ynysig Movement | |||
| 1,127,957 || - || 12 || +12 | |||
|} | |||
===Results per Talaith=== | |||
{| class="wikitable sortable" | |||
! !! Armoria !! Aerys !! Cybwlach !! Kilkelly !! Ura'Byach !! Ynyshir !! Ynys y Calbain | |||
|- | |||
! Realist | |||
| 12 || 7 || 1 || 35 || 0 || 12 || 27 | |||
|- | |||
! Nationalist | |||
| 2 || 6 || 7 || 6 || 0 || 5 || 31 | |||
|- | |||
! Regionalist and Minority | |||
| 0 || 0 || 3 || 4 || 2 || 0 || 10 | |||
|- | |||
! United Workers Alliance | |||
| 4 || 1 || 5 || 2 || 0 || 2 || 2 | |||
|- | |||
! Ynysig Movement | |||
| 4 || 0 || 0 || 1 || 0 || 1 || 6 | |||
|- | |||
! Total | |||
| 22 || 14 || 16 || 48 || 2 || 20 || 76 | |||
|} | |||
==Aftermath== | |||
The Realist faction was by far the largest faction following the elections, but still lost 15 seats. Because they lost their overall majority in the Cynulliad Cenedlaethol, the Realists were forced to reach out to other groups. They immediately rejected cooperation with the Nationalists and with the Ynysig Movement. A few days after the election, Richard ab Ioan and Hugh ab Morgan announced that the United Workers Alliance would support a Realist government in a confidence and supply arrangement. The UWA will vote for the government proposals in exchange for increased labour rights and freedom of Unionisation, something the Realists had always opposed. | |||
[[Category:elections]][[Category:elections in Calbion]] | [[Category:elections]][[Category:elections in Calbion]] |
Latest revision as of 18:39, 4 June 2021
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results per Constituency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Cynulliad Cenedlaethol election of 1693 was called by Governor-General Richard ab Ioan on XI.1692 to elect Calbion's unicameral assembly. Having won a landslide victory in 1688, the Realist faction had come under political pressure following the loss of support from the nationalist Ynysig Movement, which had been a major factor in their victory. Ynysig leader Evyn Drakeford and the prominent general Tobias Warwich were dismissed from the High Council in 1691, after which they began a national campaign against both the Realist and Nationalist factions. The Ynysig movement was highly populist in nature, and used nationalist and isolationist sentiments lingering in Calbain society. The especially attacked the policy of Agoriad, the opening of foreign relations with many other states on Micras. Many Realist MCs in competitive seats feared that they would be challenged by this upcoming third party, and blocked many of ab Ioan's proposed policies. When they threatened, together with a broad coalition of Nationalists and Regionalists, to block the Calbain support of Elwynn and Amokolia in the Second Elwynnese Civil War, they left ab Ioan no choice but to call a new election.
The election saw the three traditional factions all lose seats. The Realist faction remained the largest faction, but came five seats short of a majority. The United Workers Alliance, which entered the assembly for the first time with 16 seats, entered into a confidence and supply arrangement with the Realist government, allowing Richard ab Ioan to continue governing Calbion. The Nationalists and Regionalists also lost seats, while the Ynysig Movement entered the Cynulliad Cenedlaethol with 12 seats.
Political Platforms
The one thing that has held Calbion's rather personalistic and confusing political sphere together over the years is the Factional alignment of the members of the Cynulliad Cenedlaethol. Aside from the three factions that participated in the last election, the dominating Realist and Nationalists, and the Regionalist and Minority faction, there were two new factions contesting seats. Firstly, the Ynysig Movement stood in 87 seats, and finally the United Workers Alliance stood in 29 seats.
Realist Faction
The Realist faction has outlined six key points. All continue on the policy path that the current government, under the leadership of the popular Governor-General Richard ab Ioan, has chosen.
- Maintaining Calbion's cultural unicity and preserving traditional values and the Calbain faith.
- Creating a strong economy through planned investment and directed, sustainable, growth.
- Establishing Calbion as a key player in the international field, without jeopardising its values. Continuing the policy of Agoriad.
- Equalising the status of all non-Aeronesian territories to Crown Colony, including Cybwlach. All Crown Colonies shall elect one representative to the Cynulliad Cenedlaethol, irrespective of size and population.
- Continuing to grow the Calbain empire through colonial endeavours. And extending and strengthening Calbion's commitment to aid the forces rising up to Raspurid oppression.
- Continuing a policy of syndicalism. No labour unions without the oversight of the State.
Nationalist Faction
In the preambule to the Nationalist platform, party leader George Kingsbane argued that "it is time to prepare Calbion for the 18th century". The platform continues to focus on international cooperation, democracy and free trade and has made the following commitments:
- International free trade as a cornerstone of Calbain engagement with the wider world.
- Full democratic and representative rights for the people in the overseas territories. Re-establishment of the Talaith of Morwlad in order to provide for this representation.
- Separation of the Calbain Church and the state. Introduce the possibility of civil unions for non-heterosexual couples.
- Move towards normalisation of relations with the Raspur bloc. Withdraw Calbain forces from Elwynn.
- Directly elected Governor-General and Governors.
Regionalist and Minority Platform
The regionalist and minority faction changed its leader a month prior to the elections. Tobias Martins, who led the faction in the last two elections, was replaced by his daughter Lynna Hayworth-Martins. The faction, being a broad church, have decided on one over-arching statement that all their candidates will support:
"Calbion as a pluriform, inclusive nation, with democratic access and equal representation for all, acknowledging the multitude of ethnicities and cultures as part of Calbion's history and heritage, and above it, a secular and objective state, providing to its citizens what a good government must"
Ynysig Movement
Having revoked their ties with the Realists, the Ynysig Movement is running as a united faction for the first time. It has three main priorities:
- Power to the Calbain. Giving the ordinary man and women control over their lives. Taxing the repressive international system of economic elites.
- Eliminating all subversive and non-Calbain elements from our territories. No further expansions, and relinquishing the unnecessary territorial gains.
- Complete isolationism and autarky. Withdraw from all foreign treaties and endeavours. No support for Republican forces in Elwynn.
The introduction of the platform was immediately met with controversy when journalist asked leader Drakeford if homosexuals or Maraguans would all be considered "subversive elements". Drakeford's answer "We will see how fast they can run" was widely criticised as "irresponsible, racist and bigoted".
United Workers Alliance
For the first time since the demise of the Plaid Lafur, a socialist party aimed at the Calbain worker will participate in the election. The party, political wing of the United Workers Alliance labour movement, felt the need to voice its concerns over the government's domination of the labour unions in the country. It has three main points:
- Independent labour unions with full rights, representing the Calbain worker and acting as an equal partner to the government.
- From each according to their ability, to each according to their need.
- End all imperialism, retract from foreign wars and give equal political and civil rights to all residents of Calbion.
Results
Faction | Votes | Seats 1688 | Seats 1693 | Change |
---|---|---|---|---|
Realist | 3,942,212 | 109 | 94 | -15 |
Nationalist | 2,480,773 | 67 | 57 | -10 |
Regionalist and Minority | 802,328 | 22 | 19 | -3 |
United Workers Alliance | 1,079,435 | - | 16 | +16 |
Ynysig Movement | 1,127,957 | - | 12 | +12 |
Results per Talaith
Armoria | Aerys | Cybwlach | Kilkelly | Ura'Byach | Ynyshir | Ynys y Calbain | |
---|---|---|---|---|---|---|---|
Realist | 12 | 7 | 1 | 35 | 0 | 12 | 27 |
Nationalist | 2 | 6 | 7 | 6 | 0 | 5 | 31 |
Regionalist and Minority | 0 | 0 | 3 | 4 | 2 | 0 | 10 |
United Workers Alliance | 4 | 1 | 5 | 2 | 0 | 2 | 2 |
Ynysig Movement | 4 | 0 | 0 | 1 | 0 | 1 | 6 |
Total | 22 | 14 | 16 | 48 | 2 | 20 | 76 |
Aftermath
The Realist faction was by far the largest faction following the elections, but still lost 15 seats. Because they lost their overall majority in the Cynulliad Cenedlaethol, the Realists were forced to reach out to other groups. They immediately rejected cooperation with the Nationalists and with the Ynysig Movement. A few days after the election, Richard ab Ioan and Hugh ab Morgan announced that the United Workers Alliance would support a Realist government in a confidence and supply arrangement. The UWA will vote for the government proposals in exchange for increased labour rights and freedom of Unionisation, something the Realists had always opposed.