2023 Northcliff Grand Prix: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Line 95: Line 95:
|-
|-
! scope="row" |1
! scope="row" |1
|
| style="color:gold; background:black; text-align:center;" "center" | '''12'''
|
|{{team flag|Benacian Union|name=Samira Khan}}
|
|[[Typhon Group]]
|
|1:26.995
|
|1:26.885
|
|1:26.841
| align="center" |1st
| align="center" |1st
|-
|-
! scope="row" |2
! scope="row" |2
|
| style="color:orange; background:white; text-align:center;" "center" |'''3'''
|
|{{Team flag|Mercury|name=Ben Lloyd}}
|
|[[Sburo Deliziosa FM Team]]
|
|1:26.961
|
|1:26.927
|
|1:26.852
| align="center" |2nd
| align="center" |2nd
|-
|-
! scope="row" |3
! scope="row" |3
|
| align="center" style="color:green; background:black; text-align:center;" |'''56'''
|
|{{team flag|Etzeland|name=Max Treuenfeld}}
|
|[[EMW MondoZoom Racing]]
|
|1:26.949
|
|1:26.899
|
|1:26.864
| align="center" |3rd
| align="center" |3rd
|-
|-
! scope="row" |4
! scope="row" |4
|
| align="center" style="color:green; background:black; text-align:center;" |'''44'''
|
|{{team flag|Greater Sangun|name=Toshio Sōma}}
|
|[[EMW MondoZoom Racing]]
|
|1:26.937
|
|1:26.887
|
|1:26.880
| align="center" |4th
| align="center" |4th
|-
|-
! scope="row" |5
! scope="row" |5
|
| style="color:black; background:red; text-align:center;" "center" |'''1'''
|
|{{team flag|Floria||old|name=Trent Cooper}}
|
|[[Titan Automotives|Titan-Vivace Motorsports]]
|
|1:27.006
|
|1:26.887
|
|1:26.880
| align="center" |5th
| align="center" |5th
|-
|-
! scope="row" |6
! scope="row" |6
|
| align="center" style="color:gold; background:#27294f; text-align:center;" |'''69'''
|
|{{team flag|Calbion|name=Maddox Islwyn}}
|
|[[Ddraig-Llywelyn Racing]]
|
|1:27.147
|
|1:27.091
|
|1:26.994
| align="center" |6th
| align="center" |6th
|-
|-
! scope="row" |7
! scope="row" |7
|
| style="color:orange; background:white; text-align:center;" "center" |'''42'''
|
|{{team flag|Vegno|name=Michele Spettacolo}}
|
|[[Sburo Deliziosa FM Team]]
|
|1:27.138
|
|1:26.968
|
|1:26.995
| align="center" |7th
| align="center" |7th
|-
|-
! scope="row" |8
! scope="row" |8
|
| style="color:gold; background:black; text-align:center;" "center" |'''11'''
|
|{{team flag|Benacian Union|name=Albrecht Kransk}}
|
|[[Typhon Group]]
|
|1:27.194
|
|1:27.110
|
|1:27.041
| align="center" |8th
| align="center" |8th
|-
|-
! scope="row" |9
! scope="row" |9
|
| style="color:black; background:red; text-align:center;" "center" |'''50'''
|
|{{Team flag|Floria||old|name=Jason Rhodes}}
|
|[[Titan Automotives|Titan-Vivace Motorsports]]
|
|1:27.224
|
|1:27.168
|
|1:27.119
| align="center" |9th  
| align="center" |9th  
|-
|-
! scope="row" |10
! scope="row" |10
|
| align="center" style="color:#90EE90; background:purple; text-align:center;" |'''13'''
|
|{{team flag|Senya|name=George Hunt}}
|
|[[Enigma Motorsports]]
|
|1:27.154
|
|1:27.136
|
|1:27.185
| align="center" |10th
| align="center" |10th
|-
|-
! scope="row" |11
! scope="row" |11
|
| align="center" style="color:gold; background:#27294f; text-align:center;" | '''88'''
|
|{{team flag|Calbion|name=Gareth Osian}}
|
|[[Ddraig-Llywelyn Racing]]
|
|1:27.221
|
|1:27.203
| align="center" data-sort-value="11" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="11" style="background: silver" |<small>N/A</small>
| align="center" |11th
| align="center" |11th
|-
|-
! scope="row" |12
! scope="row" |12
|
| align="center" style="color:green; background:pink; text-align:center;" |'''10'''
|
|{{team flag|Tellia|name=Ottone Qualchempresario}}
|
|[[Scuderia DaeZoom FM]]
|
|1:27.292
|
|1:27.236
| align="center" data-sort-value="12" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="12" style="background: silver" |<small>N/A</small>
| align="center" |12th
| align="center" |12th
|-
|-
! scope="row" |13
! scope="row" |13
|
| align="center" style="color:purple; background:white; text-align:center;" |'''36'''
|
|{{team flag|Craitland|name=Vorgeņ Brólt}}
|
|[[CräiteAuto Grand Prix]]
|
|1:27.221
|
|1:27.275
| align="center" data-sort-value="13" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="13" style="background: silver" |<small>N/A</small>
| align="center" | 13th
| align="center" | 13th
|-
|-
! scope="row" |14
! scope="row" |14
|
| align="center" style="color:green; background:pink; text-align:center;" |'''89'''
|
|{{team flag|Tellia|name=Francesco Giocatore}}
|
| [[Scuderia DaeZoom FM]]
|
|1:27.413
|
|1:27.283
| align="center" data-sort-value="14" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="14" style="background: silver" |<small>N/A</small>
| align="center" |14th
| align="center" |14th
|-
|-
! scope="row" |15
! scope="row" |15
|
| align="center" style="color:purple; background:white; text-align:center;" |'''41'''
|
|{{team flag|Victoria|name=Jordan Herbertson-Panner}}
|
| [[CräiteAuto Grand Prix]]
|
|1:27.379
|
|1:27.372
| align="center" data-sort-value="15" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="15" style="background: silver" |<small>N/A</small>
| align="center" | 15th
| align="center" | 15th
|-
|-
! scope="row" |16
! scope="row" |16
|
| align="center" style="color:gold; background:#87ceeb; text-align:center;" |'''40'''
|
|{{team flag|Phinbella|name=Hitoshi Jeromiah Yakuzaki}}
|
|[[Galaxical Territories FM Team]]
|
|1:27.509
| align="center" data-sort-value="16" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="16" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="16" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="16" style="background: silver" |<small>N/A</small>
Line 239: Line 239:
|-
|-
! scope="row" |17
! scope="row" |17
|
| align="center" style="color:gold; background:#87ceeb; text-align:center;" |'''2'''
|
|{{team flag|Phinbella|name=Fazrul Mat Hassan}}
|
|[[Galaxical Territories FM Team]]
|
|1:27.511
| align="center" data-sort-value="17" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="17" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="17" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="17" style="background: silver" |<small>N/A</small>
Line 248: Line 248:
|-
|-
! scope="row" |18
! scope="row" |18
|
| align="center" style="color:#90EE90; background:purple; text-align:center;" |'''17'''
|
|{{team flag|Lamantia|name=Florian Schaffnaust}}
|
|[[Enigma Motorsports]]
|
|1:27.563
| align="center" data-sort-value="18" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="18" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="18" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="18" style="background: silver" |<small>N/A</small>
Line 257: Line 257:
|-
|-
! scope="row" |19
! scope="row" |19
|
| style="color:black; background:green; text-align:center;" "center" |'''78'''
|
|{{team flag|Krasnovlac|name=Quxshuc Korespo}}
|
|[[Waxhai Sports]]
|
|1:27.599
| align="center" data-sort-value="19" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="19" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="19" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="19" style="background: silver" |<small>N/A</small>
Line 266: Line 266:
|-
|-
! scope="row" |20
! scope="row" |20
|
| style="color:black; background:green; text-align:center;" "center" |'''33'''
|
|{{team flag|Krasnovlac|name=Ghastiv Boure-Janke'Shouivul}}
|
|[[Waxhai Sports]]
|
|1:27.615
| align="center" data-sort-value="20" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="20" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="20" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="20" style="background: silver" |<small>N/A</small>
Line 275: Line 275:
|-
|-
! scope="row" |21
! scope="row" |21
|
| align="center" style="color:white; background:red; text-align:center;" |'''16'''
|
|{{team flag|Daau||old|name=Hein Pho Bin}}
|
|[[Bintang Motorsports]]
|
|1:27.652
| align="center" data-sort-value="21" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="21" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="21" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="21" style="background: silver" |<small>N/A</small>
Line 284: Line 284:
|-
|-
! scope="row" |22
! scope="row" |22
|
| align="center" style="color:white; background:red; text-align:center;" |'''77'''
|
|{{team flag|Mataba|name=Hairul Syazwan}}
|
|[[Bintang Motorsports]]
|
|1:27.666
| align="center" data-sort-value="22" style="background: silver" | <small>N/A</small>
| align="center" data-sort-value="22" style="background: silver" | <small>N/A</small>
| align="center" data-sort-value="22" style="background: silver" |<small>N/A</small>
| align="center" data-sort-value="22" style="background: silver" |<small>N/A</small>

Revision as of 15:42, 5 January 2024

2023 Northcliff Grand Prix

Race 16/16 in the 2023 Formula Micras World Championship
Race details
Host country Floria Floria
Circuit Northcliff Street Circuit, Northcliff
Dates 15 - 17 December 2023
Race length - Laps

The 2023 Northcliff Grand Prix, officially presented as the Formula Micras Northcliff Grand Prix 2023, is a Formula Micras World Championship race that was held on 17 December 2023 at the Northcliff Street Circuit, a motor racing circuit in the city of Northcliff, Floria. It served as the sixteenth and last race of the 2023 Formula Micras World Championship.

Background

The drivers and teams were the same as the season entry list.

It will be the sixteenth and last round of the 2023 Formula Micras World Championship and the second edition of the Northcliff Grand Prix.


Tyre Choices

The two tyre manufacturers (Bouncy Rings and Vitesse) brought for this Grand Prix three choices of compounds for the teams: .

Practice Session

The practice session was held at the Grand Prix lasting an hour in length; it was scheduled on 15 December 2023, and started at 15:00 local time, having the following situation:

Pos. No. Driver Constructor Time Tyre Gap
1 56 Etzeland Max Treuenfeld EMW MondoZoom Racing 1:28.296 SS -
2 44 Greater Sangun Toshio Sōma EMW MondoZoom Racing 1:28.349 SS +0.053
3 69 Calbion Maddox Islwyn Ddraig-Llywelyn Racing 1:28.480 SS +0.184


Qualifying

As clarified by the regulations, the qualifying session took place on 16 December 2023, with a 3-manche sessions: the 15 fastest drivers had access to Q2, then the 10 fastest acceded to Q3, where they fought for pole-position.

Pos. No. Driver Constructor Qualifying times Final
grid
Q1 Q2 Q3
1 12 Benacian Union Samira Khan Typhon Group 1:26.995 1:26.885 1:26.841 1st
2 3 Mercury Ben Lloyd Sburo Deliziosa FM Team 1:26.961 1:26.927 1:26.852 2nd
3 56 Etzeland Max Treuenfeld EMW MondoZoom Racing 1:26.949 1:26.899 1:26.864 3rd
4 44 Greater Sangun Toshio Sōma EMW MondoZoom Racing 1:26.937 1:26.887 1:26.880 4th
5 1 Floria Trent Cooper Titan-Vivace Motorsports 1:27.006 1:26.887 1:26.880 5th
6 69 Calbion Maddox Islwyn Ddraig-Llywelyn Racing 1:27.147 1:27.091 1:26.994 6th
7 42 Vegno Michele Spettacolo Sburo Deliziosa FM Team 1:27.138 1:26.968 1:26.995 7th
8 11 Benacian Union Albrecht Kransk Typhon Group 1:27.194 1:27.110 1:27.041 8th
9 50 Floria Jason Rhodes Titan-Vivace Motorsports 1:27.224 1:27.168 1:27.119 9th
10 13 Senya George Hunt Enigma Motorsports 1:27.154 1:27.136 1:27.185 10th
11 88 Calbion Gareth Osian Ddraig-Llywelyn Racing 1:27.221 1:27.203 N/A 11th
12 10 Tellia Ottone Qualchempresario Scuderia DaeZoom FM 1:27.292 1:27.236 N/A 12th
13 36 Craitland Vorgeņ Brólt CräiteAuto Grand Prix 1:27.221 1:27.275 N/A 13th
14 89 Tellia Francesco Giocatore Scuderia DaeZoom FM 1:27.413 1:27.283 N/A 14th
15 41 Victoria Jordan Herbertson-Panner CräiteAuto Grand Prix 1:27.379 1:27.372 N/A 15th
16 40 Phinbella Hitoshi Jeromiah Yakuzaki Galaxical Territories FM Team 1:27.509 N/A N/A 16th
17 2 Phinbella Fazrul Mat Hassan Galaxical Territories FM Team 1:27.511 N/A N/A 17th
18 17 Lamantia Florian Schaffnaust Enigma Motorsports 1:27.563 N/A N/A 18th
19 78 Krasnovlac Quxshuc Korespo Waxhai Sports 1:27.599 N/A N/A 19th
20 33 Krasnovlac Ghastiv Boure-Janke'Shouivul Waxhai Sports 1:27.615 N/A N/A 20th
21 16 Daau Hein Pho Bin Bintang Motorsports 1:27.652 N/A N/A 21th
22 77 Mataba Hairul Syazwan Bintang Motorsports 1:27.666 N/A N/A 22th

Race

Report

Result

Pos. No. Driver Constructor Laps Time/Retired Grid Points
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22

1 Fastest Lap scored (2 extra point)

2 Pole Position scored (2 extra points)

Championship standings after the race

Drivers' Championship standings
Pos. Driver Points
1
2
3
4
5

Constructors' Championship standings
Pos. Constructor Points
1
2
3
4
5