Selendang Sutera: Difference between revisions
No edit summary |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
| composer = Eddie Hamid | | composer = Eddie Hamid | ||
| lyricist = Mahsuri | | lyricist = Mahsuri | ||
| producer = | | producer = Keikōichi Hinokayumi | ||
| prev_title = Hanya Kau Ku Nanti | | prev_title = Hanya Kau Ku Nanti | ||
| prev_year = {{RP|2019}} | | prev_year = {{RP|2019}} | ||
| next_title = [[Bise (song)|Bise]] | | next_title = [[Bise (song)|Bise]] | ||
| next_year = {{RP| | | next_year = {{RP|2021}} | ||
| misc = | | misc = {{Infobox PyeongrangVision Song Festival entry | ||
| embed = yes | |||
| song = | |||
| year = 2020 | |||
| country = Tanah Tōnán'hyôrï | |||
| artist = [[Mat Phinean Tōnán'hyôrï Flynn|Phinean Tōnán'hyôrï]], Hamdan Romolo a.k.a. Den Bisa | |||
| languages = Phineaner | |||
| composer = Eddie Hamid | |||
| lyricist = Mahsuri | |||
| place = 3rd | |||
| points = N/A | |||
| prev = | |||
| prev_link = | |||
| next = Terlalu Salah | |||
| next_link = Terlalu Salah | |||
| next_year = {{RP|2022}} | |||
}} | |||
}}'''"Selendang Sutera"''' (literally ''The Silk Scarf'') is a song and the fifth [[Wikipedia:Single (music)|single]] recorded by [[Phinbella|Phinbellan]]-[[Hurmu|Hurmudan]] or [[Tanah Tōnán'hyôrï|Tōnán'hyôrïan]] singer, [[Mat Phinean Tōnán'hyôrï Flynn|Phinean Tōnán'hyôrï]] who is the second vocalist of [[PTS|Pinihin Taoukamhwen Shonyendan]]. The song was composed by Eddie Hamid and written by Mahsuri, and it was released on September 8, {{RP|2019}}, for his second studio album, [[Gamsa Hamnida|''Gamsa Hamnida'']] which was released over a year ago in March {{RP|2018}}. The song was released by UMG Federation Inc. and produced by [[Wayang Tinggi Entertainment]] and [[KT Music]]. It is her first single to be released in [[Wikipedia:Compact disc|CD]], in CD+DVD format and in the digital download format. This song is the first song to represent Tanah Tōnán'hyôrï in the [[PyeongrangVision Song Festival]] since participating in {{RP|2020}}. | }}'''"Selendang Sutera"''' (literally ''The Silk Scarf'') is a song and the fifth [[Wikipedia:Single (music)|single]] recorded by [[Phinbella|Phinbellan]]-[[Hurmu|Hurmudan]] or [[Tanah Tōnán'hyôrï|Tōnán'hyôrïan]] singer, [[Mat Phinean Tōnán'hyôrï Flynn|Phinean Tōnán'hyôrï]] who is the second vocalist of [[PTS|Pinihin Taoukamhwen Shonyendan]]. The song was composed by Eddie Hamid and written by Mahsuri, and it was released on September 8, {{RP|2019}}, for his second studio album, [[Gamsa Hamnida|''Gamsa Hamnida'']] which was released over a year ago in March {{RP|2018}}. The song was released by UMG Federation Inc. and produced by [[Wayang Tinggi Entertainment]] and [[KT Music]]. It is her first single to be released in [[Wikipedia:Compact disc|CD]], in CD+DVD format and in the digital download format. This song is the first song to represent Tanah Tōnán'hyôrï in the [[PyeongrangVision Song Festival]] since participating in {{RP|2020}}. | ||
After the release of this single, the song began to gain popularity in [[Tanah Tōnán'hyôrï]] until it reached the top of the song chart on [[TBC-2FM]] of the [[Tōnán'hyôrïan Broadcasting Corporation]]. The single also peaked at number two on the Tōnán'hyôrïan weekly singles chart and at number four on the monthly singles chart in the [[Federal directly-administered territories of Phinbella|Federal directly-administered territories]] market, and soon after, it reached number one on both charts. The single has sold more than 185,000 copies in the Tōnán'hyôrïan market and 97,400 copies in the Federal directly-administered territories market. The song also started occupying first place for | After the release of this single, the song began to gain popularity in [[Tanah Tōnán'hyôrï]] until it reached the top of the song chart on [[TBC-2FM]] of the [[Tōnán'hyôrïan Broadcasting Corporation]]. The single also peaked at number two on the Tōnán'hyôrïan weekly singles chart and at number four on the monthly singles chart in the [[Federal directly-administered territories of Phinbella|Federal directly-administered territories]] market, and soon after, it reached number one on both charts. The single has sold more than 185,000 copies in the Tōnán'hyôrïan market and 97,400 copies in the Federal directly-administered territories market. The song also started occupying first place for two months in the ''Island Wide Chart'' on [[PhinbellaTrendi]] since October {{RP|2019}}. | ||
== Background and release == | == Background and release == | ||
Line 40: | Line 56: | ||
# "Selendang Sutera" (1st voice) – 5:57 | # "Selendang Sutera" (1st voice) – 5:57 | ||
# "Selendang Sutera" (2nd voice) – 5:57 | # "Selendang Sutera" (2nd voice) – 5:57 | ||
# "비단의목도리" ( | # "비단의목도리" (Taesongean version) – 5:57 | ||
# "絹のマフラー" ( | # "絹のマフラー" (Sangunese version) – 5:57 | ||
# "Selendang Sutera" (Instrumental) – 5:57 | # "Selendang Sutera" (Instrumental) – 5:57 | ||
== Credits and personnel == | == Credits and personnel == | ||
{{col-begin}} | |||
{{col-3}} | |||
;Phineaner 1st and 2nd voice version credits | |||
* [[Mat Phinean Tōnán'hyôrï Flynn|Phinean Tōnán'hyôrï]]{{spaced ndash}}lead vocals | |||
* Eddie Hamid{{spaced ndash}}backround vocals | |||
* Mahsuri{{spaced ndash}}lyricist | |||
* Eddie Hamid{{spaced ndash}}composer | |||
* Bong{{spaced ndash}}arranger | |||
* Kang Mahmood{{spaced ndash}}drummer | |||
* Ichiyana Tsukashi{{spaced ndash}}guitarist | |||
* Bong{{spaced ndash}}bass | |||
* Mark Cartman{{spaced ndash}}keyboard pianist | |||
{{col-3}} | |||
;Taesongean version credits | |||
* [[Mat Phinean Tōnán'hyôrï Flynn|Phinean Tōnán'hyôrï]]{{spaced ndash}}lead vocals | |||
* Eddie Hamid{{spaced ndash}}backround vocals | |||
* Mahsuri{{spaced ndash}}lyricist | |||
* Park Shin-cheul{{spaced ndash}}lyricist | |||
* Eddie Hamid{{spaced ndash}}composer | |||
* Bong{{spaced ndash}}arranger | |||
* Kang Mahmood{{spaced ndash}}drummer | |||
* Ichiyana Tsukashi{{spaced ndash}}guitarist | |||
* Bong{{spaced ndash}}bass | |||
* Mark Cartman{{spaced ndash}}keyboard pianist | |||
{{col-3}} | |||
;Sangunese version credits | |||
* [[Mat Phinean Tōnán'hyôrï Flynn|Phinean Tōnán'hyôrï]]{{spaced ndash}}lead vocals | |||
* Eddie Hamid{{spaced ndash}}backround vocals | |||
* Mahsuri{{spaced ndash}}lyricist | |||
* Ryoju Kamiki{{spaced ndash}}lyricist | |||
* Eddie Hamid{{spaced ndash}}composer | |||
* Bong{{spaced ndash}}arranger | |||
* Kang Mahmood{{spaced ndash}}drummer | |||
* Ichiyana Tsukashi{{spaced ndash}}guitarist | |||
* Bong{{spaced ndash}}bass | |||
* Mark Cartman{{spaced ndash}}keyboard pianist | |||
{{col-end}} | |||
== Charts and certifications == | == Charts and certifications == |
Latest revision as of 04:54, 18 September 2023
This article or section is a work in progress. The information below may be incomplete, outdated, or subject to change. |
"Selendang Sutera" | ||||
Single by Phinean Tōnán'hyôrï | ||||
---|---|---|---|---|
from the album Gamsa Hamnida 감사합니다 | ||||
Released | September 8, RP 2615 | |||
Recorded | RP 2614 | |||
Genre | Pop · Ballad · Rock | |||
Length | 5:57 | |||
Label | UMG Federation Inc. · Wayang Tinggi Entertainment · KT Music | |||
Original singer(s) | Hamdan Romolo a.k.a. Den Bisa | |||
Composer(s) | Eddie Hamid | |||
Lyricist(s) | Mahsuri | |||
Producer(s) | Keikōichi Hinokayumi | |||
Phinean Tōnán'hyôrï singles chronology | ||||
| ||||
PyeongrangVision Song Festival 2616 entry | ||||
Participant | ||||
Artist(s) |
Phinean Tōnán'hyôrï, Hamdan Romolo a.k.a. Den Bisa | |||
Languages |
Phineaner | |||
Composer(s) |
Eddie Hamid | |||
Lyricist(s) |
Mahsuri | |||
Finals performance | ||||
Final result |
3rd | |||
Final points |
N/A | |||
Entry chronology | ||||
"Terlalu Salah" (RP 2618) ► |
"Selendang Sutera" (literally The Silk Scarf) is a song and the fifth single recorded by Phinbellan-Hurmudan or Tōnán'hyôrïan singer, Phinean Tōnán'hyôrï who is the second vocalist of Pinihin Taoukamhwen Shonyendan. The song was composed by Eddie Hamid and written by Mahsuri, and it was released on September 8, RP 2615, for his second studio album, Gamsa Hamnida which was released over a year ago in March RP 2614. The song was released by UMG Federation Inc. and produced by Wayang Tinggi Entertainment and KT Music. It is her first single to be released in CD, in CD+DVD format and in the digital download format. This song is the first song to represent Tanah Tōnán'hyôrï in the PyeongrangVision Song Festival since participating in RP 2616.
After the release of this single, the song began to gain popularity in Tanah Tōnán'hyôrï until it reached the top of the song chart on TBC-2FM of the Tōnán'hyôrïan Broadcasting Corporation. The single also peaked at number two on the Tōnán'hyôrïan weekly singles chart and at number four on the monthly singles chart in the Federal directly-administered territories market, and soon after, it reached number one on both charts. The single has sold more than 185,000 copies in the Tōnán'hyôrïan market and 97,400 copies in the Federal directly-administered territories market. The song also started occupying first place for two months in the Island Wide Chart on PhinbellaTrendi since October RP 2615.
Background and release
Reception
Accolades
Impact and legacy
Track listing
- Original CD single
- "Selendang Sutera" (1st voice) – 5:57
- "Selendang Sutera" (2nd voice) – 5:57
- "비단의목도리" (Taesongean version) – 5:57
- "絹のマフラー" (Sangunese version) – 5:57
- "Selendang Sutera" (Instrumental) – 5:57
Credits and personnel
|
|
|