Legislative Assembly of the Tri-State Area: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 29: | Line 29: | ||
| party5 = | | party5 = | ||
| election5 = | | election5 = | ||
| members = | | members = 40 | ||
| structure1 = Tri-State Area Legislative Assembly.svg | | structure1 = Tri-State Area Legislative Assembly.svg | ||
| structure1_res = 250px | | structure1_res = 250px | ||
| Line 38: | Line 38: | ||
| term_length = 4 years | | term_length = 4 years | ||
| last_election1 = | | last_election1 = | ||
| next_election1 = [[Phinbellan Special Administrative Territories election, | | next_election1 = [[Phinbellan Special Administrative Territories legislative election, 2619|{{RP|2023}}]] | ||
| meeting_place = Legislative Assembly Chamber,<br />Dewan Undangan Wilayah, [[Danville]],<br />[[Tri-State Area]], [[Phinbella]] | | meeting_place = Legislative Assembly Chamber,<br />Dewan Undangan Wilayah, [[Danville]],<br />[[Tri-State Area]], [[Phinbella]] | ||
| website = | | website = | ||
}}{{LegPhin}} | }}{{LegPhin}} | ||
Latest revision as of 00:31, 17 December 2022
| This article or section is a work in progress. The information below may be incomplete, outdated, or subject to change. |
| Legislative Assembly of the Tri-State Area Dewan Undangan Wilayah Kesatuan Tri-State Area | |
| 4th Legislative Assembly | |
| | |
| Type | |
|---|---|
| Type | |
| History | |
| Founded | December 1, RP 2600 |
| Leadership | |
Deputy Speaker |
|
Opposition leader |
|
| Structure | |
| Seats | 40 |
| Tri-State Area Legislative Assembly.svg | |
Length of term |
4 years |
| Elections | |
Voting system |
Instant-runoff voting |
Next election |
RP 2619 |
| Meeting place | |
| Tri-State Area Legislative Assembly.png | |
|
Legislative Assembly Chamber, Dewan Undangan Wilayah, Danville, Tri-State Area, Phinbella | |
| |||||||||||||||||||||||||||||||