User:Ishac/sandbox (Football): Difference between revisions

From MicrasWiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 5: Line 5:
{{Nat fs player|no=1 |pos=GK|name=[[Zack Ortega]]|age={{age|1985|1|1}}|caps=0|goals=0|club={{team flag|Daau|name=Daau United}}}}
{{Nat fs player|no=1 |pos=GK|name=[[Zack Ortega]]|age={{age|1985|1|1}}|caps=0|goals=0|club={{team flag|Daau|name=Daau United}}}}
{{Nat fs player|no=2 |pos=DF|name=[[Adam Yee]]|age={{age|1992|1|1}}|caps=0|goals=0|club={{team flag|Craitland|name=Zekäbelóman Kahthajtensen}}}}
{{Nat fs player|no=2 |pos=DF|name=[[Adam Yee]]|age={{age|1992|1|1}}|caps=0|goals=0|club={{team flag|Craitland|name=Zekäbelóman Kahthajtensen}}}}
{{Nat fs player|no=3 |pos=DF|name=[[Darryl See]]|age={{age|1979|1|1}}|caps=1|goals=0|club={{team flag|Daau|name=Jurong West FC}}}}
{{Nat fs player|no=3 |pos=DF|name=[[Simao]]|age={{age|1989|1|1}}|caps=1|goals=0|club={{team flag|Daau|name=Jurong West FC}}}}
{{Nat fs player|no=4 |pos=DF|name=[[Shahril Ishac]]|age={{age|1984|1|1}}|caps=0|goals=0|club={{team flag|Daau|name=Jurong West FC}}}}
{{Nat fs player|no=4 |pos=DF|name=[[Shahril Ishac]]|age={{age|1984|1|1}}|caps=0|goals=0|club={{team flag|Daau|name=Jurong West FC}}}}
{{Nat fs player|no=5 |pos=DF|name=[[Wang Ke]]|age={{age|1993|1|1}}|caps=1|goals=0|club={{team flag|Daau|name=Bintang Lukana}}}}  
{{Nat fs player|no=5 |pos=DF|name=[[Wang Ke]]|age={{age|1993|1|1}}|caps=1|goals=0|club={{team flag|Daau|name=Bintang Lukana}}}}  
Line 13: Line 13:
{{Nat fs player|no=9 |pos=FW|name=[[Hassan]]|age={{age|2006|1|1}}|caps=1|goals=0|club={{team flag|Daau|name=Daau United}}}}
{{Nat fs player|no=9 |pos=FW|name=[[Hassan]]|age={{age|2006|1|1}}|caps=1|goals=0|club={{team flag|Daau|name=Daau United}}}}
{{Nat fs player|no=10 |pos=MF|name=[[Vincent Bezecourt]]|age={{age|1993|1|1}}|caps=1|goals=0|club={{team flag|Daau|name=Qixying FC}}}}
{{Nat fs player|no=10 |pos=MF|name=[[Vincent Bezecourt]]|age={{age|1993|1|1}}|caps=1|goals=0|club={{team flag|Daau|name=Qixying FC}}}}
{{Nat fs player|no=11 |pos=FW|name=[[Ilhan Fandi]]|age={{age|2002|1|1}}|caps=0|goals=0|club={{team flag|Daau|name=Aeland Krasno Natives (D)}}}}
{{Nat fs player|no=11 |pos=FW|name=[[Ilhan Fandi]]|age={{age|2002|1|1}}|caps=0|goals=0|club={{team flag|Krasnovlac|name=Aeland Krasno Natives (D)}}}}
{{Nat fs player|no=12 |pos=GK|name=[[Farizal Marlias]]|age={{age|1986|29|6}}|caps=1|goals=0|club={{team flag|Daau|name=Bintang Lukana}}}}
{{Nat fs player|no=12 |pos=GK|name=[[Farizal Marlias]]|age={{age|1986|29|6}}|caps=1|goals=0|club={{team flag|Daau|name=Bintang Lukana}}}}
{{Nat fs player|no=13 |pos=DF|name=[[Amy Recha]]|age={{age|1995|1|1}}|caps=1|goals=0|club={{team flag|Daau|name=Daau City FC}}}}
{{Nat fs player|no=13 |pos=DF|name=[[Amy Recha]]|age={{age|1995|1|1}}|caps=1|goals=0|club={{team flag|Daau|name=Daau City FC}}}}
Line 24: Line 24:
{{Nat fs player|no=20 |pos=MF|name=[[Fernandinho]]|age={{age|1993|1|1}}|caps=1|goals=0|club={{team flag|Daau|name=Bintang Lukana}}}}
{{Nat fs player|no=20 |pos=MF|name=[[Fernandinho]]|age={{age|1993|1|1}}|caps=1|goals=0|club={{team flag|Daau|name=Bintang Lukana}}}}
{{Nat fs player|no=21 |pos=DF|name=[[Christopher Yee]]|age={{age|1992|1|1}}|caps=1|goals=0|club={{team flag|Phinbella|name=UPB-MyTeam FC}}}}
{{Nat fs player|no=21 |pos=DF|name=[[Christopher Yee]]|age={{age|1992|1|1}}|caps=1|goals=0|club={{team flag|Phinbella|name=UPB-MyTeam FC}}}}
{{Nat fs player|no=22 |pos=FW|name=[[Tomoyuki Doi]]|age={{age|1997|1|1}}|caps=0|goals=0|club={{team flag|Daau|name=Daau U23 FC}}}}
{{Nat fs player|no=22 |pos=FW|name=[[Tomoyuki Doi]]|age={{age|1997|1|1}}|caps=0|goals=0|club={{team flag|Krasnovlac|name=Belaov Treble}}}}
{{Nat fs player|no=23 |pos=MF|name=[[Abdulrahman]]|age={{age|1988|1|1}}|caps=0|goals=0|club={{team flag|Daau|name=Seragaan United}}}}
{{Nat fs player|no=23 |pos=MF|name=[[Abdulrahman]]|age={{age|1988|1|1}}|caps=0|goals=0|club={{team flag|Daau|name=Seragaan United}}}}
{{Nat fs end}}
{{Nat fs end}}

Revision as of 04:23, 14 September 2022

Ishac's brainchild

Nat Draft

The following 23 players were drafted.

No. Pos. Player Age Caps Goals Club
1 1GK Zack Ortega 39 0 0 Daau Daau United
2 3DF Adam Yee 32 0 0 Craitland Zekäbelóman Kahthajtensen
3 3DF Simao 35 1 0 Daau Jurong West FC
4 3DF Shahril Ishac 40 0 0 Daau Jurong West FC
5 3DF Wang Ke 31 1 0 Daau Bintang Lukana
6 5MF Mehmet Jahanbanksh 29 0 0 Daau Jurong West FC
7 7FW Han Kwang Song 26 1 1 Krasnovlac Kyrtzhuosci Hanbei
8 5MF Umar Ramle 28 1 0 Daau Seragaan FC
9 7FW Hassan 18 1 0 Daau Daau United
10 5MF Vincent Bezecourt 31 1 0 Daau Qixying FC
11 7FW Ilhan Fandi 22 0 0 Krasnovlac Aeland Krasno Natives (D)
12 1GK Farizal Marlias 37 1 0 Daau Bintang Lukana
13 3DF Amy Recha 29 1 0 Daau Daau City FC
14 1GK Izham Tarmizi 33 0 0 Daau Jurong West FC
15 5MF Sami Nicolas 28 1 0 Daau Seragaan United
16 7FW Irfan Unak 25 0 0 Daau Seragaan FC
17 7FW Bherson 33 0 0 Krasnovlac Jortu BH FC
18 7FW Clover bin Clover 39 1 1 Daau Bintang Lukana
19 5MF Miarlem Pjakic 34 0 0 Zyrkistan Bishkek City FC
20 5MF Fernandinho 31 1 0 Daau Bintang Lukana
21 3DF Christopher Yee 32 1 0 Phinbella UPB-MyTeam FC
22 7FW Tomoyuki Doi 27 0 0 Krasnovlac Belaov Treble
23 5MF Abdulrahman 36 0 0 Daau Seragaan United

Team staff

Position Staff
Head Coach Vacant
Technical Director Daau Simei Zuzu
Executive Manager Phinbella Nur Ishac Abudallah
Assistant Coach Daau Wout Subaphmi
Krasnovlac Yik Waxa
Goalkeeping Coach Daau Kevin Wang
Physical coach Daau Frank Ussenhalt
Specialist Conditioning Coach Daau Christian Sean
Physiotherapist Daau George Yew
Daau Han Jenshai