This is an article relating to the Democratic Federation of Sanama. Click here for more information.

Administrative divisions of Sanama: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
No edit summary
Line 18: Line 18:
! People's Republic !! Capital !! Area (km<sup>2</sup>) !! Population (1703) !! Density (per km<sup>2</sup>
! People's Republic !! Capital !! Area (km<sup>2</sup>) !! Population (1703) !! Density (per km<sup>2</sup>
|-
|-
| [[Panetira]] || [[Aruang]]  
| [[Free Republic of Ailan Feq]] || [[Higko City]]  
| align=right | 54,593
| align=right | 18,503
| align=right | 6,992,254
| align=right | 1,219,791
| align=right | 128
| align=right | 66
|-
| [[Kortilhera]] || [[Ranti Lloperat]]
| align=right | 71,015
| align=right | 6,057,021
| align=right | 85
|-
|-
| [[Amarra Esa]] || [[Kalë]]  
| [[Amarra Esa]] || [[Kalë]]  
Line 32: Line 27:
| align=right | 5,538,757
| align=right | 5,538,757
| align=right | 40
| align=right | 40
|-
| [[Free Island of Estarisa]] || [[Whanitori]]
| align=right | 3,576
| align=right | 757,130
| align=right | 212
|-
|-
| [[Fatehpur Sikri (people's republic)|Fatehpur Sikri]] || [[Fatehpur Sikri]]  
| [[Fatehpur Sikri (people's republic)|Fatehpur Sikri]] || [[Fatehpur Sikri]]  
Line 37: Line 37:
| align=right | 13,540,536
| align=right | 13,540,536
| align=right | 6,730
| align=right | 6,730
|-
| [[Harekina]] || [[Qerunor]]
| align=right | 88,707
| align=right | 5,664,170
| align=right | 64
|-
|-
| [[Indipendensa]] || [[Pixa]]  
| [[Indipendensa]] || [[Pixa]]  
Line 43: Line 48:
| align=right | 205
| align=right | 205
|-
|-
| [[Sanilla Ate]] || [[Timpure]]  
| [[Kortilhera]] || [[Ranti Lloperat]]  
| align=right | 47,763
| align=right | 71,015
| align=right | 6,944,509
| align=right | 6,057,021
| align=right | 145
| align=right | 85
|-
| [[Laq Republic]] || [[Galarmjabat]]
| align=right | 12,787
| align=right | 1,246,710
| align=right | 97
|-
| [[Niyi (people's republic)|Niyi]] || [[Niyi]]
| align=right | 6,886
| align=right | 23,001,986
| align=right | 3,340
|-
| [[Panetira]] || [[Aruang]]
| align=right | 54,593
| align=right | 6,992,254
| align=right | 128
|-
|-
| [[Pixa Teta]] || [[Awhara]]  
| [[Pixa Teta]] || [[Awhara]]  
Line 53: Line 73:
| align=right | 229
| align=right | 229
|-
|-
| [[Niyi (people's republic)|Niyi]] || [[Niyi]]  
| ''[[Sanaman Antarctic Territory]]'' || [[Anisa Station]]
| align=right | 6,886
| align=right | 56,308
| align=right | 23,001,986
| align=right | 0
| align=right | 3,340
| align=right | 0
|-
|-
| [[Harekina]] || [[Qerunor]]  
| [[Sanilla Ate]] || [[Timpure]]  
| align=right | 88,707
| align=right | 47,763
| align=right | 5,664,170
| align=right | 6,944,509
| align=right | 64
| align=right | 145
|-
|-
| [[Sanilla Senter]] || [[Kawite City]]  
| [[Sanilla Senter]] || [[Kawite City]]  
Line 67: Line 87:
| align=right | 6,102,635
| align=right | 6,102,635
| align=right | 98
| align=right | 98
|-
| [[Soli (people's republic)|Soli]] || [[Soli]]
| align=right | 25,375
| align=right | 6,105,242
| align=right | 241
|-
|-
| [[Semisa (people's republic)|Semisa]] || [[Pakor City]]  
| [[Semisa (people's republic)|Semisa]] || [[Pakor City]]  
Line 78: Line 93:
| align=right | 97
| align=right | 97
|-
|-
| [[Free Republic of Ailan Feq]] || [[Higko City]]
| ''[[Semisa City]]'' || [[Semisa City]]  
| align=right | 18,503
| align=right | 1,219,791
| align=right | 66
|-
| [[Laq Republic]] || [[Galarmjabat]]
| align=right | 12,787
| align=right | 1,246,710
| align=right | 97
|-
| [[Free Island of Estarisa]] || [[Whanitori]]
| align=right | 3,576
| align=right | 757,130
| align=right | 212
|-
| [[Semisa City]] || [[Semisa City]]  
| align=right | 533  
| align=right | 533  
| align=right | 597,287
| align=right | 597,287
Line 103: Line 103:
| align=right | N/A
| align=right | N/A
|-
|-
| [[Sanaman Antarctic Territory]] || [[Anisa Station]]
| [[Soli (people's republic)|Soli]] || [[Soli]]  
| align=right | 56,308
| align=right | 25,375
| align=right | 0
| align=right | 6,105,242
| align=right | 0
| align=right | 241
|}
|}
<small>The Sanaman Antarctic Territory and Semisa City are not people's republics, instead organised separately.</small>


== Cantons ==
== Cantons ==

Revision as of 07:40, 1 March 2022

Sanama is divided into six tiers of subdivisions:

  1. The federation
  2. People's Republics
  3. Cantons
  4. Communal unions
  5. Communes
  6. Neighbourhood committees

People's republics

The Sanaman Federation of People's Republics consists of 16 people's republics and the capital city, Semisa City. Of the 16 people's republics, six have special characteristics. Fatehpur Sikri and Niyi are metropolitan regions with large populations. Together they contain a third of the entire population of Sanama. Ailan Feq, the Laq Republic and Estarisa are characterised as ethnic republics, organised by the Yardistani, Laqi and Estarisan peoples respectively. Sipula is the only people's republic that is not located on Benacia, instead consisting of the former Sanaman Cibola territory in northern Cibola. Non-citizen residents of Sipula have very limited access to Benacian Sanama.

People's Republics and their capitals, 1703.
People's Republic Capital Area (km2) Population (1703) Density (per km2
Free Republic of Ailan Feq Higko City 18,503 1,219,791 66
Amarra Esa Kalë 138,563 5,538,757 40
Free Island of Estarisa Whanitori 3,576 757,130 212
Fatehpur Sikri Fatehpur Sikri 2,012 13,540,536 6,730
Harekina Qerunor 88,707 5,664,170 64
Indipendensa Pixa 33,486 6,851,856 205
Kortilhera Ranti Lloperat 71,015 6,057,021 85
Laq Republic Galarmjabat 12,787 1,246,710 97
Niyi Niyi 6,886 23,001,986 3,340
Panetira Aruang 54,593 6,992,254 128
Pixa Teta Awhara 38,181 8,730,974 229
Sanaman Antarctic Territory Anisa Station 56,308 0 0
Sanilla Ate Timpure 47,763 6,944,509 145
Sanilla Senter Kawite City 62,164 6,102,635 98
Semisa Pakor City 64,836 6,279,202 97
Semisa City Semisa City 533 597,287 1,121
Sipula Niyi Axi 290,880 Unknown N/A
Soli Soli 25,375 6,105,242 241

The Sanaman Antarctic Territory and Semisa City are not people's republics, instead organised separately.

Cantons

The People's republics are divided into 99 cantons. Semisa City forms a separate canton, and Estarisa consists of only one canton. Sipula has not yet been organised into cantons.

Sanama Cantons.png