2017 Florian Super Cup: Difference between revisions
No edit summary |
m (→Statistics) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
| other_titles = | | other_titles = | ||
| image = [[File:Florian Super Cup logo.png| | | image = [[File:Florian Super Cup logo.png|150px]] | ||
| event = | | event = | ||
| caption = | | caption = | ||
Line 30: | Line 30: | ||
}} | }} | ||
The '''{{PAGENAME}}''' was the inaugural edition of the [[Florian Super Cup]], an annual football match contested by the winners and runners-up of the [[Florian Premier League]]. The match was played on 5 August 2017 | |||
Northcliff United won 3-0 to become the inaugural winner. | |||
==Background== | |||
[[RB Dragonmoor]] and [[Northcliff United]] qualified for the match after being the highest two placed teams in the [[Florian Premier League]]. As this was the inaguaral edition of the competition so both teams never won the competition before. | |||
==Details== | |||
[[Chris Dóla]] making his first appearance as a [[Northcliff United]] player opened the scoring on the 17th minute with a brilliant header. On the 37th minute he scored his second with a low driven shot after much domination from [[RB Dragonmoor]]. The final blow was done in the 67th minute after he tapped the ball in after a defensive error. | |||
{{Football box | |||
|id = | |||
|date = <!-- {{Start date|2017|08|05|df=y}} --> | |||
|time = 18:00 FST | |||
|team1 = [[RB Dragonmoor]] | |||
|score = 0 – 3 | |||
|aet = | |||
|report = | |||
|team2 = [[Northcliff United]] | |||
|goals1 = | |||
|goals2 = [[Chris Dóla|Dóla]] {{goal|17||37||67}} | |||
|stadium = [[Northcliff Arena]], [[Northcliff]] | |||
|attendance = 67,715 | |||
|referee = Jonathan Kennedy | |||
|penalties1 = | |||
|penaltyscore = | |||
|penalties2 = | |||
}} | |||
===Statistics=== | |||
{| class="wikitable plainrowheaders" style="text-align:center" | |||
|- | |||
! scope="col" style="width:100px" | Statistic | |||
! scope="col" style="width:70px" | RB Dragonmoor | |||
! scope="col" style="width:70px" | Northcliff United | |||
|- | |||
! scope="row" | Goals scored | |||
| 0 | |||
| 0 | |||
|- | |||
! scope="row" | Total shots | |||
| 15 | |||
| 10 | |||
|- | |||
! scope="row" | Shots on target | |||
| 4 | |||
| 5 | |||
|- | |||
! scope="row" | Saves | |||
| 4 | |||
| 6 | |||
|- | |||
! scope="row" | Ball possession | |||
| 50% | |||
| 50% | |||
|- | |||
! scope="row" | Corner kicks | |||
| 4 | |||
| 3 | |||
|- | |||
! scope="row" | Fouls committed | |||
| 12 | |||
| 16 | |||
|- | |||
! scope="row" | Yellow cards | |||
| 2 | |||
| 2 | |||
|- | |||
! scope="row" | Red cards | |||
| 0 | |||
| 0 | |||
|} | |||
{{Florian Football Association}} | |||
[[Category:Football competitions]] | [[Category:Football competitions]] |
Latest revision as of 13:54, 12 December 2020
| |||||||
Date | 5th August 2017 | ||||||
---|---|---|---|---|---|---|---|
Venue | Northcliff Arena, Northcliff | ||||||
Man of the Match | Chris Dóla | ||||||
Referee | Jonathan Kennedy | ||||||
Attendance | 67,715 |
The 2017 Florian Super Cup was the inaugural edition of the Florian Super Cup, an annual football match contested by the winners and runners-up of the Florian Premier League. The match was played on 5 August 2017 Northcliff United won 3-0 to become the inaugural winner.
Background
RB Dragonmoor and Northcliff United qualified for the match after being the highest two placed teams in the Florian Premier League. As this was the inaguaral edition of the competition so both teams never won the competition before.
Details
Chris Dóla making his first appearance as a Northcliff United player opened the scoring on the 17th minute with a brilliant header. On the 37th minute he scored his second with a low driven shot after much domination from RB Dragonmoor. The final blow was done in the 67th minute after he tapped the ball in after a defensive error.
Statistics
Statistic | RB Dragonmoor | Northcliff United |
---|---|---|
Goals scored | 0 | 0 |
Total shots | 15 | 10 |
Shots on target | 4 | 5 |
Saves | 4 | 6 |
Ball possession | 50% | 50% |
Corner kicks | 4 | 3 |
Fouls committed | 12 | 16 |
Yellow cards | 2 | 2 |
Red cards | 0 | 0 |