Time in Elwynn: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Line 194: | Line 194: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! | ! Normark<br> CMT+7 !! Anun<br> CMT-9 !! Eliria<br> CMT-8 !! Raikoth <br> CMT-6 | ||
|- | |- | ||
| 00:00 || ''08:00'' || ''09:00'' || ''11:00'' | | 00:00 || ''08:00'' || ''09:00'' || ''11:00'' |
Revision as of 13:59, 19 November 2019
Time in Elwynn is determined by the Norton calendar and Coordinated Micras Time.
Seasons
Time zones
Elwynn has four timezones:
Timezone | Nickname | Where | Also |
---|---|---|---|
CMT+7 | Normark time | All of Normark | Not important |
CMT-6 | Raikoth time | Raikoth and Vanyam | Opaeghia, Massat, Transegale |
CMT-8 | Eliria time, Standard time | Eliria, all of continental Elwynn (including East America), and Leng | Shirekeep, Drak-Modan, Arcadia |
CMT-9 | Anun time | Automatican Islands | Severnaya Gubernya, Sanama |
Timezone tables
Eliria time
Note: Italics indicate that the time is on the previous date (i.e. a day behind), while bold indicates that the time is on the next day (i.e. a day forward).
Eliria CMT-8 |
Anun CMT-9 |
Raikoth CMT-6 |
Normark CMT+7 |
---|---|---|---|
00:00 | 23:00 | 02:00 | 15:00 |
01:00 | 00:00 | 03:00 | 16:00 |
02:00 | 01:00 | 04:00 | 17:00 |
03:00 | 02:00 | 05:00 | 18:00 |
04:00 | 03:00 | 06:00 | 19:00 |
05:00 | 04:00 | 07:00 | 20:00 |
06:00 | 05:00 | 08:00 | 21:00 |
07:00 | 06:00 | 09:00 | 22:00 |
08:00 | 07:00 | 10:00 | 23:00 |
09:00 | 08:00 | 11:00 | 00:00 |
10:00 | 09:00 | 12:00 | 01:00 |
11:00 | 10:00 | 13:00 | 02:00 |
12:00 | 11:00 | 14:00 | 03:00 |
13:00 | 12:00 | 15:00 | 04:00 |
14:00 | 13:00 | 16:00 | 05:00 |
15:00 | 14:00 | 17:00 | 06:00 |
16:00 | 15:00 | 18:00 | 07:00 |
17:00 | 16:00 | 19:00 | 08:00 |
18:00 | 17:00 | 20:00 | 09:00 |
19:00 | 18:00 | 21:00 | 10:00 |
20:00 | 19:00 | 22:00 | 11:00 |
21:00 | 20:00 | 23:00 | 12:00 |
22:00 | 21:00 | 00:00 | 13:00 |
23:00 | 22:00 | 01:00 | 14:00 |
Anun time
Note: bold indicates that the time is on the next date (i.e. a day forward).
Anun CMT-9 |
Eliria CMT-8 |
Raikoth CMT-6 |
Normark CMT+7 |
---|---|---|---|
00:00 | 01:00 | 03:00 | 16:00 |
01:00 | 02:00 | 04:00 | 17:00 |
02:00 | 03:00 | 05:00 | 18:00 |
03:00 | 04:00 | 06:00 | 19:00 |
04:00 | 05:00 | 07:00 | 20:00 |
05:00 | 06:00 | 08:00 | 21:00 |
06:00 | 07:00 | 09:00 | 22:00 |
07:00 | 08:00 | 10:00 | 23:00 |
08:00 | 09:00 | 11:00 | 00:00 |
09:00 | 10:00 | 12:00 | 01:00 |
10:00 | 11:00 | 13:00 | 02:00 |
11:00 | 12:00 | 14:00 | 03:00 |
12:00 | 13:00 | 15:00 | 04:00 |
13:00 | 14:00 | 16:00 | 05:00 |
14:00 | 15:00 | 17:00 | 06:00 |
15:00 | 16:00 | 18:00 | 07:00 |
16:00 | 17:00 | 19:00 | 08:00 |
17:00 | 18:00 | 20:00 | 09:00 |
18:00 | 19:00 | 21:00 | 10:00 |
19:00 | 20:00 | 22:00 | 11:00 |
20:00 | 21:00 | 23:00 | 12:00 |
21:00 | 22:00 | 00:00 | 13:00 |
22:00 | 23:00 | 01:00 | 14:00 |
23:00 | 00:00 | 02:00 | 15:00 |
Raikoth time
Note: Italics indicate that the time is on the previous date (i.e. a day behind), while bold indicates that the time is on the next day (i.e. a day forward).
Raikoth CMT-6 |
Eliria CMT-8 |
Anun CMT-9 |
Normark CMT+7 |
---|---|---|---|
00:00 | 22:00 | 21:00 | 13:00 |
01:00 | 23:00 | 22:00 | 14:00 |
02:00 | 00:00 | 23:00 | 15:00 |
03:00 | 01:00 | 00:00 | 16:00 |
04:00 | 02:00 | 01:00 | 17:00 |
05:00 | 03:00 | 02:00 | 18:00 |
06:00 | 04:00 | 03:00 | 19:00 |
07:00 | 05:00 | 04:00 | 20:00 |
08:00 | 06:00 | 05:00 | 21:00 |
09:00 | 07:00 | 06:00 | 22:00 |
10:00 | 08:00 | 07:00 | 23:00 |
11:00 | 09:00 | 08:00 | 00:00 |
12:00 | 10:00 | 09:00 | 01:00 |
13:00 | 11:00 | 10:00 | 02:00 |
14:00 | 12:00 | 11:00 | 03:00 |
15:00 | 13:00 | 12:00 | 04:00 |
16:00 | 14:00 | 13:00 | 05:00 |
17:00 | 15:00 | 14:00 | 06:00 |
18:00 | 16:00 | 15:00 | 07:00 |
19:00 | 17:00 | 16:00 | 08:00 |
20:00 | 18:00 | 17:00 | 09:00 |
21:00 | 19:00 | 18:00 | 10:00 |
22:00 | 20:00 | 19:00 | 11:00 |
23:00 | 21:00 | 20:00 | 12:00 |
Normark time
Note: Italics indicate that the time is on the previous date (i.e. a day behind).
Normark CMT+7 |
Anun CMT-9 |
Eliria CMT-8 |
Raikoth CMT-6 |
---|---|---|---|
00:00 | 08:00 | 09:00 | 11:00 |
01:00 | 09:00 | 10:00 | 12:00 |
02:00 | 10:00 | 11:00 | 13:00 |
03:00 | 11:00 | 12:00 | 14:00 |
04:00 | 12:00 | 13:00 | 15:00 |
05:00 | 13:00 | 14:00 | 16:00 |
06:00 | 14:00 | 15:00 | 17:00 |
07:00 | 15:00 | 16:00 | 18:00 |
08:00 | 16:00 | 17:00 | 19:00 |
09:00 | 17:00 | 18:00 | 20:00 |
10:00 | 18:00 | 19:00 | 21:00 |
11:00 | 19:00 | 20:00 | 22:00 |
12:00 | 20:00 | 21:00 | 23:00 |
13:00 | 21:00 | 22:00 | 00:00 |
14:00 | 22:00 | 23:00 | 01:00 |
15:00 | 23:00 | 00:00 | 02:00 |
16:00 | 00:00 | 01:00 | 03:00 |
17:00 | 01:00 | 02:00 | 04:00 |
18:00 | 02:00 | 03:00 | 05:00 |
19:00 | 03:00 | 04:00 | 06:00 |
20:00 | 04:00 | 05:00 | 07:00 |
21:00 | 05:00 | 06:00 | 08:00 |
22:00 | 06:00 | 07:00 | 09:00 |
23:00 | 07:00 | 08:00 | 10:00 |