Rugby at the 2018 Micras Games – Rugby league
From MicrasWiki
Jump to navigationJump to search
Rugby league at the 2018 Micras Games | |
Date | 4th – 26th September, 2018 |
---|---|
No. of events | 2 (1 men, 1 women) |
Rugby at the 2018 Micras Games | |||||
---|---|---|---|---|---|
Men | Women | ||||
League | League | ||||
League 9s | League 9s | ||||
Union | Union | ||||
Union 7s | Union 7s | ||||
The rugby league competitions at the 2018 Micras Games will be played at a number of venues throughout Jingdao. Twelve teams will compete in both the men's tournament and the women's tournament.
Medal summary
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Craitland | 1 | 0 | 1 | 2 |
2 | Florian Republic | 1 | 0 | 0 | 1 |
3 | Gerenia | 0 | 1 | 0 | 1 |
Mercury | 0 | 1 | 0 | 1 | |
5 | Hoenn | 0 | 0 | 1 | 1 |
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's details |
Florian Republic | Mercury | Craitland |
Women's details |
Craitland | Gerenia | Hoenn |
Calendar
Event | 4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's tournament | GS | GS | GS | SF | F | ||||||||||||||||||
Women's tournament | GS | GS | GS | SF | F |
Men's tournament
Men's rugby league at the 2018 Micras Games | |||||||||||||
Date | 5th – 26th September, 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | 12 | ||||||||||||
Medallists | |||||||||||||
| |||||||||||||
Qualification
Qualified teams
|
|
Main competition
Group stage
Group A
Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Craitland | 3 | 3 | 0 | 0 | 90 | 26 | +64 | 6 | Advances to semi-finals |
Senya | 3 | 1 | 0 | 2 | 72 | 66 | +6 | 2 | |
Jingdao | 3 | 1 | 0 | 2 | 30 | 58 | −28 | 2 | |
Lamantia | 3 | 1 | 0 | 2 | 20 | 62 | −42 | 2 |
Group B
Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Mercury | 3 | 2 | 0 | 1 | 90 | 38 | +52 | 4 | Advances to semi-finals |
Florian Republic | 3 | 2 | 0 | 1 | 86 | 56 | +30 | 4 | |
North Antarctica | 3 | 1 | 0 | 2 | 36 | 68 | −32 | 2 | |
Nova English Korea | 3 | 1 | 0 | 2 | 30 | 80 | −50 | 2 |
Group C
Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Birgeshir | 3 | 2 | 0 | 1 | 96 | 54 | +42 | 4 | Advances to semi-finals |
Gerenia | 3 | 2 | 0 | 1 | 68 | 62 | +6 | 4 | |
Nova England | 3 | 1 | 0 | 2 | 60 | 82 | −22 | 2 | |
Caputia | 3 | 1 | 0 | 2 | 48 | 74 | −26 | 2 |
Knock-out stages
Semi-finals
Bronze medal play-off
Final
Women's tournament
Women's rugby league at the 2018 Micras Games | |||||||||||||
Date | 4th – 25th September, 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | 12 | ||||||||||||
Medallists | |||||||||||||
| |||||||||||||
Qualification
Qualified teams
Main competition
Group stage
Group A
Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Craitland | 3 | 3 | 0 | 0 | 88 | 26 | +62 | 6 | Advances to semi-finals |
Hoenn | 3 | 2 | 0 | 1 | 94 | 64 | +30 | 4 | |
Nova English Korea | 3 | 1 | 0 | 2 | 44 | 70 | −26 | 2 | |
Jingdao | 3 | 0 | 0 | 3 | 42 | 108 | −66 | 0 |
Group B
Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Florian Republic | 3 | 2 | 0 | 1 | 48 | 36 | +12 | 4 | Advances to semi-finals |
Nova England | 3 | 2 | 0 | 1 | 52 | 60 | −8 | 4 | |
Birgeshir | 3 | 1 | 0 | 2 | 54 | 50 | +4 | 2 | |
Zandarijn | 3 | 1 | 0 | 2 | 54 | 62 | −8 | 2 |
Group C
Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Gerenia | 3 | 2 | 0 | 1 | 102 | 72 | +30 | 4 | Advances to semi-finals |
Lusa | 3 | 2 | 0 | 1 | 76 | 82 | −6 | 4 | |
Mercury | 3 | 1 | 0 | 2 | 68 | 66 | +2 | 2 | |
Senya | 3 | 1 | 0 | 2 | 60 | 86 | −26 | 2 |