Equipment of the Sanpantul Royal Self-Defense Forces
From MicrasWiki
Jump to navigationJump to search
Pistols
Name | Origin | Type | Photo | Notes | ||
---|---|---|---|---|---|---|
Infantry Vehicles | ||||||
Konır Y-92 | Thraci Confederation | Pistol | A pistol | |||
Clock 17 | Batavia | Pistol | A pistol | |||
Hamada IV | Sanpantul | Pistol | A pistol |
Shotguns
Name | Origin | Type | Photo | Notes | ||
---|---|---|---|---|---|---|
Infantry Vehicles | ||||||
Sadoko | Sanpantul | Shotgun | ||||
Sadoko 2 | Sanpantul | Shotgun |
Machine Guns
Name | Origin | Type | Photo | Notes | ||
---|---|---|---|---|---|---|
Infantry Vehicles | ||||||
Sakura 18 | Sanpantul | Mahine Gun | ||||
UV17 7.62x51mm Minigun | Cira | Minigun | ||||
ALT Grenade Launcher | Cira | Grenade Launcher | ||||
Uwe | Thraci Confederation Sanpantul | Machine Gun | ||||
Iskander M2 | Francia | Machine Gun | ||||
Singer B12 9x19mm Submachine Gun | Cira | Submachine Gun |
Grenade Launchers
Name | Origin | Type | Photo | Notes | ||
---|---|---|---|---|---|---|
Infantry Vehicles | ||||||
Alpu Y29 | Thraci Confederation | Grenade Launcher | ||||
Stormark GMG | Stormark | Grenade Launcher | ||||
Cäsar III | Francia | Ballistic misile | Taken from the Çakar forces. There are currently 2. |
MANPADS
Name | Origin | Type | Photo | Notes | ||
---|---|---|---|---|---|---|
Infantry Vehicles | ||||||
Diamond V-1 | Sanpantul | MANPADS | ||||
Diamond V-2 | Sanpantul | MANPADS |
Electrolasers
Name | Origin | Type | Photo | Notes | ||
---|---|---|---|---|---|---|
Infantry Vehicles | ||||||
Electra | Cira | Electrolaser | ||||
Cornerstone | Sanpantul | Electrolaser | Reverse engineered weapons taken from Cira. Currently only 10 produced. |
Sonic Weapons
Name | Origin | Type | Photo | Notes | ||
---|---|---|---|---|---|---|
Infantry Vehicles | ||||||
Y90 Sonic | Sanpantul | Sonic Weapon | Reverse engineered weapons taken from Cira. |
Protective Equipment
Name | Origin | Type | Photo | Notes | ||
---|---|---|---|---|---|---|
Infantry Vehicles | ||||||
Harik | Thraci Confederation | Helmet | ||||
Katra | Sanpantul | Helmet | ||||
Blossom | Sanpantul | Steel Vest | ||||
Katana | Sanpantul | Knife |
Tanks
Name | Origin | Type | Photo | Notes | ||
---|---|---|---|---|---|---|
Infantry Vehicles | ||||||
Girun | Sanpantul | Main Battle Tank | ||||
Kartal Y3 | Thraci Confederation | Main Battle Tank | ||||
Aroman Z13T1 Tank | Cira | Main Battle Tank | ||||
Yuteku | Sanpantul | Medium Tank | ||||
Altox HST44 | Cira | Heawy Tank | ||||
Titan Z14T33 Walking Tank | Cira | Mech | ||||
Hari | Sanpantul | Light Tank |
Armoured Vehicles
Name | Origin | Type | Photo | Notes | ||
---|---|---|---|---|---|---|
Infantry Vehicles | ||||||
Python | Thraci Confederation | Armoured Vehicle | ||||
Onari 1 | Sanpantul | Armoured Vehicle | ||||
Onari 2 | Sanpantul | Armoured Vehicle | ||||
Iron Heart | Sanpantul | Armoured Vehicle |
Rockets
Name | Origin | Type | Photo | Notes | ||
---|---|---|---|---|---|---|
Infantry Vehicles | ||||||
Godoko | Sanpantul | Ballistic missile | ||||
Godoko S-2 | Sanpantul | Multiple rocket launcher | ||||
Urok V-1 | Sanpantul | Multiple rocket launcher | ||||
Kojima | Sanpantul | Mortar |
Unmanned Aerial Vehicles
Name | Origin | Type | Photo | Notes | ||
---|---|---|---|---|---|---|
Infantry Vehicles | ||||||
UVD 1 | Sanpantul | Unmanned Aerial Vehicle | ||||
UVD 2 | Sanpantul | Unmanned Aerial Vehicle | ||||
UVD 3 | Sanpantul | Unmanned Aerial Vehicle | ||||
UVD 4 | Sanpantul | Unmanned Aerial Vehicle | ||||
IKA-S | Thraci Confederation | Unmanned Aerial Vehicle |
This article or section is a work in progress. The information below may be incomplete, outdated, or subject to change. |
|