International Bank of the East

From MicrasWiki
Revision as of 21:28, 17 February 2018 by Newzimiagov (talk | contribs)
Jump to navigationJump to search

The International Bank of the East is responsible for managing the economies of Passio-Corum and the Maritime Markets of the Strait of Haifa as they participate on the Port of Vines.

As of 37.00 PSSC, there are 33 accounts registered to the National Bank

Investor Name Total Wealth % of Total Funds Available Wealth % Available
Total 14,939,230 Polis 100% 10,548,065 Polis 70%
Council of Courts 4,386,170 Polis 32.25% 3,812,707 Polis 86.93%
New Zimian War League 1,421,581 Polis 10.45% 931,424 Polis 65.52%
Region of the Center 666,284 Polis 4.9% 564,253 Polis 84.69%
Region of the East 407,040 Polis 2.99% 334,400 Polis 82.15%
Region of the West 325,906 Polis 2.4% 228,800 Polis 70.20%
New Zimian Temple Authority 243,758 Polis 1.79% 44,108 Polis 18.10%
Protectorate of the Wallis Islands 486,348 Polis 2.88% 46,371 Polis 9.53%
Domain of the North Antarctic 118,294 Polis .87% 30,766 Polis 26.01%
Realm of Bayen 325,092 Polis 2.39% 244,056 Polis 75.07%
Realm of Redwood-Brugge 165,439 Polis 1.22% 62,062 Polis 37.51%
Dependency of Tanah-Baru 168,684 Polis 1.24% 85,174 Polis 50.49%
Eastern Eura Trade Association 380,066 Polis 2.79% 295,111 Polis 77.65%
New Zimian Merchant Marines 682,966 Polis 5.02% 430,591 Polis 63.05%
Realm of Alphaville 214,815 Polis 1.58% 133,575 Polis 62.18%
Passas 1,351,449 Polis 9.1% 1,011,174 Polis 74.82%
Zibertian Societies 310,899 Polis 2.09% 185,749 Polis 59.75%
Zimian Societies 256,759 Polis 1.73% 168,409 Polis 65.69%
Passasian Societies 170,060 Polis 1.14% 108,075 Polis 63.55%
Corum Electric 1,855,588 Polis 1.25% 38,83 Polis 20.93%
Passasian Unincorporated Territory 535,920 Polis 3.6% 398,792 Polis 74.41%
Province of the River Erik 233,846 Polis 1.57% 150,596 Polis 64.40%
Blore Heath 85,769 Polis .58% 15,169 Polis 17.69%
Jogi 94,058 Polis .63% 26,408 Polis 28.08%
Mylecia 109,639 Polis .74% 40,689 Polis 37.11%
Rouge 230,717 Polis 1.55% 167,717 Polis 72.69%
Vaeringheim 232,424 Polis 1.56% 100.549 Polis 43.26%
Florian Republic 118,411 Polis .8% 111,411 Polis 94%
*Pallisican Pretender Government of Elijah's Rest* 264,681 Polis 1.77% 165,514 Polis 62.5%
*Portal of the Corumian Underground* 509,360 Polis 3.4% 457,360 Polis 89%
*Army of the Imab* 212,153 Polis 1.4% 200,153 Polis 94.3%
*Hatch Ministry* 25.048 Polis .17% -1.952 Polis -7%%
*Corumian Primary Contingency Zones* 50,652 Polis % TBA Polis 100%
*Corumian Secondary Contingency Zones* TBA Polis TBA% TBA Polis 100%
*Corumian Tertiary Contingency Zones* TBA Polis TBA% TBA Polis 100%
*Vyktory* 10,000 Polis .07% TBA Polis 100%


  • Added since last update.