International Bank of the East: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Newzimiagov (talk | contribs) No edit summary |
Newzimiagov (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
|- | |- | ||
! Investor Name | ! Investor Name | ||
! Total Wealth | ! Total Wealth | ||
! % of Total Funds | ! % of Total Funds | ||
! Available Wealth | ! Available Wealth | ||
| Line 12: | Line 12: | ||
|- | |- | ||
| Total | | Total | ||
| | | 15,320,423 Polis (2.49% Inflation) | ||
| 100% | | 100% | ||
| 10, | | 10,811,408 Polis | ||
| 70% | | 70% | ||
|- | |- | ||
| [[Council of Courts]] | | [[Council of Courts]] | ||
| 4, | | 4,387,170 Polis | ||
| | | 28.64% | ||
| 3, | | 3,803,435 Polis | ||
| 86. | | 86.68% | ||
|- | |- | ||
| [[New Zimian War League]] | | [[New Zimian War League]] | ||
| 1, | | 1,862,602 Polis | ||
| | | 12.16% | ||
| | | 1,366,723 Polis | ||
| | | 73.38% | ||
|- | |- | ||
| [[Kingdom of New Zimia|Region of the Center]] | | [[Kingdom of New Zimia|Region of the Center]] | ||
| | | 621,926 Polis | ||
| 4. | | 4.06% | ||
| | | 519,240 Polis | ||
| | | 83.52% | ||
|- | |- | ||
| [[Kingdom of New Zimia|Region of the East]] | | [[Kingdom of New Zimia|Region of the East]] | ||
| | | 402,516 Polis | ||
| 2. | | 2.63% | ||
| | | 329,122 Polis | ||
| | | 81.77% | ||
|- | |- | ||
| [[Kingdom of New Zimia|Region of the West]] | | [[Kingdom of New Zimia|Region of the West]] | ||
| | | 324,074 Polis | ||
| 2. | | 2.12% | ||
| | | 225,664 Polis | ||
| | | 69,63% | ||
|- | |- | ||
| [[New Zimian Temple Authority]] | | [[New Zimian Temple Authority]] | ||
| | | 235,522 Polis | ||
| 1. | | 1.54% | ||
| | | 33,372 Polis | ||
| | | 14.17% | ||
|- | |- | ||
| [[Protectorate of the Wallis Islands]] | | [[Protectorate of the Wallis Islands]] | ||
| 486, | | 486,492 Polis | ||
| | | 3.18% | ||
| | | 36,443 Polis | ||
| | | 7.49% | ||
|- | |- | ||
| [[Domain of the North Antarctic]] | | [[Domain of the North Antarctic]] | ||
| | | 111,906 Polis | ||
| . | | .73% | ||
| | | 23,200 Polis | ||
| | | 20.73% | ||
|- | |- | ||
| [[Realm of Bayen]] | | [[Realm of Bayen]] | ||
| | | 328,513 Polis | ||
| 2. | | 2.14% | ||
| | | 246,746 Polis | ||
| 75. | | 75.11% | ||
|- | |- | ||
| [[Realm of Redwood-Brugge]] | | [[Realm of Redwood-Brugge]] | ||
| | | 158,052 Polis | ||
| 1. | | 1.03% | ||
| | | 53.604 Polis | ||
| | | 33.92% | ||
|- | |- | ||
| [[Dependency of Tanah-Baru]] | | [[Dependency of Tanah-Baru]] | ||
| | | 167,080 Polis | ||
| 1. | | 1.09% | ||
| | | 83,284 Polis | ||
| | | 49,85% | ||
|- | |- | ||
| [[Eastern Eura Trade Association]] | | [[Eastern Eura Trade Association]] | ||
| | | 408,740 Polis | ||
| 2. | | 2.67% | ||
| | | 323,273 Polis | ||
| | | 79.09% | ||
|- | |- | ||
| [[New Zimian Merchant Marines]] | | [[New Zimian Merchant Marines]] | ||
| | | 665,672 Polis | ||
| | | 4.35% | ||
| | | 408,047 Polis | ||
| | | 61.30% | ||
|- | |- | ||
| [[Realm of Alphaville]] | | [[Realm of Alphaville]] | ||
| | | 203,311 Polis | ||
| 1. | | 1.33% | ||
| | | 121,421 Polis | ||
| | | 59,72% | ||
|- | |- | ||
| [[Passas]] | | [[Passas]] | ||
| 1, | | 1,380,661 Polis | ||
| 9. | | 9.01% | ||
| 1, | | 1,038,136 Polis | ||
| | | 75.19% | ||
|- | |- | ||
| [[Zibertian Societies]] | | [[Zibertian Societies]] | ||
| | | 305,847 Polis | ||
| 2.09% | | 2.09% | ||
| 185,749 Polis | | 185,749 Polis | ||
| Line 114: | Line 114: | ||
|- | |- | ||
| [[Zimian Societies]] | | [[Zimian Societies]] | ||
| | | 255,703 Polis | ||
| 1. | | 1.67% | ||
| | | 167,353 Polis | ||
| 65. | | 65.45% | ||
|- | |- | ||
| [[Passasian Societies]] | | [[Passasian Societies]] | ||
| | | 173,437 Polis | ||
| 1. | | 1.13% | ||
| | | 111,452 Polis | ||
| | | 64.26% | ||
|- | |- | ||
| [[Corum Electric]] | | [[Corum Electric]] | ||
| | | 193,566 Polis | ||
| 1. | | 1.26% | ||
| | | 45,341 Polis | ||
| | | 23.42% | ||
|- | |- | ||
| [[Passasian Unincorporated Territory]] | | [[Passasian Unincorporated Territory]] | ||
| | | 530,482 Polis | ||
| 3. | | 3.46% | ||
| | | 392,354 Polis | ||
| | | 73.96% | ||
|- | |- | ||
| [[Province of the River Erik]] | | [[Province of the River Erik]] | ||
| | | 229,417 Polis | ||
| 1. | | 1.5% | ||
| | | 145,792 Polis | ||
| | | 63.44% | ||
|- | |- | ||
| [[Blore Heath]] | | [[Blore Heath]] | ||
| | | 81,420 Polis | ||
| . | | .53% | ||
| | | -429 Polis | ||
| | | -.53% | ||
|- | |- | ||
| [[Jogi]] | | [[Jogi]] | ||
| | | 86,750 Polis | ||
| . | | .57% | ||
| | | 1,350 Polis | ||
| | | 1.56% | ||
|- | |- | ||
| [[Mylecia]] | | [[Mylecia]] | ||
| | | 105,04 Polis | ||
| | | -3,156 Polis | ||
| -3.01% | |||
| | |||
|- | |- | ||
| [[Rouge]] | | [[Rouge]] | ||
| | | 226,379 Polis | ||
| 1. | | 1.48% | ||
| | | 163,254 Polis | ||
| 72. | | 72.12% | ||
|- | |- | ||
| [[Vaeringheim]] | | [[Vaeringheim]] | ||
| | | 229,556 Polis | ||
| 1. | | 1.5% | ||
| | | 97,556 Polis | ||
| | | 42.5% | ||
|- | |- | ||
| [[Florian Republic]] | | [[Florian Republic]] | ||
| | | 125,051 Polis | ||
| . | | .82% | ||
| | | 117,551 Polis | ||
| 94% | | 94% | ||
|- | |- | ||
| *[[Pallisican Pretender Government of Elijah's Rest]]* | | *[[Pallisican Pretender Government of Elijah's Rest]]* | ||
| | | 265,502 Polis | ||
| 1. | | 1.72% | ||
| | | 164,073 Polis | ||
| | | 61.7% | ||
|- | |- | ||
| *[[Portal of the Corumian Underground]]* | | *[[Portal of the Corumian Underground]]* | ||
| 509,360 Polis | | 509,360 Polis | ||
| 3. | | 3.32% | ||
| 457,360 Polis | | 457,360 Polis | ||
| 89% | | 89% | ||
Revision as of 03:44, 30 March 2018
The International Bank of the East is responsible for managing the economies of Passio-Corum and the Maritime Markets of the Strait of Haifa as they participate on the Port of Vines.
As of 37.00 PSSC, there are 33 accounts registered to the National Bank
| Investor Name | Total Wealth | % of Total Funds | Available Wealth | % Available |
|---|---|---|---|---|
| Total | 15,320,423 Polis (2.49% Inflation) | 100% | 10,811,408 Polis | 70% |
| Council of Courts | 4,387,170 Polis | 28.64% | 3,803,435 Polis | 86.68% |
| New Zimian War League | 1,862,602 Polis | 12.16% | 1,366,723 Polis | 73.38% |
| Region of the Center | 621,926 Polis | 4.06% | 519,240 Polis | 83.52% |
| Region of the East | 402,516 Polis | 2.63% | 329,122 Polis | 81.77% |
| Region of the West | 324,074 Polis | 2.12% | 225,664 Polis | 69,63% |
| New Zimian Temple Authority | 235,522 Polis | 1.54% | 33,372 Polis | 14.17% |
| Protectorate of the Wallis Islands | 486,492 Polis | 3.18% | 36,443 Polis | 7.49% |
| Domain of the North Antarctic | 111,906 Polis | .73% | 23,200 Polis | 20.73% |
| Realm of Bayen | 328,513 Polis | 2.14% | 246,746 Polis | 75.11% |
| Realm of Redwood-Brugge | 158,052 Polis | 1.03% | 53.604 Polis | 33.92% |
| Dependency of Tanah-Baru | 167,080 Polis | 1.09% | 83,284 Polis | 49,85% |
| Eastern Eura Trade Association | 408,740 Polis | 2.67% | 323,273 Polis | 79.09% |
| New Zimian Merchant Marines | 665,672 Polis | 4.35% | 408,047 Polis | 61.30% |
| Realm of Alphaville | 203,311 Polis | 1.33% | 121,421 Polis | 59,72% |
| Passas | 1,380,661 Polis | 9.01% | 1,038,136 Polis | 75.19% |
| Zibertian Societies | 305,847 Polis | 2.09% | 185,749 Polis | 59.75% |
| Zimian Societies | 255,703 Polis | 1.67% | 167,353 Polis | 65.45% |
| Passasian Societies | 173,437 Polis | 1.13% | 111,452 Polis | 64.26% |
| Corum Electric | 193,566 Polis | 1.26% | 45,341 Polis | 23.42% |
| Passasian Unincorporated Territory | 530,482 Polis | 3.46% | 392,354 Polis | 73.96% |
| Province of the River Erik | 229,417 Polis | 1.5% | 145,792 Polis | 63.44% |
| Blore Heath | 81,420 Polis | .53% | -429 Polis | -.53% |
| Jogi | 86,750 Polis | .57% | 1,350 Polis | 1.56% |
| Mylecia | 105,04 Polis | -3,156 Polis | -3.01% | |
| Rouge | 226,379 Polis | 1.48% | 163,254 Polis | 72.12% |
| Vaeringheim | 229,556 Polis | 1.5% | 97,556 Polis | 42.5% |
| Florian Republic | 125,051 Polis | .82% | 117,551 Polis | 94% |
| *Pallisican Pretender Government of Elijah's Rest* | 265,502 Polis | 1.72% | 164,073 Polis | 61.7% |
| *Portal of the Corumian Underground* | 509,360 Polis | 3.32% | 457,360 Polis | 89% |
| *Army of the Imab* | 212,153 Polis | 1.4% | 200,153 Polis | 94.3% |
| *Hatch Ministry* | 25.048 Polis | .17% | -1.952 Polis | -7%% |
| *Corumian Primary Contingency Zones* | 50,652 Polis | % | TBA Polis | 100% |
| *Corumian Secondary Contingency Zones* | TBA Polis | TBA% | TBA Polis | 100% |
| *Corumian Tertiary Contingency Zones* | TBA Polis | TBA% | TBA Polis | 100% |
| *Vyktory* | 10,000 Polis | .07% | TBA Polis | 100% |
- Added since last update.