2018 FMRL Four Nations: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
| dates = 2 – 23 Sep 2018 | | dates = 2 – 23 Sep 2018 | ||
| num_teams = 4 | | num_teams = 4 | ||
| confederations = | | confederations = [[FMRL]] | ||
| venues = | | venues = | ||
| cities = | | cities = | ||
Revision as of 15:28, 19 February 2018
| Tournament details | |
|---|---|
| Dates | 2 – 23 Sep 2018 |
| Teams | 4 (from FMRL confederations) |
| Tournament statistics | |
| Matches played | 7 |
The 2018 FMRL Four Nations will be the fourth edition of the FMRL Four Nations.
Participating teams
Group stage
| Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to Final | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venues
The games were played at the following venues in the Florian Republic.
| Northcliff | Dragonmoor | Blackoak |
|---|---|---|
| Northcliff Arena | Red Bear Park | Stone Brewery Stadium |
| Capacity: 75,000 | Capacity: 60,000 | Capacity: 32,609 |
| Newmarsh | Northsilver | Birmingham |
| Newmarsh Olympic Stadium | Panthers Arena | Eastpak Stadium |
| Capacity: 40,000 | Capacity: 25,586 | Capacity: 34,500 |
Match officials
| Referees | Touch judges | Video Referees |
|---|---|---|