1746 Lake District election: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Ric (talk | contribs)
Tag: Replaced
Ric (talk | contribs)
Line 2: Line 2:
== Background ==
== Background ==
[[File:Lake District constituencies.png|thumb|Constituencies of the Lake District]]
[[File:Lake District constituencies.png|thumb|Constituencies of the Lake District]]
{| class="wikitable sortable"
!  !! Total !! Shelm !! H–E–B !! Huy. !! S&L !! East !! F-vik !! Varna !! Crand !! Anset !! S.M. !! C.–Nw.
|-
| [[Edasi Hurmu|Edasi]] || '''21 || 4 || 4 || 3 || 3 || 3 || 1 || 1 || 1 || 1 ||  ||
|-
| [[Moderate Coalition Party|MCP]] || '''20 || 3 || 4 || 3 || 3 || 1 || 1 || 1 || 1 || 1 || 1 || 1
|-
| [[Coalition for Democratic Humanism|CDH]] || '''13 || 3 || 2 || 1 || 1 || 2 || 1 || 1 || 1 ||  || 1 ||
|-
| [[Conservative Party of Hurmu|CPH]] || '''17 || 4 || 2 || 2 || 2 || 3 || 1 || 1 || 1 || 1 ||  ||
|-
| [[Labour Party of Hurmu|Lab]] || '''11 || 3 || 2 || 2 || 1 || 1 || 1 ||  ||  || 1 ||  ||
|-
| [[Excluded Middle and Mondo Party of Hurmu|EMMP]] || '''10 || 2 || 1 || 2 || 2 || 1 || 1 || 1 ||  ||  ||  ||
|-
| [[Verionist Movement in Hurmu|V]] || '''7 || 2 || 1 || 1 || 1 || 1 || 1 ||  ||  ||  ||  ||
|-
| '''Total || '''99 || '''21 || '''16 || '''14 || '''13 || '''12 || '''7 || '''5 || '''4 || '''4 || '''2 || '''1
|}

Revision as of 11:34, 18 October 2025

The 1746 Lake District legislative election took place on 2.IV.1746.

Background

Constituencies of the Lake District
Total Shelm H–E–B Huy. S&L East F-vik Varna Crand Anset S.M. C.–Nw.
Edasi 21 4 4 3 3 3 1 1 1 1
MCP 20 3 4 3 3 1 1 1 1 1 1 1
CDH 13 3 2 1 1 2 1 1 1 1
CPH 17 4 2 2 2 3 1 1 1 1
Lab 11 3 2 2 1 1 1 1
EMMP 10 2 1 2 2 1 1 1
V 7 2 1 1 1 1 1
Total 99 21 16 14 13 12 7 5 4 4 2 1