2023–24 Senyan League: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Line 5: | Line 5: | ||
{{Sports table |qual=y |goals=y |width=98% | {{Sports table |qual=y |goals=y |width=98% | ||
|team1= | |team1=JGE |team2=KLT |team3=SPË |team4=SBM |team5=SOM |team6=KBL |team7=ZVA |team8=DSĴ |team9=SVK |team10=BRB |team11=ECY |team12=FKT |team13=DHU |team14=AFC |team15=PRK |team16=URZ | ||
|qual_1=Qualifies for [[2024–25 FMF Champions' League]] |rows_1=2 |qual_1c=green | |qual_1=Qualifies for [[2024–25 FMF Champions' League]] |rows_1=2 |qual_1c=green | ||
Line 29: | Line 29: | ||
|ZVA_name=[[FK Zvarëen|Zvarëen]] | |ZVA_name=[[FK Zvarëen|Zvarëen]] | ||
|AFC_w= | |AFC_w=5|AFC_d=10|AFC_l=15|AFC_f=30|AFC_a=47 | ||
|BRB_w= | |BRB_w=7|BRB_d=12|BRB_l=11|BRB_f=33|BRB_a=37 | ||
|DHU_w= | |DHU_w=7|DHU_d=5|DHU_l=18|DHU_f=25|DHU_a=49 | ||
|DSĴ_w= | |DSĴ_w=9|DSĴ_d=9|DSĴ_l=12|DSĴ_f=27|DSĴ_a=32 | ||
|ECY_w= | |ECY_w=8|ECY_d=9|ECY_l=13|ECY_f=26|ECY_a=32 | ||
|FKT_w= | |FKT_w=6|FKT_d=8|FKT_l=16|FKT_f=25|FKT_a=43 | ||
|JGE_w= | |JGE_w=24|JGE_d=3|JGE_l=3|JGE_f=64|JGE_a=18 | ||
|KBL_w= | |KBL_w=13|KBL_d=6|KBL_l=11|KBL_f=37|KBL_a=29 | ||
|KLT_w= | |KLT_w=20|KLT_d=9|KLT_l=1|KLT_f=49|KLT_a=18 | ||
|PRK_w= | |PRK_w=5|PRK_d=10|PRK_l=15|PRK_f=27|PRK_a=47 | ||
|SPË_w= | |SPË_w=14|SPË_d=11|SPË_l=5|SPË_f=42|SPË_a=26 | ||
|SBM_w= | |SBM_w=12|SBM_d=15|SBM_l=3|SBM_f=35|SBM_a=23 | ||
|SOM_w= | |SOM_w=13|SOM_d=8|SOM_l=9|SOM_f=37|SOM_a=31 | ||
|SVK_w= | |SVK_w=9|SVK_d=8|SVK_l=13|SVK_f=33|SVK_a=45 | ||
|URZ_w= | |URZ_w=4|URZ_d=11|URZ_l=15|URZ_f=23|URZ_a=43 | ||
|ZVA_w= | |ZVA_w=11|ZVA_d=12|ZVA_l=7|ZVA_f=35|ZVA_a=27 | ||
}} | }} | ||
Revision as of 15:29, 6 July 2024
The 2023–24 Senyan League will be the twelfth season of the Senyan League. It will be contested over five divisions.
Top League
Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Jogasim Revolution | 30 | 24 | 3 | 3 | 64 | 18 | +46 | 75 | Qualifies for 2024–25 FMF Champions' League |
King's Lynn Town | 30 | 20 | 9 | 1 | 49 | 18 | +31 | 69 | |
Sanyanska Përœteknika | 30 | 14 | 11 | 5 | 42 | 26 | +16 | 53 | Qualifies for 2024–25 AEFA Champions' League |
Sitizōnas Bɏer Moroni | 30 | 12 | 15 | 3 | 35 | 23 | +12 | 51 | |
Somerleyton Athletic | 30 | 13 | 8 | 9 | 37 | 31 | +6 | 47 | |
Kateki Blavisen | 30 | 13 | 6 | 11 | 37 | 29 | +8 | 45 | |
Zvarëen | 30 | 11 | 12 | 7 | 35 | 27 | +8 | 45 | |
Dyas Scitenhima Ĵets | 30 | 9 | 9 | 12 | 27 | 32 | −5 | 36 | |
Svorgas Knights | 30 | 9 | 8 | 13 | 33 | 45 | −12 | 35 | |
Borussia Bergdorf | 30 | 7 | 12 | 11 | 33 | 37 | −4 | 33 | |
Eprat City | 30 | 8 | 9 | 13 | 26 | 32 | −6 | 33 | |
FK Tiga | 30 | 6 | 8 | 16 | 25 | 43 | −18 | 26 | |
Dragon Hall United | 30 | 7 | 5 | 18 | 25 | 49 | −24 | 26 | |
AFC Colgrad | 30 | 5 | 10 | 15 | 30 | 47 | −17 | 25 | Relegated to Senyan Second League |
Park Prinsipa | 30 | 5 | 10 | 15 | 27 | 47 | −20 | 25 | |
Urzi Magalatska | 30 | 4 | 11 | 15 | 23 | 43 | −20 | 23 |
Results
Home ╲ Away | AFC | BRB | DHU | DSĴ | ECY | FKT | JRE | KBL | KLT | PRK | SPË | SBM | SOM | SVK | URZ | ZVA |
AFC Colgrad | 1–1 | 3–1 | 0–0 | 1–0 | 2–2 | 2–5 | 0–1 | 1–0 | 3–2 | 0–2 | 1–1 | 0–1 | 1–2 | 1–1 | 0–1 | |
Borussia Bergdorf | 4–2 | 2–0 | 1–0 | 0–0 | 1–1 | 0–2 | 1–2 | 0–2 | 1–1 | 1–2 | 0–0 | 1–2 | 2–1 | 3–1 | 1–0 | |
Dragon Hall United | 4–1 | 1–0 | 1–3 | 0–1 | 2–1 | 1–4 | 1–2 | 0–2 | 1–0 | 2–0 | 1–1 | 0–0 | 2–3 | 0–0 | 1–1 | |
Dyas Scitenhima Ĵets | 0–1 | 2–1 | 2–0 | 1–0 | 1–1 | 0–1 | 1–0 | 1–3 | 2–1 | 0–0 | 1–1 | 0–0 | 3–1 | 0–1 | 1–1 | |
Eprat City | 1–1 | 2–0 | 0–1 | 1–1 | 1–0 | 1–2 | 0–2 | 0–1 | 3–2 | 1–2 | 0–1 | 2–1 | 0–0 | 2–0 | 1–3 | |
FK Tiga | 3–3 | 0–0 | 1–1 | 1–2 | 1–2 | 0–3 | 1–0 | 1–2 | 2–2 | 0–2 | 0–1 | 1–0 | 2–1 | 1–0 | 0–0 | |
Jogasim Revolution | 2–0 | 2–1 | 4–0 | 3–0 | 3–1 | 3–0 | 0–1 | 1–2 | 3–0 | 1–0 | 3–1 | 2–0 | 4–1 | 2–0 | 1–0 | |
Kateki Blavisen | 3–2 | 2–1 | 2–0 | 0–0 | 1–1 | 3–0 | 1–2 | 0–1 | 2–0 | 1–0 | 2–2 | 1–1 | 5–2 | 0–1 | 3–2 | |
King's Lynn Town | 0–0 | 1–1 | 3–1 | 2–0 | 1–0 | 2–0 | 3–1 | 1–0 | 4–1 | 0–0 | 1–1 | 2–1 | 3–0 | 2–0 | 1–0 | |
Park Prinsipa | 2–1 | 1–1 | 2–1 | 1–0 | 1–1 | 1–0 | 0–2 | 1–1 | 0–0 | 1–1 | 1–3 | 1–2 | 0–0 | 1–1 | 0–1 | |
Sanyanska Përœteknika | 2–1 | 1–1 | 2–0 | 1–0 | 2–2 | 2–0 | 1–1 | 2–1 | 3–3 | 2–0 | 0–0 | 1–1 | 3–0 | 1–0 | 1–2 | |
Sitizōnas Bɏer Moroni | 1–0 | 1–1 | 0–1 | 2–2 | 1–0 | 2–1 | 1–2 | 1–0 | 1–1 | 3–1 | 1–0 | 2–0 | 2–0 | 3–2 | 0–0 | |
Somerleyton Athletic | 2–1 | 3–1 | 3–0 | 2–1 | 1–2 | 2–1 | 0–0 | 1–0 | 1–2 | 2–0 | 1–3 | 0–0 | 2–3 | 4–2 | 1–1 | |
Svorgas Knights | 2–0 | 1–1 | 2–0 | 2–1 | 2–1 | 2–0 | 0–2 | 1–1 | 1–2 | 0–0 | 2–2 | 0–0 | 0–1 | 3–1 | 0–1 | |
Urzi Magalatska | 0–0 | 1–1 | 1–0 | 1–2 | 0–0 | 0–3 | 0–2 | 1–0 | 1–1 | 2–3 | 2–2 | 1–1 | 1–2 | 0–0 | 1–2 | |
Zvarëen | 1–1 | 2–4 | 3–1 | 2–0 | 0–0 | 0–1 | 1–1 | 2–0 | 1–1 | 2–1 | 1–2 | 1–1 | 0–0 | 3–1 | 1–1 |
Second League
Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Hreĵnɏeg 75 (C, P) | 30 | 14 | 11 | 5 | 35 | 24 | +11 | 53 | Qualifies for Senyan Top League |
Gertsa (P) | 30 | 14 | 9 | 7 | 47 | 31 | +16 | 51 | |
Svorgas Scitenhima | 30 | 14 | 7 | 9 | 40 | 23 | +17 | 49 | Advances to the play-offs |
Politzëa | 30 | 12 | 13 | 5 | 47 | 32 | +15 | 49 | |
Jogasim Rovers (P) | 30 | 13 | 10 | 7 | 45 | 30 | +15 | 49 | |
Port Alarat International | 30 | 11 | 12 | 7 | 36 | 29 | +7 | 45 | |
Sotringham Rovers | 30 | 12 | 9 | 9 | 30 | 32 | −2 | 45 | |
Red Star | 30 | 10 | 13 | 7 | 37 | 30 | +7 | 43 | |
Ƨerinam | 30 | 10 | 11 | 9 | 31 | 28 | +3 | 41 | |
Spartak Jogasim | 30 | 9 | 9 | 12 | 31 | 37 | −6 | 36 | |
Sloban Otvardket | 30 | 8 | 9 | 13 | 30 | 39 | −9 | 33 | |
Olinket | 30 | 8 | 8 | 14 | 27 | 49 | −22 | 32 | |
Bordelor | 30 | 7 | 10 | 13 | 37 | 47 | −10 | 31 | |
Domĵarlæ Dyas (R) | 30 | 6 | 11 | 13 | 24 | 36 | −12 | 29 | Relegated to Senyan Third League |
CFC Svorgas (R) | 30 | 7 | 8 | 15 | 28 | 42 | −14 | 29 | |
Spazma Ƨonenčer (R) | 30 | 4 | 12 | 14 | 27 | 43 | −16 | 24 |
Results
Home ╲ Away | BOR | CFC | DĴD | GER | H75 | JGR | OLI | POL | PAI | RED | SLO | SOT | SPJ | SPƧ | SSC | ƧER |
Bordelor | 2–2 | 1–0 | 2–3 | 0–0 | 1–3 | 1–0 | 2–1 | 0–0 | 1–2 | 2–2 | 2–4 | 1–1 | 1–0 | 1–3 | 0–1 | |
CFC Svorgas | 2–1 | 1–2 | 0–1 | 1–3 | 1–2 | 2–0 | 1–2 | 1–0 | 1–0 | 3–1 | 1–1 | 2–1 | 0–1 | 0–3 | 0–1 | |
Domĵarlæ Dyas | 2–1 | 1–1 | 3–2 | 1–1 | 1–0 | 1–2 | 2–2 | 0–2 | 1–1 | 0–2 | 1–1 | 2–1 | 0–0 | 0–1 | 1–0 | |
Gertsa | 3–2 | 2–0 | 1–1 | 1–2 | 0–0 | 3–0 | 2–0 | 1–1 | 1–2 | 2–0 | 4–2 | 0–1 | 3–0 | 1–0 | 2–2 | |
Hreĵnɏeg 75 | 1–1 | 1–0 | 2–1 | 1–0 | 2–2 | 2–0 | 1–1 | 1–3 | 0–0 | 1–0 | 2–0 | 0–0 | 1–1 | 2–1 | 1–0 | |
Jogasim Rovers | 2–1 | 4–1 | 1–0 | 1–2 | 1–1 | 3–0 | 1–1 | 0–0 | 1–1 | 2–1 | 0–1 | 2–1 | 4–4 | 3–2 | 2–1 | |
Olinket | 1–1 | 2–3 | 2–0 | 0–0 | 1–0 | 1–3 | 0–0 | 2–1 | 1–1 | 2–0 | 1–1 | 1–0 | 3–1 | 0–4 | 1–1 | |
Politzëa | 5–3 | 2–1 | 0–0 | 1–1 | 2–0 | 1–0 | 5–0 | 2–2 | 0–2 | 3–1 | 4–0 | 2–1 | 1–0 | 0–0 | 1–1 | |
Port Alarat International | 1–1 | 3–0 | 1–1 | 2–2 | 2–4 | 1–0 | 2–0 | 1–1 | 1–3 | 2–1 | 1–0 | 2–0 | 1–1 | 1–0 | 2–1 | |
Red Star | 1–2 | 0–0 | 1–0 | 1–1 | 2–0 | 1–1 | 3–1 | 2–2 | 0–0 | 1–2 | 0–1 | 2–2 | 2–0 | 1–0 | 1–1 | |
Sloban Otvardket | 2–1 | 1–1 | 0–0 | 1–3 | 1–1 | 1–0 | 4–1 | 0–2 | 1–1 | 2–1 | 0–1 | 3–2 | 0–0 | 1–2 | 0–2 | |
Sotringham Rovers | 0–0 | 2–1 | 1–0 | 1–1 | 1–2 | 0–2 | 1–1 | 1–0 | 3–1 | 1–1 | 1–1 | 1–0 | 1–2 | 0–0 | 1–0 | |
Spartak Jogasim | 1–2 | 0–0 | 1–1 | 2–1 | 0–1 | 0–3 | 2–1 | 1–1 | 1–0 | 2–2 | 0–0 | 1–0 | 3–2 | 2–0 | 1–1 | |
Spazma Ƨonenčer | 1–3 | 0–0 | 2–1 | 1–2 | 0–2 | 1–1 | 1–1 | 3–4 | 0–0 | 2–1 | 1–2 | 0–1 | 1–2 | 1–1 | 0–0 | |
Svorgas Scitenhima | 2–0 | 2–1 | 3–0 | 1–0 | 1–0 | 1–1 | 3–0 | 2–0 | 1–0 | 1–2 | 0–0 | 0–1 | 1–2 | 1–1 | 2–0 | |
Ƨerinam | 1–1 | 1–1 | 2–1 | 1–2 | 0–0 | 1–0 | 0–2 | 1–1 | 1–2 | 2–0 | 1–0 | 3–1 | 2–0 | 1–0 | 2–2 |
Play-offs
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Port Alarat International | 2–2 (3–2 p) | Svorgas Scitenhima | 1–1 | 1–1 (a.e.t.) |
Jogasim Rovers | 2–1 | Politzëa | 2–0 | 0–1 |
Team 1 | Score | Team 2 |
---|---|---|
Port Alarat International | 0–1 | Jogasim Rovers |
Third League
Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Volderdash (C, P) | 30 | 17 | 8 | 5 | 45 | 27 | +18 | 59 | Promoted to Senyan Second League |
Redditch Town (P) | 30 | 15 | 10 | 5 | 48 | 31 | +17 | 55 | |
Svorgas FC (P) | 30 | 15 | 5 | 10 | 52 | 28 | +24 | 50 | Advances to the play-offs |
Stadt Lamantien | 30 | 12 | 7 | 11 | 42 | 35 | +7 | 43 | |
Dyas Rangers | 30 | 11 | 10 | 9 | 39 | 32 | +7 | 43 | |
Dallin Students' Union | 30 | 11 | 10 | 9 | 40 | 35 | +5 | 43 | |
Mɏelveka Nozaltern | 30 | 11 | 9 | 10 | 35 | 32 | +3 | 42 | |
Nordkamp FC | 30 | 11 | 8 | 11 | 34 | 34 | 0 | 41 | |
Reepham United | 30 | 11 | 8 | 11 | 33 | 36 | −3 | 41 | |
Lonenberg Athletic | 30 | 9 | 13 | 8 | 33 | 32 | +1 | 40 | |
Apolonëa | 30 | 10 | 8 | 12 | 36 | 37 | −1 | 38 | |
Klements 5 Nomarzëök | 30 | 9 | 8 | 13 | 28 | 41 | −13 | 35 | |
Veleĵ (R) | 30 | 10 | 5 | 15 | 33 | 59 | −26 | 35 | Relegated to Senyan Fourth League |
Marieberg City (R) | 30 | 10 | 4 | 16 | 33 | 44 | −11 | 34 | |
Vōnam Svorgas (R) | 30 | 8 | 8 | 14 | 26 | 37 | −11 | 32 | |
Abbot's Leigh (R) | 30 | 6 | 7 | 17 | 33 | 50 | −17 | 25 |
Results
Home ╲ Away | ABL | APO | DSU | DYR | K5N | LON | MCY | MɎN | NKP | RDT | REE | SLA | SFC | VLĴ | VOL | VŌN |
Abbot's Leigh | 1–1 | 2–1 | 1–2 | 1–1 | 0–0 | 3–1 | 2–3 | 2–0 | 1–2 | 1–0 | 2–3 | 0–2 | 2–1 | 1–1 | 1–0 | |
Apolonëa | 3–1 | 2–2 | 2–1 | 1–2 | 1–0 | 2–1 | 0–0 | 1–0 | 1–1 | 1–2 | 3–2 | 0–1 | 4–2 | 0–2 | 1–1 | |
Dallin Students' Union | 2–0 | 2–1 | 1–1 | 0–0 | 2–3 | 3–1 | 1–1 | 1–2 | 2–2 | 2–0 | 1–1 | 2–1 | 2–3 | 1–0 | 0–0 | |
Dyas Rangers | 2–2 | 2–1 | 1–2 | 3–1 | 0–0 | 1–2 | 1–1 | 1–0 | 3–0 | 0–1 | 1–2 | 3–2 | 2–0 | 1–1 | 2–1 | |
Klements 5 Nomarzëök | 1–0 | 1–0 | 0–2 | 1–1 | 1–1 | 0–1 | 1–3 | 1–2 | 1–0 | 2–1 | 1–0 | 0–3 | 2–2 | 1–2 | 1–0 | |
Lonenberg Athletic | 3–2 | 0–0 | 1–1 | 1–0 | 2–1 | 0–2 | 1–1 | 1–2 | 0–1 | 3–1 | 2–2 | 1–0 | 4–1 | 2–1 | 0–0 | |
Marieberg City | 3–2 | 1–3 | 1–0 | 0–2 | 3–2 | 0–0 | 0–1 | 1–2 | 0–2 | 2–1 | 1–1 | 1–3 | 0–0 | 1–2 | 2–0 | |
Mɏelveka Nozaltern | 2–1 | 0–2 | 1–1 | 1–0 | 3–1 | 1–0 | 0–1 | 0–0 | 1–3 | 0–1 | 1–2 | 2–1 | 4–1 | 1–1 | 3–1 | |
Nordkamp FC | 0–0 | 1–2 | 1–0 | 1–1 | 0–2 | 4–2 | 1–3 | 2–1 | 0–1 | 1–1 | 2–1 | 1–0 | 3–0 | 2–2 | 1–2 | |
Redditch Town | 1–0 | 2–1 | 0–1 | 1–1 | 5–1 | 0–0 | 2–1 | 1–0 | 1–1 | 0–0 | 1–0 | 3–3 | 2–0 | 1–0 | 2–2 | |
Reepham United | 4–2 | 2–1 | 1–1 | 1–0 | 2–2 | 1–1 | 2–1 | 2–2 | 0–0 | 1–3 | 0–1 | 1–0 | 3–0 | 0–0 | 1–0 | |
Stadt Lamantien | 2–0 | 1–1 | 3–1 | 1–2 | 0–0 | 1–2 | 1–0 | 2–1 | 1–2 | 2–2 | 2–0 | 1–0 | 4–1 | 3–4 | 2–0 | |
Svorgas FC | 3–0 | 2–0 | 1–2 | 2–2 | 1–0 | 3–1 | 3–0 | 0–0 | 1–0 | 2–1 | 3–1 | 1–1 | 5–0 | 2–0 | 0–1 | |
Veleĵ | 3–2 | 1–0 | 0–2 | 2–1 | 0–1 | 1–0 | 2–2 | 1–0 | 2–2 | 3–6 | 2–0 | 1–0 | 1–1 | 1–2 | 1–0 | |
Volderdash | 1–1 | 2–0 | 2–1 | 1–2 | 0–0 | 1–1 | 1–0 | 2–0 | 1–0 | 2–1 | 2–0 | 1–0 | 3–2 | 3–0 | 2–1 | |
Vōnam Svorgas | 2–0 | 1–1 | 3–1 | 0–0 | 2–0 | 1–1 | 2–1 | 0–1 | 2–1 | 1–1 | 1–3 | 1–0 | 0–4 | 0–1 | 1–3 |
Play-offs
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Dallin Students' Union | 1–2 | Svorgas FC | 1–0 | 0–2 (a.e.t.) |
Dyas Rangers | 0–0 (3–5 p) | Stadt Lamantien | 0–0 | 0–0 (a.e.t.) |
Team 1 | Score | Team 2 |
---|---|---|
Svorgas FC | 2–1 | Stadt Lamantien |
Fourth League
Fourth League East
Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Grosshöchstetten (C, P) | 30 | 17 | 10 | 3 | 53 | 22 | +31 | 61 | Qualifies for Senyan Third League |
KSP Port Alarat | 30 | 15 | 8 | 7 | 52 | 33 | +19 | 53 | Advances to the play-offs |
Eintracht Tzult | 30 | 14 | 7 | 9 | 49 | 35 | +14 | 49 | |
Sehgie Torlkar Astros (P) | 30 | 12 | 11 | 7 | 48 | 37 | +11 | 47 | |
Sofia | 30 | 11 | 13 | 6 | 47 | 33 | +14 | 46 | |
Anna | 30 | 12 | 8 | 10 | 49 | 45 | +4 | 44 | |
Port Puglisi | 30 | 12 | 6 | 12 | 44 | 43 | +1 | 42 | |
Headlands | 30 | 11 | 7 | 12 | 40 | 40 | 0 | 40 | |
San Cristóbal | 30 | 10 | 9 | 11 | 37 | 38 | −1 | 39 | |
Lükanburg | 30 | 10 | 7 | 13 | 38 | 39 | −1 | 37 | |
Barbarian Camoleo | 30 | 9 | 10 | 11 | 35 | 40 | −5 | 37 | |
North Ellum | 30 | 9 | 10 | 11 | 39 | 48 | −9 | 37 | |
Dynamo Noord | 30 | 10 | 6 | 14 | 34 | 49 | −15 | 36 | |
Bazrë Mayeklenes (R) | 30 | 8 | 9 | 13 | 30 | 46 | −16 | 33 | Relegated to Senyan Fifth League |
Northern Sea Mariners (R) | 30 | 6 | 12 | 12 | 37 | 47 | −10 | 30 | |
Cape of Heroes (R) | 30 | 6 | 3 | 21 | 24 | 61 | −37 | 21 |
Results
Home ╲ Away | ANA | BAC | BZM | COH | DYN | ETZ | GRO | HED | KSP | LÜK | NEL | NSM | PPU | SCÓ | STA | SOF |
Anna | 3–3 | 1–0 | 2–0 | 1–2 | 0–0 | 1–0 | 1–3 | 2–1 | 1–0 | 3–1 | 0–1 | 2–1 | 2–3 | 0–0 | 4–1 | |
Barbarian Camoleo | 1–1 | 3–0 | 2–1 | 1–0 | 2–2 | 1–2 | 1–1 | 0–0 | 0–2 | 1–1 | 3–2 | 1–2 | 0–0 | 1–2 | 1–1 | |
Bazrë Mayeklenes | 0–3 | 2–0 | 1–1 | 2–2 | 1–2 | 0–0 | 1–2 | 1–1 | 1–0 | 2–0 | 4–3 | 1–3 | 2–1 | 1–1 | 0–2 | |
Cape of Heroes | 3–2 | 1–2 | 1–0 | 1–2 | 0–2 | 1–3 | 0–3 | 0–2 | 2–1 | 1–2 | 1–1 | 1–4 | 2–0 | 1–0 | 1–2 | |
Dynamo Noord | 2–1 | 1–0 | 2–0 | 1–0 | 1–3 | 0–2 | 2–2 | 0–2 | 1–2 | 1–1 | 3–1 | 1–0 | 0–0 | 0–2 | 1–3 | |
Eintracht Tzult | 4–2 | 0–2 | 3–1 | 3–2 | 4–1 | 0–0 | 1–2 | 1–2 | 2–1 | 3–0 | 2–0 | 1–0 | 3–1 | 4–3 | 0–0 | |
Grosshöchstetten | 1–1 | 2–0 | 4–0 | 3–0 | 2–0 | 1–0 | 2–1 | 1–1 | 3–0 | 1–2 | 0–1 | 3–2 | 1–1 | 2–0 | 2–1 | |
Headlands | 0–0 | 3–0 | 2–2 | 4–1 | 1–2 | 1–0 | 1–3 | 0–2 | 2–1 | 0–2 | 1–1 | 1–0 | 2–1 | 0–1 | 0–0 | |
KSP Port Alarat | 4–3 | 1–2 | 3–1 | 5–0 | 4–1 | 1–0 | 2–2 | 2–3 | 2–0 | 1–0 | 3–2 | 0–0 | 2–1 | 1–3 | 0–0 | |
Lükanburg | 1–2 | 2–0 | 1–1 | 2–0 | 1–0 | 3–1 | 1–1 | 2–0 | 1–2 | 0–0 | 1–1 | 2–4 | 0–2 | 3–3 | 1–0 | |
North Ellum | 1–2 | 1–1 | 1–2 | 0–1 | 4–2 | 0–0 | 0–4 | 3–1 | 2–2 | 2–1 | 1–1 | 0–1 | 3–2 | 2–2 | 2–1 | |
Northern Sea Mariners | 2–2 | 2–1 | 0–0 | 3–1 | 1–2 | 1–1 | 1–2 | 3–1 | 1–3 | 1–1 | 2–2 | 2–1 | 1–1 | 1–1 | 0–3 | |
Port Puglisi | 3–2 | 2–0 | 3–1 | 1–1 | 2–1 | 0–2 | 1–1 | 2–1 | 1–1 | 3–2 | 2–2 | 1–0 | 1–3 | 2–4 | 0–0 | |
San Cristóbal | 1–1 | 1–3 | 0–1 | 2–0 | 3–0 | 1–0 | 2–2 | 2–1 | 1–0 | 1–3 | 0–2 | 2–1 | 1–0 | 1–1 | 2–2 | |
Sehgie Torlkar Astros | 1–2 | 1–2 | 0–0 | 4–0 | 2–2 | 2–2 | 1–3 | 1–0 | 2–1 | 0–2 | 3–1 | 0–0 | 4–1 | 1–0 | 3–2 | |
Sofia | 5–2 | 1–1 | 1–2 | 2–0 | 1–1 | 4–3 | 0–0 | 1–1 | 2–1 | 1–1 | 5–1 | 3–1 | 2–1 | 1–1 | 0–0 |
Play-offs
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Sofia | 3–8 | KSP Port Alarat | 2–3 | 1–5 |
Sehgie Torlkar Astros | 3–1 | Eintracht Tzult | 2–0 | 1–1 |
Team 1 | Score | Team 2 |
---|---|---|
KSP Port Alarat | 1–3 | Sehgie Torlkar Astros |
Fourth League West
Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Northwards Victory (C, P) | 30 | 18 | 6 | 6 | 52 | 19 | +33 | 60 | Qualifies for Senyan Third League |
Čæĵœ (P) | 30 | 15 | 9 | 6 | 41 | 26 | +15 | 54 | Advances to the play-offs |
Gotzisch Elde | 30 | 14 | 8 | 8 | 39 | 28 | +11 | 50 | |
FC Tiga Toroni | 30 | 13 | 10 | 7 | 46 | 28 | +18 | 49 | |
Eastern Mountain Glacier | 30 | 13 | 10 | 7 | 45 | 28 | +17 | 49 | |
Feldberg | 30 | 14 | 7 | 9 | 39 | 26 | +13 | 49 | |
Marieberg United | 30 | 12 | 11 | 7 | 36 | 26 | +10 | 47 | |
Briston Rovers | 30 | 13 | 6 | 11 | 40 | 36 | +4 | 45 | |
Walderminster | 30 | 11 | 9 | 10 | 39 | 33 | +6 | 42 | |
Regensberg | 30 | 10 | 9 | 11 | 34 | 33 | +1 | 39 | |
Helöland | 30 | 9 | 8 | 13 | 31 | 45 | −14 | 35 | |
Kateki Blavisen Town | 30 | 8 | 10 | 12 | 36 | 40 | −4 | 34 | |
Park Romulus | 30 | 6 | 10 | 14 | 33 | 51 | −18 | 28 | |
Tiga Tadarfez (R) | 30 | 7 | 6 | 17 | 31 | 69 | −38 | 27 | Relegated to Senyan Fifth League |
Čakovat (R) | 30 | 7 | 5 | 18 | 27 | 44 | −17 | 26 | |
Eprat Northern Star (R) | 30 | 5 | 6 | 19 | 24 | 61 | −37 | 21 |
Results
Home ╲ Away | BRI | ČAK | ČÆĴ | EMG | ENS | TTI | FEL | GEL | HLÖ | KBT | MUN | NVI | PRO | REG | TIT | WAL |
Briston Rovers | 2–0 | 1–1 | 1–3 | 1–0 | 3–2 | 0–1 | 2–1 | 3–0 | 2–1 | 1–0 | 0–2 | 0–0 | 1–3 | 4–1 | 1–0 | |
Čakovat | 3–1 | 1–0 | 1–1 | 1–2 | 0–2 | 1–1 | 2–0 | 1–1 | 2–1 | 0–0 | 0–3 | 3–1 | 1–2 | 2–0 | 1–3 | |
Čæĵœ | 1–0 | 2–1 | 1–0 | 4–0 | 1–1 | 0–0 | 1–2 | 3–1 | 2–2 | 2–1 | 1–2 | 0–0 | 1–2 | 1–0 | 3–2 | |
Eastern Mountain Glacier | 4–2 | 2–0 | 1–0 | 3–0 | 1–1 | 1–3 | 0–1 | 4–2 | 2–0 | 1–1 | 1–0 | 2–1 | 1–1 | 5–2 | 0–0 | |
Eprat Northern Star | 0–2 | 1–0 | 1–3 | 0–0 | 2–1 | 1–0 | 0–3 | 1–2 | 0–0 | 1–1 | 1–4 | 3–5 | 0–4 | 1–2 | 0–2 | |
FC Tiga Toroni | 2–1 | 0–1 | 2–0 | 1–1 | 1–0 | 2–0 | 1–1 | 3–0 | 2–2 | 0–0 | 1–0 | 3–1 | 2–0 | 6–0 | 1–1 | |
Feldberg | 0–2 | 3–1 | 1–2 | 0–0 | 3–1 | 0–0 | 2–1 | 2–0 | 1–0 | 1–2 | 1–0 | 3–1 | 1–0 | 3–0 | 2–3 | |
Gotzisch Elde | 0–1 | 2–1 | 0–1 | 1–3 | 2–0 | 3–2 | 1–1 | 1–0 | 1–2 | 2–0 | 1–1 | 2–1 | 2–0 | 3–1 | 0–0 | |
Helöland | 2–1 | 2–0 | 1–1 | 2–1 | 3–2 | 1–0 | 0–0 | 0–0 | 1–1 | 1–0 | 1–2 | 0–2 | 3–1 | 2–0 | 1–3 | |
Kateki Blavisen Town | 2–2 | 2–0 | 1–1 | 1–2 | 1–3 | 1–2 | 1–0 | 1–1 | 1–0 | 0–2 | 0–0 | 1–0 | 1–1 | 4–1 | 2–0 | |
Marieberg United | 2–1 | 1–0 | 0–0 | 0–4 | 3–0 | 1–2 | 1–1 | 0–1 | 3–1 | 3–2 | 1–0 | 0–0 | 2–1 | 5–1 | 3–0 | |
