2023 Campoasciutto Grand Prix: Difference between revisions
mNo edit summary |
|||
Line 522: | Line 522: | ||
|-bgcolor=ffffbf | |-bgcolor=ffffbf | ||
|align="center"|1 | |align="center"|1 | ||
|{{team flag|Floria|name=Trent Cooper}} | |{{team flag|Floria||old|name=Trent Cooper}} | ||
|align="left"|223 | |align="left"|223 | ||
|- | |- | ||
Line 549: | Line 549: | ||
|- | |- | ||
|align="center"|1 | |align="center"|1 | ||
|{{team flag|Floria|name=Titan-Vivace Motorsports}} | |{{team flag|Floria||old|name=Titan-Vivace Motorsports}} | ||
|align="left"|272 | |align="left"|272 | ||
|- | |- |
Latest revision as of 23:50, 6 January 2024
Race 14/16 in the 2023 Formula Micras World Championship | |
Race details | |
---|---|
Host country | Vegno |
Circuit | Autodromo Nazionale di Mhazar, Mhazar |
Dates | 1 - 3 December 2023 |
Race length | - Laps |
Podium | |
First | Max Treuenfeld |
Second | Trent Cooper |
Third | Samira Khan |
Race statistics | |
Pole Position | Samira Khan |
Fastest Lap | Trent Cooper |
The 2023 Campoasciutto Grand Prix, officially presented as the Formula Micras Campoasciutto Grand Prix 2023, is a Formula Micras World Championship race that will be held on 3 December 2023 at the Autodromo Nazionale di Mhazar, a motor racing circuit in the city of Mhazar, Vegno. It serves as the fourteenth race of the 2023 Formula Micras World Championship.
Background
The drivers and teams were the same as the season entry list.
It will be the fourteenth round of the 2023 Formula Micras World Championship and the second edition of the Campoasciutto Grand Prix.
Tyre Choices
The two tyre manufacturers (Bouncy Rings and Vitesse) brought for this Grand Prix three choices of compounds for the teams: .
Practice Session
The practice session was held at the Grand Prix lasting an hour in length; it was scheduled on 1 December 2023, and started at 15:00 local time, having the following situation:
Pos. | No. | Driver | Constructor | Time | Tyre | Gap |
---|---|---|---|---|---|---|
1 | 3 | Ben Lloyd | Sburo Deliziosa FM Team | 1:27.001 | S | - |
2 | 12 | Samira Khan | Typhon Group | 1:27.062 | S | +0.061 |
3 | 56 | Max Treuenfeld | EMW MondoZoom Racing | 1:27.259 | S | +0.257 |
Qualifying
As clarified by the regulations, the qualifying session took place on 2 December 2023, with a 3-manche sessions: the 15 fastest drivers had access to Q2, then the 10 fastest acceded to Q3, where they fought for pole-position.
Pos. | No. | Driver | Constructor | Qualifying times | Final grid | ||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 12 | Samira Khan | Typhon Group | 1:25.451 | 1:25.080 | 1:25.109 | 1st |
2 | 3 | Ben Lloyd | Sburo Deliziosa FM Team | 1:25.355 | 1:25.269 | 1:25.161 | 2nd |
3 | 56 | Max Treuenfeld | EMW MondoZoom Racing | 1:25.412 | 1:25.187 | 1:25.169 | 3rd |
4 | 44 | Toshio Sōma | EMW MondoZoom Racing | 1:25.375 | 1:25.332 | 1:25.270 | 4th |
5 | 1 | Trent Cooper | Titan-Vivace Motorsports | 1:25.400 | 1:25.297 | 1:25.290 | 5th |
6 | 42 | Michele Spettacolo | Sburo Deliziosa FM Team | 1:25.506 | 1:25.261 | 1:25.328 | 6th |
7 | 10 | Ottone Qualchempresario | Scuderia DaeZoom FM | 1:25.566 | 1:25.473 | 1:25.456 | 7th |
8 | 88 | Gareth Osian | Ddraig-Llywelyn Racing | 1:25.561 | 1:25.525 | 1:25.487 | 8th |
9 | 11 | Albrecht Kransk | Typhon Group | 1:25.783 | 1:25.530 | 1:25.490 | 9th |
10 | 13 | George Hunt | Enigma Motorsports | 1:25.550 | 1:25.506 | 1:25.565 | 10th |
11 | 36 | Vorgeņ Brólt | CräiteAuto Grand Prix | 1:25.601 | 1:25.591 | N/A | 11th |
12 | 69 | Maddox Islwyn | Ddraig-Llywelyn Racing | 1:25.739 | 1:25.602 | N/A | 12th |
13 | 50 | Jason Rhodes | Titan-Vivace Motorsports | 1:25.816 | 1:25.626 | N/A | 13th |
14 | 89 | Francesco Giocatore | Scuderia DaeZoom FM | 1:25.644 | 1:25.670 | N/A | 14th |
15 | 41 | Jordan Herbertson-Panner | CräiteAuto Grand Prix | 1:25.953 | 1:25.867 | N/A | 15th |
16 | 17 | Florian Schaffnaust | Enigma Motorsports | 1:26.008 | N/A | N/A | 16th |
17 | 78 | Quxshuc Korespo | Waxhai Sports | 1:26.156 | N/A | N/A | 17th |
18 | 33 | Ghastiv Boure-Janke'Shouivul | Waxhai Sports | 1:26.166 | N/A | N/A | 18th |
19 | 40 | Hitoshi Jeromiah Yakuzaki | Galaxical Territories FM Team | 1:26.171 | N/A | N/A | 19th |
20 | 16 | Hein Pho Bin | Bintang Motorsports | 1:26.177 | N/A | N/A | 20th |
21 | 2 | Fazrul Mat Hassan | Galaxical Territories FM Team | 1:26.242 | N/A | N/A | 21th |
22 | 77 | Hairul Syazwan | Bintang Motorsports | 1:26.415 | N/A | N/A | 22th |
Race
Report
Result
1 Fastest Lap scored (2 extra point)
2 Pole Position scored (2 extra points)
Championship standings after the race
|
|