2007 EMU Championships squads: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
| Line 328: | Line 328: | ||
===Durntkinstan=== | ===Durntkinstan=== | ||
{{wc fs start}} | {{wc fs start}} | ||
{{wc fs player|no=1 |pos=GK|name=[[Lee Campbell]]|age=|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[SC United]]}} | {{wc fs player|no=1 |pos=GK|name=[[Lee Campbell]]|age=27|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[SC United]]}} | ||
{{wc fs player|no=2 |pos=MF|name=[[Lee Oakley]]|age=|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Attilan Rangers]]}} | {{wc fs player|no=2 |pos=MF|name=[[Lee Oakley]]|age=25|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Attilan Rangers]]}} | ||
{{wc fs player|no=3 |pos=DF|name=[[Daniel Marsala]]|age=|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Mistletoe Forest]]}} | {{wc fs player|no=3 |pos=DF|name=[[Daniel Marsala]]|age=23|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Mistletoe Forest]]}} | ||
{{wc fs player|no=4 |pos=DF|name=[[Phillip Taylor-Sneed]]|age=|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Mistletoe Forest]]}} | {{wc fs player|no=4 |pos=DF|name=[[Phillip Taylor-Sneed]]|age=28|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Mistletoe Forest]]}} | ||
{{wc fs player|no=5 |pos=DF|name=[[Ryan Phillips]]|age=|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Mistletoe Forest]]}} | {{wc fs player|no=5 |pos=DF|name=[[Ryan Phillips]]|age=29|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Mistletoe Forest]]}} | ||
{{wc fs player|no=6 |pos=DF|name=[[Joshua Willis]]|age=|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Mistletoe Forest]]}} | {{wc fs player|no=6 |pos=DF|name=[[Joshua Willis]]|age=26|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Mistletoe Forest]]}} | ||
{{wc fs player|no=7 |pos=MF|name=[[Adam Russell]]|age=|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Mistletoe Forest]]}} | {{wc fs player|no=7 |pos=MF|name=[[Adam Russell]]|age=24|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Mistletoe Forest]]}} | ||
{{wc fs player|no=8 |pos=MF|name=[[Mark Callaway]]|age=|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Attilan Rangers]]}} | {{wc fs player|no=8 |pos=MF|name=[[Mark Callaway]]|age=29|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Attilan Rangers]]}} | ||
{{wc fs player|no=9 |pos=FW|name=[[Kenney Dykstra]]|age=|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Attilan Rangers]]}} | {{wc fs player|no=9 |pos=FW|name=[[Kenney Dykstra]]|age=21|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Attilan Rangers]]}} | ||
{{wc fs player|no=10|pos=FW|name=[[Jonathan Mackels]]|age=|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Attilan Rangers]]}} | {{wc fs player|no=10|pos=FW|name=[[Jonathan Mackels]]|age=25|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Attilan Rangers]]}} | ||
{{wc fs player|no=11|pos=FW|name=[[Paul Johnson]]|age=|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[SC United]]}} | {{wc fs player|no=11|pos=FW|name=[[Paul Johnson]]|age=28|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[SC United]]}} | ||
{{wc fs player|no=12|pos=MF|name=[[Ray Cappo]]|age=|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Fort Jericho Assassins]]}} | {{wc fs player|no=12|pos=MF|name=[[Ray Cappo]]|age=30|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Fort Jericho Assassins]]}} | ||
{{wc fs player|no=13|pos=GK|name=[[Toby Morse]]|age=|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Fort Jericho Assassins]]}} | {{wc fs player|no=13|pos=GK|name=[[Toby Morse]]|age=32|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Fort Jericho Assassins]]}} | ||
{{wc fs player|no=14|pos=DF|name=[[Klay Hillan]]|age=|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Fort Jericho Assassins]]}} | {{wc fs player|no=14|pos=DF|name=[[Klay Hillan]]|age=22|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Fort Jericho Assassins]]}} | ||
{{wc fs player|no=15|pos=MF|name=[[Brian Kendrick]]|age=|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Mistletoe Forest]]}} | {{wc fs player|no=15|pos=MF|name=[[Brian Kendrick]]|age=31|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Mistletoe Forest]]}} | ||
{{wc fs player|no=16|pos=MF|name=[[David Bisgaard]]|age=|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[SC United]]}} | {{wc fs player|no=16|pos=MF|name=[[David Bisgaard]]|age=27|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[SC United]]}} | ||
{{wc fs player|no=17|pos=DF|name=[[Terry Brunks]]|age=|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Fort Jericho Assassins]]}} | {{wc fs player|no=17|pos=DF|name=[[Terry Brunks]]|age=22|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Fort Jericho Assassins]]}} | ||
{{wc fs player|no=18|pos=MF|name=[[Shane Helms]]|age=|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Mistletoe Forest]]}} | {{wc fs player|no=18|pos=MF|name=[[Shane Helms]]|age=23|club=[[File:Durntkinstan flag old.png|25px|border|Durntkinstan]] [[Mistletoe Forest]]}} | ||
{{wc fs end}} | {{wc fs end}} | ||
Revision as of 23:40, 15 June 2013
The 2007 EMU Championships was the first EMU Championships, and was held in Nova England and Nova English Korea between 1 October and 31 October 2007. The competing national teams were required to name a squad of sixteen or eighteen players for the tournament, numbered 1 to 16 or 1 to 18, respectively, with exactly two named goalkeepers.
Group A
Benevolent
|
Bosworth
|
Craitland
|
Interland
|
New Nsawam
|
Nova England
|
Sharovia
|
Group B
Hamland
|
Hurdania
|
Kampong
|
Kataria
|
Mexihco
|
New Brittania
|
Riponia
|
Group C
Col
|
Durntkinstan
|
Hatay
|
New South Vietnam
|
Nova English Korea
|
Passas
|
Taesong
|