Port Ulje national football team: Difference between revisions
No edit summary |
|||
| Line 37: | Line 37: | ||
==History== | ==History== | ||
The team was founded in early 2019 after Port Ulje, which had existed on [[Micras]] since 2018, applied successfully for [[FMF]] membership. Soon afterwards, Port Ulje co-founded the [[Krasnocorian Cup]] and competed in the [[2019 Krasnocorian Cup|inaugural edition]], where they finished last by virtue of goal difference. The team then entered the [[2019 FMF World Cup qualification|2019 World Cup qualifiers]], where they finished fourth in their five-team group with six points. Later in the year, Port Ulje participated in the [[2019 Noka Cup|2019]] [[Noka Cup]], advancing from their group with four points before back-to-back losses placed them in fourth. | The team was founded in early 2019 after Port Ulje, which had existed on [[Micras]] since 2018, applied successfully for [[FMF]] membership. Soon afterwards, Port Ulje co-founded the [[Krasnocorian Cup]] and competed in the [[2019 Krasnocorian Cup|inaugural edition]], where they finished last by virtue of goal difference. The team then entered the [[2019 FMF World Cup qualification|2019 World Cup qualifiers]], where they finished fourth in their five-team group with six points. Later in the year, Port Ulje participated in the [[2019 Noka Cup|2019]] [[Noka Cup]], advancing from their group with four points before back-to-back losses placed them in fourth. | ||
In early 2020, the team again finished last in the [[2020 Krasnocoria Cup|Krasnocoria Cup]] on goal difference. | |||
==Chronological competitive participation== | ==Chronological competitive participation== | ||
| Line 42: | Line 44: | ||
*[[2019 FMF World Cup qualification]] | *[[2019 FMF World Cup qualification]] | ||
*[[2019 Noka Cup]] | *[[2019 Noka Cup]] | ||
* | *[[2020 Krasnocorian Cup]] | ||
*''[[2020 Copa Apollonia qualification]]'' | *''[[2020 Copa Apollonia qualification]]'' | ||
Revision as of 00:25, 14 February 2020
| FMF member | 2019– |
|---|---|
| Confederation | AEFA |
| Home stadium | Koldagas Stadium |
| FMF code | ULJ |
| First FMF intermicronational | |
|
Port Ulje | |
| Biggest win | |
|
Port Ulje | |
| Biggest defeat | |
|
Port Ulje | |
The Port Ulje national football team is the football team which represents the Krasnocorian protectorate of Port Ulje. It is a member of the AEFA.
History
The team was founded in early 2019 after Port Ulje, which had existed on Micras since 2018, applied successfully for FMF membership. Soon afterwards, Port Ulje co-founded the Krasnocorian Cup and competed in the inaugural edition, where they finished last by virtue of goal difference. The team then entered the 2019 World Cup qualifiers, where they finished fourth in their five-team group with six points. Later in the year, Port Ulje participated in the 2019 Noka Cup, advancing from their group with four points before back-to-back losses placed them in fourth.
In early 2020, the team again finished last in the Krasnocoria Cup on goal difference.
Chronological competitive participation
- 2019 Krasnocorian Cup
- 2019 FMF World Cup qualification
- 2019 Noka Cup
- 2020 Krasnocorian Cup
- 2020 Copa Apollonia qualification
Honours
- Krasnocorian Cup: 0
- 2019 – Fourth place
Flag
Port Ulje has used the following flag during the entirety of its FMF affiliation:
| 2019– |
|---|