2019 Florian Cup: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
|||
| (8 intermediate revisions by one other user not shown) | |||
| Line 243: | Line 243: | ||
|date = | |date = | ||
|team1 = Ostville Wednesday | |team1 = Ostville Wednesday | ||
|score = | |score = 0–1 | ||
|aet = | |aet = | ||
|team2 = Dragonmoor FC | |team2 = Dragonmoor FC | ||
| Line 256: | Line 256: | ||
|date = | |date = | ||
|team1 = Northcliff United | |team1 = Northcliff United | ||
|score = | |score = 4–1 | ||
|aet = | |aet = | ||
|team2 = Northcliff City | |team2 = Northcliff City | ||
| Line 269: | Line 269: | ||
|date = | |date = | ||
|team1 = St. Anne Earthquakes | |team1 = St. Anne Earthquakes | ||
|score = | |score = 2–4 | ||
|aet = | |aet = | ||
|team2 = Oldhaven Rangers | |team2 = Oldhaven Rangers | ||
| Line 282: | Line 282: | ||
|date = | |date = | ||
|team1 = Stonehall Hotspur | |team1 = Stonehall Hotspur | ||
|score = | |score = 3–1 | ||
|aet = | |aet = | ||
|team2 = Northsilver City | |team2 = Northsilver City | ||
| Line 301: | Line 301: | ||
|event = | |event = | ||
|round = | |round = | ||
|team1 = | |team1 = Oldhaven Rangers | ||
|score = – | |score = 0 – 1 | ||
|aet = | |aet = | ||
|report = | |report = | ||
|team2 = | |team2 = Northcliff United | ||
|goals1 = | |goals1 = | ||
|goals2 = | |goals2 = | ||
| Line 320: | Line 320: | ||
|event = | |event = | ||
|round = | |round = | ||
|team1 = | |team1 = Dragonmoor FC | ||
|score = – | |score = 2 – 0 | ||
|aet = | |aet = | ||
|report = | |report = | ||
|team2 = | |team2 = Stonehall Hotspur | ||
|goals1 = | |goals1 = | ||
|goals2 = | |goals2 = | ||
| Line 336: | Line 336: | ||
==Final== | ==Final== | ||
{{main|2019 Florian Cup Final}} | |||
The final will be played at [[Sports City]] and will be the first event to be held at the stadium. | The final will be played at [[Sports City]] and will be the first event to be held at the stadium. | ||
{{Football box | {{Football box | ||
| Line 342: | Line 343: | ||
|event = | |event = | ||
|round = | |round = | ||
|team1 = | |team1 = Northcliff United | ||
|score = – | |score = 3 – 2 | ||
|aet = | |aet = 1 | ||
|report = | |report = | ||
|team2 = | |team2 = Dragonmoor FC | ||
|goals1 = | |goals1 = | ||
|goals2 = | |goals2 = | ||
| Line 356: | Line 357: | ||
|penalties2 = | |penalties2 = | ||
}} | }} | ||
{{Florian Football Association}} | |||
[[Category:Football competitions]] | [[Category:Football competitions]] | ||
Latest revision as of 13:57, 12 December 2020
First round
| Southgate Rangers | 0–1 | South Cosmos |
|---|---|---|
| Eastpond United | 2–3 | FC Rovers |
|---|---|---|
| Stoneton Reds | 1–0 | Bridgemoor Town |
|---|---|---|
| Westhill Rovers | 3–0 | Newgrass FC |
|---|---|---|
Second round
| Normoor FC | 1–2 | South Cosmos |
|---|---|---|
| Etourney FC | 3–2 | FC Rovers |
|---|---|---|
| Coldley Wanderers | 0–1 | Northsilver City FC |
|---|---|---|
| Stoneton Reds | 0–3 | Birmingham United |
|---|---|---|
Round of 16
Quarter-finals
The Quarter finals will be held on a single weekend at the City of Blackoak Stadium in a 'magic round' event.
Semi-finals

Both semi-finals will be played at the Ostville City Stadium.
Final
The final will be played at Sports City and will be the first event to be held at the stadium.
18th May 2019
16:00 WANT |
| Northcliff United | 3 – 2 (a.e.t.) |
Dragonmoor FC |
|---|---|---|
Sports City
Referee: David Pawson |