2020 Florian Super Cup: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
(Created page with "{{Infobox football match | title = {{PAGENAME}} | other_titles = | image = 150px | event...") |
mNo edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
| team1 = [[Northcliff United]] | | team1 = [[Northcliff United]] | ||
| team1association = | | team1association = | ||
| team1score = | | team1score = 1 | ||
| team2 = [[Blackoak City]] | | team2 = [[Blackoak City]] | ||
| team2association = | | team2association = | ||
| team2score = | | team2score = 0 | ||
| details = | | details = | ||
| date = 6th September 2020 | | date = 6th September 2020 | ||
| stadium = [[Sports City]] | | stadium = [[Sports City]] | ||
| city = [[Northcliff]] | | city = [[Northcliff]] | ||
| man_of_the_match1a = | | man_of_the_match1a = {{team flag|Floria||old 2|name=Morgan Fraser}} ([[Blackoak City]]) | ||
| man_of_the_match1atitle = | | man_of_the_match1atitle = | ||
| man_of_the_match1b = | | man_of_the_match1b = | ||
| man_of_the_match1btitle = | | man_of_the_match1btitle = | ||
| referee = | | referee = {{team flag|Floria||old 2|name=David Clattenberg}}} | ||
| attendance = | | attendance = | ||
| weather = | | weather = | ||
| previous = | | previous = [[2019 Florian Super Cup|2019]] | ||
| next = | | next = [[2021 Florian Super Cup|2021]] | ||
}} | }} | ||
The '''{{PAGENAME}}''' | The '''{{PAGENAME}}''' was the fourth edition of the [[Florian Super Cup]], an annual football match contested by the winners of the [[Super League Football]] and [[Florian Cup]]. The match was played on the 6th September 2020. [[Northcliff United]] won [[Super League Football]] and the [[2020 Florian Cup]] and therefore SLF and Florian Cup runners-up, [[Blackoak City]] were invited as the second team. [[Northcliff United]] were victorious and they retained their record of winning all editions of the Super Cup. | ||
==Background== | ==Background== | ||
==Details== | ==Details== | ||
{{Football box | {{Football box | ||
|date = 6th September 2019 | |date = 6th September 2019 | ||
|time = 18:00 FST | |time = 18:00 FST (W) | ||
|team1 = [[Northcliff United]] | |team1 = [[Northcliff United]] | ||
|score = | |score = 1 – 0 | ||
|aet = | |aet = | ||
|report = | |report = | ||
|team2 = [[Blackoak City]] | |team2 = [[Blackoak City]] | ||
|goals1 = | |goals1 = [[Robert Laskowski|Laskowski]] {{goal}} 67' | ||
|goals2 = | |goals2 = | ||
|stadium = [[Sports City]], [[Northcliff]] | |stadium = [[Sports City]], [[Northcliff]] | ||
|attendance = | |attendance = | ||
|referee = David Clatterberg | |referee = David Clatterberg | ||
}} | }} | ||
Line 55: | Line 52: | ||
|- | |- | ||
! scope="row" | Goals scored | ! scope="row" | Goals scored | ||
| | | 1 | ||
| | | 0 | ||
|- | |- | ||
! scope="row" | Total shots | ! scope="row" | Total shots | ||
| | | 12 | ||
| | | 8 | ||
|- | |- | ||
! scope="row" | Shots on | ! scope="row" | Shots on goal | ||
| 8 | |||
| 2 | |||
| | |||
| | |||
|- | |- | ||
! scope="row" | Ball possession | ! scope="row" | Ball possession | ||
| | | 54% | ||
| | | 46% | ||
|- | |- | ||
! scope="row" | Corner kicks | ! scope="row" | Corner kicks | ||
| | | 7 | ||
| | | 5 | ||
|- | |- | ||
! scope="row" | Fouls committed | ! scope="row" | Fouls committed | ||
| | | 20 | ||
| | | 23 | ||
|- | |- | ||
! scope="row" | Yellow cards | ! scope="row" | Yellow cards | ||
| | | 0 | ||
| | | 2 | ||
|- | |- | ||
! scope="row" | Red cards | ! scope="row" | Red cards | ||
| | | 0 | ||
| | | 0 | ||
|} | |} | ||
{{Florian Football Association}} | |||
[[Category:Football competitions]] | [[Category:Football competitions]] | ||
[[Category: | [[Category:Floria]] |
Latest revision as of 23:55, 27 December 2023
| |||||||
Date | 6th September 2020 | ||||||
---|---|---|---|---|---|---|---|
Venue | Sports City, Northcliff | ||||||
Man of the Match | Morgan Fraser (Blackoak City) | ||||||
Referee | David Clattenberg} | ||||||
← 2019 2021 → |
The 2020 Florian Super Cup was the fourth edition of the Florian Super Cup, an annual football match contested by the winners of the Super League Football and Florian Cup. The match was played on the 6th September 2020. Northcliff United won Super League Football and the 2020 Florian Cup and therefore SLF and Florian Cup runners-up, Blackoak City were invited as the second team. Northcliff United were victorious and they retained their record of winning all editions of the Super Cup.
Background
Details
6th September 2019
18:00 FST (W) |
Northcliff United | 1 – 0 | Blackoak City |
---|---|---|
Laskowski 67' |
Sports City, Northcliff
Referee: David Clatterberg |
Statistics
Statistic | Northcliff United | Blackoak City |
---|---|---|
Goals scored | 1 | 0 |
Total shots | 12 | 8 |
Shots on goal | 8 | 2 |
Ball possession | 54% | 46% |
Corner kicks | 7 | 5 |
Fouls committed | 20 | 23 |
Yellow cards | 0 | 2 |
Red cards | 0 | 0 |