2022–23 Lega B Vegnese: Difference between revisions
(→Results and Calendar: WEEK 18-20) |
|||
(29 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| competition = [[Lega B Vegnese]] | | competition = [[Lega B Vegnese]] | ||
| season = 2022-23 | | season = 2022-23 | ||
| winners = | | winners = [[SS Vazio]] (1) | ||
| promoted = | | promoted = [[Unione Panolese]] <br> [[Crati Calcio]] | ||
| relegated = | | relegated = [[Uvbe Voma]] <br> [[Quattromiglia Calcio]] <br> [[SS Sassomasso]] | ||
| continentalcup1 qualifiers = | | continentalcup1 qualifiers = | ||
| continentalcup2 = | | continentalcup2 = | ||
| continentalcup2 qualifiers = | | continentalcup2 qualifiers = | ||
| matches = | | matches = 480 | ||
| total goals = | | total goals = 498 | ||
| league topscorer = | | league topscorer = {{team flag|Vegno|name=Floriano Aio}} (15) | ||
| biggest home win = | | biggest home win = [[Crati Calcio|CRA]]-[[Polisportiva Stombi|STO]] 4-0 <br> [[Gimbronese|GIM]]-[[SS Sassomasso|SAS]] 4-0 | ||
| biggest away win = | | biggest away win = [[Folgore Colle Gioioso|FOL]] - [[Internazionale Raganello|INT]] 1-4 | ||
| highest scoring = | | highest scoring = | ||
| longest wins = | | longest wins = [[Padarese FC]] (6) | ||
| longest unbeaten = | | longest unbeaten = [[SS Vazio]] (12) | ||
| longest winless = | | longest winless = [[Quattromiglia Calcio]] (14) | ||
| longest losses = | | longest losses = [[Folgore Colle Gioioso]] (7) | ||
| highest attendance = | | highest attendance = | ||
| lowest attendance = | | lowest attendance = | ||
| average attendance = | | average attendance = | ||
| prevseason = | | prevseason = | ||
| nextseason = [[2023–24 Lega B Vegnese|2023 | | nextseason = [[2023–24 Lega B Vegnese|2023-24]] | ||
| extra information = Any extra information here. | | extra information = Any extra information here. | ||
}}The '''2022-23 [[Cantorunno]] Lega B''' season is the first edition of the second-level Vegnese football championship, which takes place between September 2022 and May 2023. | }} | ||
The '''2022-23 [[Cantorunno]] Lega B''' season is the first edition of the second-level Vegnese football championship, which takes place between September 2022 and May 2023. | |||
==Teams== | ==Teams== | ||
Line 42: | Line 42: | ||
|- | |- | ||
|[[Crati Calcio]] | |[[Crati Calcio]] | ||
|Crati | |[[Crati]] | ||
| | |[[Cantorunno Stadium]] | ||
| | |44.000 | ||
|- | |- | ||
|[[Internazionale Raganello]] | |[[Internazionale Raganello]] | ||
Line 88: | Line 88: | ||
|[[Virtus Virtola]] | |[[Virtus Virtola]] | ||
|Virtola | |Virtola | ||
| | |Comunale di Virtola | ||
| | | 9.000 | ||
|- | |- | ||
|[[SS Vazio]] | |[[SS Vazio]] | ||
|Voma | |Voma | ||
|Stadio Olimpionico | |Stadio Olimpionico | ||
| | | 35.000 | ||
|- | |- | ||
|[[Uvbe Voma]] | |[[Uvbe Voma]] | ||
|Voma | |Voma | ||
|Stadio Olimpionico | |Stadio Olimpionico | ||
| | | 35.000 | ||
|- | |- | ||
|[[Padarese FC]] | |[[Padarese FC]] | ||
|Castel Padaro | |Castel Padaro | ||
| | |Comunale di Padaro | ||
| | | 12.500 | ||
|- | |- | ||
|[[Atletico Reccetta]] | |[[Atletico Reccetta]] | ||
|Reccetta | |Reccetta | ||
| | |Stadio San Vito | ||
| | | 15.000 | ||
|- | |- | ||
|[[SS Sassomasso]] | |[[SS Sassomasso]] | ||
|Sassomasso | |Sassomasso | ||
| | |Stadio Gigi Marulla | ||
| | | 4.500 | ||
|- | |- | ||
|[[Gimbronese]] | |[[Gimbronese]] | ||
|Gimbrone | |Gimbrone | ||
| | |Comunale Pietro Toscano | ||
| | | 7.800 | ||
|} | |} | ||
Line 139: | Line 139: | ||
|1 | |1 | ||
| align="left" |[[SS Vazio]] | | align="left" |[[SS Vazio]] | ||
| | |30||15||8||7||36||25||+11||'''53''' | ||
|Promoted to [[ | | rowspan="2" |Promoted to [[Lega A Vegnese|'''Lega A''']] | ||
|- bgcolor="#BBF3BB" | |- bgcolor="#BBF3BB" | ||
|2 | |2 | ||
| align="left" |[[ | | align="left" |[[Unione Panolese]] | ||
| | |30||14||6||10||39||34||+5||'''48''' | ||
|- bgcolor="#BBF3BB" | |||
|- bgcolor="# | |||
|3 | |3 | ||
| align="left" |[[ | | align="left" |[[Crati Calcio]] | ||
| | |30||13||7||10||39||32||+7||'''46''' | ||
| | |Promoted to [[Lega A Vegnese|'''Lega A''']] after '''Promotion Play-off''' | ||
|- bgcolor="#BBF3FF" | |- bgcolor="#BBF3FF" | ||
|4 | |4 | ||
| align="left" |[[ | | align="left" |[[Padarese FC]] | ||
| | |30||13||6||11||35||33 ||+2||'''45''' | ||
| | |Qualification to '''Promotion Play-off''' | ||
|- bgcolor="#BBF3FF" | |- bgcolor="#BBF3FF" | ||
|5 | |5 | ||
| align="left" |[[ | | align="left" |[[AC Panoli]] | ||
| | |30||12||7||11||31||28 ||+3||'''43''' | ||
| | |Qualification to '''Promotion Play-off''' | ||
|- bgcolor="#BBF3FF" | |- bgcolor="#BBF3FF" | ||
|6 | |6 | ||
| align="left" |[[ | | align="left" |[[Polisportiva Stombi]] | ||
| | |30||13||4||13||31||35 ||-4||'''43''' | ||
| | |Qualification to '''Promotion Play-off''' | ||
|- bgcolor="#BBF3FF" | |- bgcolor="#BBF3FF" | ||
|7 | |7 | ||
| align="left" |[[ | | align="left" |[[Gimbronese]] | ||
| | |30||11||10||9||28||22 ||+6||'''43''' | ||
| | |Qualification to '''Promotion Play-off''' | ||
|- bgcolor="#BBF3FF" | |- bgcolor="#BBF3FF" | ||
|8 | |8 | ||
| align="left" |[[Virtus Virtola]] | |||
|30||12||7||11||33||29 ||+4||'''43''' | |||
|Qualification to '''Promotion Play-off''' | |||
|- | |||
|9 | |||
| align="left" |[[KS Mroz]] | | align="left" |[[KS Mroz]] | ||
| | |30 | ||
| | |11 | ||
| | |10 | ||
|9 | |9 | ||
| | |30 | ||
|27 | |||
| | | +3 | ||
|3 | |'''43''' | ||
|''' | |||
| | | | ||
|- | |- | ||
|10 | |10 | ||
| align="left" |[[ | | align="left" |[[Belvedere Calcio]] | ||
| | |30 | ||
| | |11 | ||
| | |9 | ||
| | |10 | ||
| | |31 | ||
| | |30 | ||
| | | +1 | ||
|''' | |'''42''' | ||
| | | | ||
|- | |- | ||
|11 | |11 | ||
| align="left" |[[ | | align="left" |[[Folgore Colle Gioioso]] | ||
| | |30 | ||
| | |12 | ||
|6 | |6 | ||
|12 | |12 | ||
| | |37 | ||
|''' | |38 | ||
| -1 | |||
|'''42''' | |||
| | | | ||
|- | |- | ||
|12 | |12 | ||
| align="left" |[[ | | align="left" |[[Atletico Reccetta]] | ||
| | |30 | ||
| | |10 | ||
| | |10 | ||
| | |10 | ||
| | |32 | ||
| | |27 | ||
| | | +6 | ||
|''' | |'''40''' | ||
| | | | ||
|- | |- bgcolor="#FFBBBB" | ||
|13 | |13 | ||
| align="left" |[[Uvbe Voma]] | | align="left" |[[Uvbe Voma]] | ||
| | |30 | ||
| | |9 | ||
| | |10 | ||
| | |11 | ||
| | |31 | ||
| | |38 | ||
| - | | -7 | ||
|''' | |'''37''' | ||
| | |Relegated to [[Lega C Vegnese|'''Lega C''']] after '''Relegation Play-out''' | ||
|- | |- bgcolor="#ffe3e3" | ||
|14 | |14 | ||
| align="left" |[[ | | align="left" |[[Internazionale Raganello]] | ||
| | |30 | ||
| | |9 | ||
|9 | |9 | ||
| | |12 | ||
| | |31 | ||
| | |31 | ||
|''' | |0 | ||
| | |'''36''' | ||
|Qualification to '''Relegation Play-out''' | |||
|- bgcolor="#FFBBBB" | |- bgcolor="#FFBBBB" | ||
|15 | |15 | ||
| align="left" |[[ | | align="left" |[[Quattromiglia Calcio]] | ||
| | |30 | ||
| | |8 | ||
| | |8 | ||
| | |14 | ||
| | |22 | ||
| | |32 | ||
| - | | -10 | ||
|''' | |'''32''' | ||
|Relegated to [[ | | rowspan="2" |Relegated to [[Lega C Vegnese|'''Lega C''']] | ||
|- bgcolor="#FFBBBB" | |- bgcolor="#FFBBBB" | ||
|16 | |16 | ||
| align="left" |[[SS Sassomasso]] | | align="left" |[[SS Sassomasso]] | ||
|30 | |||
|4 | |||
|9 | |||
|17 | |17 | ||
| | |12 | ||
| 37 | |||
| -25 | |||
| | |'''21''' | ||
| - | |||
|''' | |||
|} | |} | ||
Line 278: | Line 276: | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
! width="200" |Home/Away!! width="50" |ATL!! width="50" |BEL!! width="50" |CRA!! width="50" |FOL!! width="50" |GIM!! width="50" |INT!! width="50" |MRO!! width="50" |QUA!! width="50" |PAN!! width="50" |PAD!! width="50" |STO!! width="50" |SAS!! width="50" |UPA!! width="50" |VOM!! width="50" |VAZ!! width="50" |VIR | ! width="200" |Home/Away!! width="50" |ATL!! width="50" |BEL!! width="50" |CRA!! width="50" |FOL!! width="50" |GIM!! width="50" |INT!! width="50" |MRO!! width="50" |QUA!! width="50" |PAN!! width="50" |PAD!! width="50" |STO!! width="50" |SAS!! width="50" |UPA!! width="50" |VOM!! width="50" |VAZ!! width="50" |VIR | ||
|- | |- | ||
! style="text-align:right;" |Atletico Reccetta | ! style="text-align:right;" |Atletico Reccetta | ||
!|- | !|- | ||
| | |0-1 | ||
|2-0 | |2-0 | ||
| | |0-1 | ||
|1-0 | |1-0 | ||
| | |0-0 | ||
|1-1 | |1-1 | ||
|1-1 | |1-1 | ||
|3-0 | |3-0 | ||
|1-1 | |1-1 | ||
| | | 2-1 | ||
|2-0 | |2-0 | ||
|2-0 | |2-0 | ||
| | |1-2 | ||
|0-1 | |0-1 | ||
| | |0-2 | ||
|- | |- | ||
! style="text-align:right;" |Belvedere Calcio | ! style="text-align:right;" |Belvedere Calcio | ||
|2-2 | |2-2 | ||
!|- | !|- | ||
| | |0-1 | ||
| | |1-2 | ||
| | |0-0 | ||
|0-0 | |0-0 | ||
|1-0 | |1-0 | ||
| | |2-2 | ||
|1-0 | |1-0 | ||
|1-1 | |1-1 | ||
| 1-1 | |||
|1-1 | |1-1 | ||
| | |0-2 | ||
|1-0 | |1-0 | ||
|1-2 | |1-2 | ||
| | |1-1 | ||
|- | |- | ||
! style="text-align:right;" |Crati Calcio | ! style="text-align:right;" |Crati Calcio | ||
Line 326: | Line 324: | ||
|2-1 | |2-1 | ||
|1-0 | |1-0 | ||
| | |1-3 | ||
|4-0 | | 4-0 | ||
| | |2-0 | ||
| | |2-0 | ||
|3-1 | |3-1 | ||
| | |2-2 | ||
|1-1 | |1-1 | ||
|- | |- | ||
Line 337: | Line 335: | ||
|2-1 | |2-1 | ||
|0-1 | |0-1 | ||
| | |1-0 | ||
!|- | !|- | ||
|0-0 | |0-0 | ||
|1-4 | |1-4 | ||
|1-1 | |1-1 | ||
| | |3-0 | ||
| | |2-1 | ||
| | |2-1 | ||
|0-2 | | 0-2 | ||
| | |2-0 | ||
|1-2 | |1-2 | ||
|1-2 | |1-2 | ||
Line 355: | Line 353: | ||
|1-0 | |1-0 | ||
|2-0 | |2-0 | ||
| | |1-2 | ||
|3-0 | |3-0 | ||
!|- | !|- | ||
|1-1 | |1-1 | ||
| | |2-0 | ||
|1-0 | |1-0 | ||
|2-1 | |2-1 | ||
| | |1-0 | ||
|0-0 | | 0-0 | ||
|4-0 | |4-0 | ||
| | |2-1 | ||
|0-1 | |0-1 | ||
| | |0-0 | ||
|1-2 | |1-2 | ||
|- | |- | ||
! style="text-align:right;" |Internazionale Raganello | ! style="text-align:right;" |Internazionale Raganello | ||
|1-2 | |1-2 | ||
| | |0-2 | ||
|3-0 | |3-0 | ||
|3-1 | |3-1 | ||
Line 379: | Line 377: | ||
|0-1 | |0-1 | ||
|1-0 | |1-0 | ||
| | |1-0 | ||
|1-2 | |1-2 | ||
| | | 2-1 | ||
|1-2 | |1-2 | ||
|0-1 | |0-1 | ||
| | |3-2 | ||
|0-1 | |0-1 | ||
| | |2-1 | ||
|- | |- | ||
! style="text-align:right;" |KS Mroz | ! style="text-align:right;" |KS Mroz | ||
| | |3-1 | ||
| | |2-0 | ||
|1-1 | |||
|1-1 | |1-1 | ||
|2-0 | |2-0 | ||
| | |2-2 | ||
!|- | !|- | ||
|0-1 | |0-1 | ||
|1-2 | |1-2 | ||
|3-1 | |3-1 | ||
| | | 1-2 | ||
| | |1-0 | ||
| | |1-2 | ||
|2-1 | |2-1 | ||
|0-0 | |0-0 | ||
Line 407: | Line 405: | ||
|- | |- | ||
! style="text-align:right;" |Quattromiglia Calcio | ! style="text-align:right;" |Quattromiglia Calcio | ||
| | |0-0 | ||
|0-1 | |0-1 | ||
|0-1 | |0-1 | ||
Line 413: | Line 411: | ||
|0-1 | |0-1 | ||
|1-0 | |1-0 | ||
| | |0-0 | ||
!|- | !|- | ||
|0-1 | |0-1 | ||
| | |1-2 | ||
|3-0 | | 3-0 | ||
|2-0 | |2-0 | ||
| | |0-3 | ||
|1-1 | |||
|1-1 | |1-1 | ||
|2-1 | |2-1 | ||
|- | |- | ||
Line 427: | Line 425: | ||
|1-1 | |1-1 | ||
|3-1 | |3-1 | ||
| | |0-0 | ||
|1-1 | |1-1 | ||
| | |2-2 | ||
|0-1 | |0-1 | ||
|2-0 | |2-0 | ||
Line 435: | Line 433: | ||
!|- | !|- | ||
|1-0 | |1-0 | ||
| | | 0-1 | ||
|1-1 | |1-1 | ||
|2-1 | |2-1 | ||
| | |1-0 | ||
|1-1 | |1-1 | ||
|1-1 | |1-1 | ||
Line 448: | Line 446: | ||
|1-3 | |1-3 | ||
|2-0 | |2-0 | ||
| | |1-0 | ||
|0-3 | |0-3 | ||
|2-0 | |2-0 | ||
| | |2-0 | ||
!|- | !|- | ||
|1-1 | | 1-1 | ||
| | |2-0 | ||
|3-0 | |3-0 | ||
|2-2 | |2-2 | ||
| | |0-2 | ||
|0-2 | |0-2 | ||
|- | |- | ||
! style="text-align:right;" |Polisportiva Stombi | ! style="text-align:right;" |Polisportiva Stombi | ||
|1-3 | | 1-3 | ||
|2-0 | |||
|2-0 | |2-0 | ||
|0-2 | |0-2 | ||
| | |1-2 | ||
|1-0 | |1-0 | ||
|3-0 | |3-0 | ||
| | |1-0 | ||
|0-2 | |0-2 | ||
| | |1-0 | ||
!|- | !|- | ||
|1-0 | |1-0 | ||
|1-3 | |1-3 | ||
|2-0 | |2-0 | ||
|0-1 | |||
|0-1 | |0-1 | ||
|- | |- | ||
! style="text-align:right;" |SS Sassomasso | ! style="text-align:right;" |SS Sassomasso | ||
|0-0 | |0-0 | ||
| | | 1-0 | ||
|1-0 | |1-0 | ||
|0-2 | |0-2 | ||
Line 487: | Line 485: | ||
|0-0 | |0-0 | ||
|0-0 | |0-0 | ||
|0-1 | |0-1 | ||
| | |0-1 | ||
|0-1 | |||
!|- | !|- | ||
|1-2 | |1-2 | ||
| | |1-1 | ||
|0-1 | |0-1 | ||
|1-1 | |1-1 | ||
|- | |- | ||
! style="text-align:right;" |Unione Panolese | ! style="text-align:right;" |Unione Panolese | ||
| | |1-1 | ||
|1-3 | |1-3 | ||
|0-3 | |0-3 | ||
|2-1 | | 2-1 | ||
|1-0 | |1-0 | ||
| | |1-1 | ||
| | |2-0 | ||
|0-1 | |0-1 | ||
| | |2-0 | ||
|1-1 | |1-1 | ||
|2-1 | |2-1 | ||
| | |2-0 | ||
!|- | !|- | ||
|1-1 | |1-1 | ||
Line 517: | Line 516: | ||
|2-1 | |2-1 | ||
|1-1 | |1-1 | ||
| | |1-0 | ||
| | | 1-0 | ||
| | |2-0 | ||
|1-1 | |1-1 | ||
|0-1 | |0-1 | ||
| | |1-1 | ||
|0-3 | |0-3 | ||
| | |0-1 | ||
|2-2 | |2-2 | ||
|2-1 | |2-1 | ||
Line 533: | Line 533: | ||
|- | |- | ||
! style="text-align:right;" |SS Vazio | ! style="text-align:right;" |SS Vazio | ||
| | |0-1 | ||
|0-3 | |0-3 | ||
|3-1 | |3-1 | ||
| 1-1 | |||
|1-1 | |1-1 | ||
| | |2-1 | ||
|0-1 | |0-1 | ||
|3-0 | |3-0 | ||
| | |0-3 | ||
|1-1 | |1-1 | ||
|3-1 | |3-1 | ||
| | |0-1 | ||
|1-0 | |1-0 | ||
| | |0-1 | ||
!|- | !|- | ||
|1-0 | |1-0 | ||
|- | |- | ||
! style="text-align:right;" |Virtus Virtola | ! style="text-align:right;" |Virtus Virtola | ||
|0-2 | |0-2 | ||
|0-2 | |0-2 | ||
|2-1 | |2-1 | ||
| | |2-0 | ||
| | |1-0 | ||
|1-1 | |1-1 | ||
| | |0-2 | ||
| | |2-0 | ||
|0-1 | |0-1 | ||
|2-0 | | 2-0 | ||
|0-1 | |0-1 | ||
|3-0 | |3-0 | ||
| | |2-1 | ||
|3-0 | |3-0 | ||
| | |0-2 | ||
!|- | !|- | ||
|} | |} | ||
==Promotion Play-off == | |||
===Brackets=== | |||
{| border="0" cellpadding="0" cellspacing="0" style="font-size: 90%; margin:1em 2em 1em 1em;" | |||
| | |||
| colspan="3" style="text-align:center;border:1px solid #aaa;background-color:#f2f2f2;" |{{{RD1|Preliminar Rounds}}} | |||
| | |||
| | |||
| colspan="5" style="text-align:center;border:1px solid #aaa;background-color:#f2f2f2;" |{{{RD2|Semifinals}}} | |||
| | |||
| | |||
| colspan="5" style="text-align:center;border:1px solid #aaa;background-color:#f2f2f2;" |{{{RD3|Finals}}} | |||
|- | |||
| width="1" | | |||
| width="25" | | |||
| width="{{{team-width|125}}}" | | |||
| width="{{{score-width|12}}}" | | |||
| width="5" | | |||
| width="5" | | |||
| width="25" | | |||
| width="{{{team-width|125}}}" | | |||
| width="{{{score-width|12}}}" | | |||
| width="{{{score-width|12}}}" | | |||
| width="{{{score-width|12}}}" | | |||
| width="5" | | |||
| width="5" | | |||
| width="25" | | |||
| width="{{{team-width|125}}}" | | |||
| width="{{{score-width|12}}}" | | |||
| width="{{{score-width|12}}}" | | |||
| width="{{{score-width|12}}}" | | |||
|- | |||
| | |||
| colspan="3" style="text-align:center;" |{{{group1| }}} | |||
| | |||
| style="border-width:0 0 1px 0; border-style:solid;border-color:black;" | | |||
| style="text-align:center;background-color:#f2f2f2;border:1px solid #aaa;" |3. | |||
| style="border:1px solid #aaa;background-color:#f9f9f9;padding-left:0.3em;" |'''[[Crati Calcio]]''' | |||
| style="text-align:center;border:1px solid #aaa;border-left:0px;background-color:#f9f9f9;" |3 | |||
| style="text-align:center;border:1px solid #aaa;border-left:0px;background-color:#f9f9f9;" |0 | |||
| style="text-align:center;border:1px solid #aaa;border-left:0px;background-color:#f9f9f9;" |'''3''' | |||
| style="border-width:0 0 1px 0; border-style:solid;border-color:black;" | | |||
|- | |||
| | |||
| style="text-align:center;background-color:#f2f2f2;border:1px solid #aaa;" |6. | |||
| style="border:1px solid #aaa;background-color:#f9f9f9;padding-left:0.3em;" |'''[[Polisportiva Stombi]]''' | |||
| style="text-align:center;border:1px solid #aaa;border-left:0px;background-color:#f9f9f9;" |'''1''' | |||
| style="border-width:0 1px 1px 0; border-style:solid;border-color:black;" | | |||
| style="border-width:1px 0 0 1px; border-style:solid;border-color:black;" | | |||
| style="text-align:center;background-color:#f2f2f2;border:1px solid #aaa;" |6. | |||
| style="border:1px solid #aaa;background-color:#f9f9f9;padding-left:0.3em;" |[[Polisportiva Stombi]] | |||
| style="text-align:center;border:1px solid #aaa;border-left:0px;background-color:#f9f9f9;" |0 | |||
| style="text-align:center;border:1px solid #aaa;border-left:0px;background-color:#f9f9f9;" |2 | |||
| style="text-align:center;border:1px solid #aaa;border-left:0px;background-color:#f9f9f9;" | 2 | |||
| style="border-width:1px 1px 0 0; border-style:solid;border-color:black;" | | |||
| style="border-width:0 0 0 1px; border-style:solid;border-color:black;" | | |||
|- | |||
| | |||
| style="text-align:center;background-color:#f2f2f2;border:1px solid #aaa;" |7. | |||
| style="border:1px solid #aaa;background-color:#f9f9f9;padding-left:0.3em;" |[[Gimbronese]] | |||
| style="text-align:center;border:1px solid #aaa;border-left:0px;background-color:#f9f9f9;" |1 | |||
| style="border-width:1px 0 0 0; border-style:solid;border-color:black;" | | |||
| colspan="6" | | |||
| style="border-width:0 1px 0 0; border-style:solid;border-color:black;" | | |||
| style="border-width:0 0 1px 1px; border-style:solid;border-color:black;" | | |||
| style="text-align:center;background-color:#f2f2f2;border:1px solid #aaa;" |3. | |||
| style="border:1px solid #aaa;background-color:#f9f9f9;padding-left:0.3em;" |[[Crati Calcio]] | |||
| style="text-align:center;border:1px solid #aaa;border-left:0px;background-color:#f9f9f9;" |{{{RD3-score1-1| }}} | |||
| style="text-align:center;border:1px solid #aaa;border-left:0px;background-color:#f9f9f9;" |{{{RD3-score1-2| }}} | |||
| style="text-align:center;border:1px solid #aaa;border-left:0px;background-color:#f9f9f9;" |{{{RD3-score1-3| }}} | |||
|- | |||
| colspan="11" | | |||
| style="border-width:0 1px 0 0; border-style:solid;border-color:black;" | | |||
| style="border-width:1px 0 0 1px; border-style:solid;border-color:black;" | | |||
| style="text-align:center;background-color:#f2f2f2;border:1px solid #aaa;" |5. | |||
| style="border:1px solid #aaa;background-color:#f9f9f9;padding-left:0.3em;" |[[AC Panoli]] | |||
| style="text-align:center;border:1px solid #aaa;border-left:0px;background-color:#f9f9f9;" |{{{RD3-score2-1| }}} | |||
| style="text-align:center;border:1px solid #aaa;border-left:0px;background-color:#f9f9f9;" |{{{RD3-score2-2| }}} | |||
| style="text-align:center;border:1px solid #aaa;border-left:0px;background-color:#f9f9f9;" |{{{RD3-score2-3| }}} | |||
|- | |||
| | |||
| colspan="3" style="text-align:center;" |{{{group2| }}} | |||
| | |||
| style="border-width:0 0 1px 0; border-style:solid;border-color:black;" | | |||
| style="text-align:center;background-color:#f2f2f2;border:1px solid #aaa;" |4. | |||
| style="border:1px solid #aaa;background-color:#f9f9f9;padding-left:0.3em;" |[[Padarese FC]] | |||
| style="text-align:center;border:1px solid #aaa;border-left:0px;background-color:#f9f9f9;" |1 | |||
| style="text-align:center;border:1px solid #aaa;border-left:0px;background-color:#f9f9f9;" |0 | |||
| style="text-align:center;border:1px solid #aaa;border-left:0px;background-color:#f9f9f9;" | 1 | |||
| style="border-width:0 1px 1px 0; border-style:solid;border-color:black;" | | |||
| style="border-width:0 0 0 1px; border-style:solid;border-color:black;" | | |||
|- | |||
| | |||
| style="text-align:center;background-color:#f2f2f2;border:1px solid #aaa;" |5. | |||
| style="border:1px solid #aaa;background-color:#f9f9f9;padding-left:0.3em;" |'''[[AC Panoli]]''' | |||
| style="text-align:center;border:1px solid #aaa;border-left:0px;background-color:#f9f9f9;" |'''1''' | |||
| style="border-width:0 1px 1px 0; border-style:solid;border-color:black;" | | |||
| style="border-width:1px 0 0 1px; border-style:solid;border-color:black;" | | |||
| style="text-align:center;background-color:#f2f2f2;border:1px solid #aaa;" |5. | |||
| style="border:1px solid #aaa;background-color:#f9f9f9;padding-left:0.3em;" |'''[[AC Panoli]]''' | |||
| style="text-align:center;border:1px solid #aaa;border-left:0px;background-color:#f9f9f9;" |1 | |||
| style="text-align:center;border:1px solid #aaa;border-left:0px;background-color:#f9f9f9;" |1 | |||
| style="text-align:center;border:1px solid #aaa;border-left:0px;background-color:#f9f9f9;" |'''2''' | |||
| style="border-width:1px 0 0 0; border-style:solid;border-color:black;" | | |||
|- | |||
| | |||
| style="text-align:center;background-color:#f2f2f2;border:1px solid #aaa;" |8. | |||
| style="border:1px solid #aaa;background-color:#f9f9f9;padding-left:0.3em;" |[[Virtus Virtola]] | |||
| style="text-align:center;border:1px solid #aaa;border-left:0px;background-color:#f9f9f9;" |0 | |||
| style="border-width:1px 0 0 0; border-style:solid;border-color:black;" | | |||
|} | |||
=== Match details=== | |||
====Preliminar Rounds==== | |||
{{footballbox | |||
|date = 12 May 2023 | |||
|team1 = [[AC Panoli]] | |||
|score = 1 – 0 | |||
|team2 = [[Virtus Virtola]] | |||
|goals1 = [[Mattia Valoti|Valoti]] {{goal|4}} | |||
|goals2 = | |||
|stadium = Arena Solemio, Panoli | |||
}} | |||
''[[AC Panoli]] win 1-0.'' | |||
{{footballbox | |||
|date = 12 May 2023 | |||
|team1 = [[Polisportiva Stombi]] | |||
|score = 1 – 1 | |||
|team2 = [[Gimbronese]] | |||
|goals1 = [[Giorgio Ciano|Ciano]] {{goal|4|pen.}} | |||
|goals2 = [[Matteo Calò|Calò]] {{goal|3}} | |||
|stadium = Stadio Priamo Bendidio, Stombi | |||
}} | |||
''Scores tied at 1-1. [[Polisportiva Stombi]] win because better placed in the championship.'' | |||
====Semi-Finals==== | |||
=====1st Leg===== | |||
{{footballbox | |||
|date = 19 May 2023 | |||
|team1 = [[Polisportiva Stombi]] | |||
|score = 0 – 3 | |||
|team2 = [[Crati Calcio]] | |||
|goals1 = | |||
|goals2 = [[Floriano Aio|Aio]] {{goal|16|pen.}} {{goal|69}} | |||
[[Alberto Donnarumma|Donnarumma]] {{goal|41}} | |||
|stadium = Stadio Priamo Bendidio, Stombi | |||
}} | |||
{{footballbox | |||
|date = 19 May 2023 | |||
|team1 = [[AC Panoli]] | |||
|score = 1 – 1 | |||
|team2 = [[Padarese FC]] | |||
|goals1 = [[Salvatore Esposito|Esposito]] {{goal|38}} | |||
|goals2 = [[Matteo Aramu|Aramu]] {{goal|40}} | |||
|stadium = Arena Solemio, Panoli | |||
}} | |||
=====2nd Leg===== | |||
{{footballbox | |||
|date = 26 May 2023 | |||
|team1 = [[Crati Calcio]] | |||
|score = 0 – 2 | |||
|team2 = [[Polisportiva Stombi]] | |||
|goals1 = | |||
|goals2 = [[Nicolò Brighenti|Brighenti]] {{goal|18}} | |||
[[Vincenzo Mollica|Mollica]] {{goal|79}} | |||
|stadium = [[Cantorunno Stadium]], [[Crati]] | |||
}}[[Crati Calcio]] ''win 3-2 on aggregate and qualifies for the final.''{{footballbox | |||
|date = 26 May 2023 | |||
|team1 = [[Padarese FC]] | |||
|score = 0 – 1 | |||
|team2 = [[AC Panoli]] | |||
|goals1 = | |||
|goals2 = [[Salvatore Esposito|Esposito]] {{goal|53|pen.}} | |||
|stadium = Comunale di Padaro, Castel Padaro | |||
}}[[AC Panoli]] ''win 2-1 on aggregate and qualifies for the final.'' | |||
====Final==== | |||
=====1st Leg===== | |||
{{footballbox | |||
|date = 29 May 2023 | |||
|team1 = [[AC Panoli]] | |||
|score = 1 – 2 | |||
|team2 = [[Crati Calcio]] | |||
|goals1 = [[Antonio Segre|Segre]] {{goal|56}} | |||
|goals2 = [[Antonio Donnarumma|Donnarumma]] {{goal|8}} | |||
[[Floriano Aio|Aio]] {{goal|14}} | |||
|stadium = Arena Solemio, Panoli | |||
}} | |||
=====2nd Leg===== | |||
{{footballbox | |||
|date = 1 June 2023 | |||
|team1 = [[Crati Calcio]] | |||
|score = 1 – 1 | |||
|team2 = [[AC Panoli]] | |||
|goals1 = [[Antonio Cistana|Cistana]] {{goal|20}} | |||
|goals2 = [[Luca Moro|Moro]] {{goal|76}} | |||
|stadium = [[Cantorunno Stadium]], [[Crati]] | |||
}} [[Crati Calcio]] ''win 3-2 on aggregate and is promoted to [[Lega A Vegnese]].'' | |||
==Relegation Play-out== | |||
===1st leg === | |||
{{footballbox | |||
