2022–23 Lega B Vegnese: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
(→Results and Calendar: WEEK 18-20) |
|||
Line 292: | Line 292: | ||
|1-1 | |1-1 | ||
| | | | ||
| | |2-0 | ||
|2-0 | |2-0 | ||
| | | | ||
Line 308: | Line 308: | ||
| | | | ||
|1-0 | |1-0 | ||
| | |1-1 | ||
|1-1 | |1-1 | ||
|1-1 | |1-1 | ||
Line 317: | Line 317: | ||
|- | |- | ||
! style="text-align:right;" |Crati Calcio | ! style="text-align:right;" |Crati Calcio | ||
| | |1-1 | ||
|2-1 | |2-1 | ||
!|- | !|- | ||
Line 323: | Line 323: | ||
|1-1 | |1-1 | ||
|2-0 | |2-0 | ||
| | |2-0 | ||
|2-1 | |2-1 | ||
|1-0 | |1-0 | ||
Line 340: | Line 340: | ||
!|- | !|- | ||
|0-0 | |0-0 | ||
| | |1-4 | ||
|1-1 | |1-1 | ||
| | | | ||
Line 353: | Line 353: | ||
|- | |- | ||
! style="text-align:right;" |Gimbronese | ! style="text-align:right;" |Gimbronese | ||
| | |1-0 | ||
|2-0 | |2-0 | ||
| | | | ||
|3-0 | |3-0 | ||
!|- | !|- | ||
| | |1-1 | ||
| | | | ||
|1-0 | |1-0 | ||
Line 378: | Line 378: | ||
!|- | !|- | ||
|0-1 | |0-1 | ||
| | |1-0 | ||
| | | | ||
|1-2 | |1-2 | ||
Line 397: | Line 397: | ||
!|- | !|- | ||
|0-1 | |0-1 | ||
| | |1-2 | ||
|3-1 | |3-1 | ||
| | | | ||
Line 411: | Line 411: | ||
|0-1 | |0-1 | ||
|2-1 | |2-1 | ||
| | |0-1 | ||
|1-0 | |1-0 | ||
| | | | ||
Line 426: | Line 426: | ||
! style="text-align:right;" |AC Panoli | ! style="text-align:right;" |AC Panoli | ||
|1-1 | |1-1 | ||
| | |3-1 | ||
| | | | ||
|1-1 | |1-1 | ||
Line 440: | Line 440: | ||
| | | | ||
|1-1 | |1-1 | ||
| | |1-1 | ||
|- | |- | ||
! style="text-align:right;" |Padarese FC | ! style="text-align:right;" |Padarese FC | ||
Line 449: | Line 449: | ||
|2-0 | |2-0 | ||
| | | | ||
| | |0-3 | ||
|2-0 | |2-0 | ||
| | | | ||
Line 455: | Line 455: | ||
|1-1 | |1-1 | ||
| | | | ||
| | |3-0 | ||
|2-2 | |2-2 | ||
| | | | ||
Line 464: | Line 464: | ||
|2-0 | |2-0 | ||
| | | | ||
| | |0-2 | ||
| | | | ||
|1-0 | |1-0 | ||
Line 475: | Line 475: | ||
|1-3 | |1-3 | ||
|2-0 | |2-0 | ||
| | |0-1 | ||
| | | | ||
|- | |- | ||
Line 486: | Line 486: | ||
|1-1 | |1-1 | ||
|0-0 | |0-0 | ||
| | |0-0 | ||
| | | | ||
|0-1 | |0-1 | ||
Line 494: | Line 494: | ||
| | | | ||
|0-1 | |0-1 | ||
| | |1-1 | ||
|- | |- | ||
! style="text-align:right;" |Unione Panolese | ! style="text-align:right;" |Unione Panolese | ||
Line 510: | Line 510: | ||
| | | | ||
!|- | !|- | ||
| | |1-1 | ||
|2-1 | |2-1 | ||
|3-1 | |3-1 | ||
Line 516: | Line 516: | ||
! style="text-align:right;" |Uvbe Voma | ! style="text-align:right;" |Uvbe Voma | ||
|2-1 | |2-1 | ||
| | |1-1 | ||
| | | | ||
| | | | ||
Line 525: | Line 525: | ||
|0-3 | |0-3 | ||
| | | | ||
| | |2-2 | ||
|2-1 | |2-1 | ||
|1-1 | |1-1 | ||
Line 536: | Line 536: | ||
|0-3 | |0-3 | ||
|3-1 | |3-1 | ||
| | |1-1 | ||
|1-1 | |1-1 | ||
| | | | ||
Line 545: | Line 545: | ||
|3-1 | |3-1 | ||
| | | | ||
| | |1-0 | ||
| | | | ||
!|- | !|- | ||
Line 553: | Line 553: | ||
|0-2 | |0-2 | ||
|0-2 | |0-2 | ||
| | |2-1 | ||
| | | | ||
| | | |
Revision as of 08:35, 9 March 2023
Season | 2022-23 |
---|---|
2023–24 → |
The 2022-23 Cantorunno Lega B season is the first edition of the second-level Vegnese football championship, which takes place between September 2022 and May 2023.
Teams
Sixteen teams competes in the 2022-23 Lega B Vegnese, and it will be the first "cadet" championship foreseeing 16 teams facing each other 2 times.
The first two classified will be promoted by right to League A, while from the third to the eighth they will carry out the play-offs from which a third qualified team will come out. On the other hand, the last two will be relegated to League C, while the thirteenth and fourteenth will compete in a play-out to decide the third team relegated to League C.
Stadium and locations
Team | Location | Stadium | Capacity |
---|---|---|---|
Crati Calcio | Crati | Stadio San Fiume | 12.000 |
Internazionale Raganello | Raganello | Stadio Sorgente | 10.000 |
AC Panoli | Panoli | Arena Solemio | 31.000 |
Folgore Colle Gioioso | Cossa | Stadio dei Pini | 6.000 |
KS Mroz | Mroz | Miejski Stadion | 8.600 |
Unione Panolese | Panoli | Arena Solemio | 31.000 |
Polisportiva Stombi | Stombi | Stadio Priamo Bendidio | 3.500 |
Belvedere Calcio | Belvedere | Stadio Via del Lago | 4.200 |
Quattromiglia Calcio | Quattromiglia | Stadio Umore | 5.000 |
Virtus Virtola | Virtola | - | |
SS Vazio | Voma | Stadio Olimpionico | - |
Uvbe Voma | Voma | Stadio Olimpionico | - |
Padarese FC | Castel Padaro | - | |
Atletico Reccetta | Reccetta | - | |
SS Sassomasso | Sassomasso | - | |
Gimbronese | Gimbrone | - |
League Table
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | SS Vazio | 17 | 10 | 4 | 3 | 24 | 14 | +10 | 34 | Promoted to Lega A Vegnese |
2 | Belvedere Calcio | 17 | 9 | 4 | 4 | 21 | 14 | +7 | 31 | Promoted to Lega A Vegnese |
3 | Unione Panolese | 17 | 9 | 3 | 5 | 23 | 21 | +2 | 30 | Advanced to "Promotion Play-off" |
4 | Crati Calcio | 17 | 8 | 4 | 5 | 25 | 19 | +6 | 28 | Advanced to "Promotion Play-off" |
5 | Atletico Reccetta | 17 | 7 | 6 | 4 | 23 | 14 | +9 | 27 | Advanced to "Promotion Play-off" |
6 | Quattromiglia Calcio | 17 | 8 | 2 | 7 | 17 | 15 | +2 | 26 | Advanced to "Promotion Play-off" |
7 | AC Panoli | 17 | 7 | 4 | 6 | 17 | 15 | +2 | 25 | Advanced to "Promotion Play-off" |
8 | KS Mroz | 17 | 6 | 7 | 4 | 14 | 13 | +1 | 25 | Advanced to "Promotion Play-off" |
9 | Polisportiva Stombi | 17 | 7 | 3 | 7 | 18 | 22 | -4 | 24 | |
10 | Padarese FC | 17 | 6 | 5 | 6 | 19 | 21 | -2 | 23 | |
11 | Gimbronese | 17 | 5 | 6 | 6 | 15 | 12 | +3 | 21 | |
12 | Virtus Virtola | 17 | 5 | 4 | 8 | 17 | 18 | -1 | 19 | |
13 | Uvbe Voma | 17 | 4 | 5 | 8 | 16 | 26 | -10 | 17 | |
14 | Folgore Colle Gioioso | 17 | 4 | 4 | 9 | 19 | 26 | -7 | 16 | |
15 | Internazionale Raganello | 17 | 3 | 5 | 9 | 13 | 17 | -4 | 14 | Relegated to Lega C Vegnese |
16 | SS Sassomasso | 17 | 2 | 6 | 9 | 8 | 22 | -14 | 12 | Relegated to Lega C Vegnese |
Results and Calendar
Home/Away | ATL | BEL | CRA | FOL | GIM | INT | MRO | QUA | PAN | PAD | STO | SAS | UPA | VOM | VAZ | VIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atletico Reccetta | - | 2-0 | 1-0 | 1-1 | 1-1 | 3-0 | 1-1 | 2-0 | 2-0 | 0-1 | ||||||
Belvedere Calcio | 2-2 | - | 0-0 | 1-0 | 1-0 | 1-1 | 1-1 | 1-1 | 1-0 | 1-2 | ||||||
Crati Calcio | 1-1 | 2-1 | - | 2-2 | 1-1 | 2-0 | 2-0 | 2-1 | 1-0 | 4-0 | 3-1 | 1-1 | ||||
Folgore Colle Gioioso | 2-1 | 0-1 | - | 0-0 | 1-4 | 1-1 | 0-2 | 1-2 | 1-2 | 1-3 | 2-0 | |||||
Gimbronese | 1-0 | 2-0 | 3-0 | - | 1-1 | 1-0 | 2-1 | 0-0 | 4-0 | 0-1 | 1-2 | |||||
Internazionale Raganello | 1-2 | 3-0 | 3-1 | 0-0 | - | 0-1 | 1-0 | 1-2 | 1-2 | 0-1 | 0-1 | |||||
KS Mroz | 1-1 | 2-0 | - | 0-1 | 1-2 | 3-1 | 2-1 | 0-0 | 0-0 | |||||||
Quattromiglia Calcio | 0-1 | 0-1 | 2-1 | 0-1 | 1-0 | - | 0-1 | 3-0 | 2-0 | 1-1 | 2-1 | |||||
AC Panoli | 1-1 | 3-1 | 1-1 | 0-1 | 2-0 | 0-2 | - | 1-0 | 1-1 | 2-1 | 1-1 | 1-1 | ||||
Padarese FC | 1-0 | 1-2 | 2-1 | 1-3 | 2-0 | 0-3 | 2-0 | - | 1-1 | 3-0 | 2-2 | 0-2 | ||||
Polisportiva Stombi | 1-3 | 2-0 | 0-2 | 1-0 | 3-0 | 0-2 | - | 1-0 | 1-3 | 2-0 | 0-1 | |||||
SS Sassomasso | 0-0 | 1-0 | 0-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | - | 1-2 | 0-1 | 1-1 | ||||
Unione Panolese | 1-3 | 0-3 | 2-1 | 1-0 | 0-1 | 1-1 | 2-1 | - | 1-1 | 2-1 | 3-1 | |||||
Uvbe Voma | 2-1 | 1-1 | 1-1 | 0-1 | 0-3 | 2-2 | 2-1 | 1-1 | - | 1-2 | 1-1 | |||||
SS Vazio | 0-3 | 3-1 | 1-1 | 1-1 | 0-1 | 3-0 | 1-1 | 3-1 | 1-0 | - | 1-0 | |||||
Virtus Virtola | 0-2 | 0-2 | 2-1 | 1-1 | 0-1 | 2-0 | 0-1 | 3-0 | 3-0 | - |
Top Goalscorer
Pos. | Player | Club | Goals |
---|---|---|---|
1 | Michele Marconi | SS Vazio | 12 |
2 | Salvatore Esposito | Padarese FC | 9 |
3 | Lorenzo Colombo | Belvedere Calcio | 8 |
|