2013 EMU Championships squads: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
(Created page with 'The 2013 EMU Championships was the fifth EMU Championships, and was held in Interland between 9 July and 21 July 2013. The competing national teams were required to n…') |
(→Tiana) |
||
Line 15: | Line 15: | ||
===Nova England=== | ===Nova England=== | ||
===Tiana=== | ===Tiana=== | ||
{{wc fs start}} | |||
{{wc fs player|no=1 |pos=GK|name=[[Michael Roger]]|age=??|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[Lokomotiv Capital NAPI]]}} | |||
{{wc fs player|no=2 |pos=DF|name=[[Paul Smith]]|age=??|club=[[File:Taeland flag.png|25px|border|Taeland]] [[Tkir Rapids]]}} | |||
{{wc fs player|no=3 |pos=DF|name=[[Fabio Mazzoni]]|age=22|club=[[File:Tiana flag.png|25px|border|Tiana]] [[Vancona Royale FC]]}} | |||
{{wc fs player|no=4 |pos=DF|name=[[Marco De Olivera]]|age=24|club=[[File:Senya flag.png|25px|border|Senya]] [[Kateki Blavisen FK]]}} | |||
{{wc fs player|no=5 |pos=DF|name=[[Enrique Lopez Torres]]|age=25|club=[[File:Tellia flag.png|25px|border|Tellia]] [[Vecchiacittà Calcio]]}} | |||
{{wc fs player|no=6 |pos=MF|name=[[Hen Matt Sjöberg]]|age=??|club=[[File:Senya flag.png|25px|border|Senya]] [[Jogasim Revolution FC]]}} | |||
{{wc fs player|no=7 |pos=MF|name=[[Fabio Alegri]]|age=20|club=[[File:Tiana flag.png|25px|border|Tiana]] [[Vancona Royale FC]]}} | |||
{{wc fs player|no=8|pos=MF|name=[[Felipe Modena]]|age=23|club=[[File:Tiana flag.png|25px|border|Tiana]] [[Vancona Royale FC]]}} | |||
{{wc fs player|no=9 |pos=FW|name=[[Marco Tardelli]]|age=??|club=[[File:Senya flag.png|25px|border|Senya]] [[Jogasim Revolution FC]]}} | |||
{{wc fs player|no=10 |pos=FW|name=[[Kalvin Ozzie]]|age=??|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[Brabant Rovers]]}} | |||
{{wc fs player|no=11|pos=MF|name=[[Vincenzo D'Aquila]]|age=23|club=[[File:Senya flag.png|25px|border|Senya]] [[FK Tiga]]}} | |||
{{wc fs player|no=12|pos=GK|name=[[Gianfranco Zílna]]|age=24|club=[[File:Senya flag.png|25px|border|Senya]] [[Dyas Rangers FC]]}} | |||
{{wc fs player|no=13|pos=MF|name=[[Mark Gomez]]|age=18|club=[[File:Tiana flag.png|25px|border|Tiana]] [[Vancona Royale FC]]}} | |||
{{wc fs player|no=14|pos=DF|name=[[Jewswag Rimmer]]|age=16|club=[[File:Tiana flag.png|25px|border|Tiana]] [[FC Kirut Apalqalanin]]}} | |||
{{wc fs player|no=15|pos=MF|name=[[Marco Fratelli]]|age=15|club=[[File:Tiana flag.png|25px|border|Tiana]] [[Real Carmosa]]}} | |||
{{wc fs player|no=16|pos=MF|name=[[David Lembo]]|age=25|club=[[File:Tiana flag.png|25px|border|Tiana]] [[AC Nuova Napoli]]}} | |||
{{wc fs player|no=17|pos=FW|name=[[Danny Worsnop]]|age=22|club=[[File:Tiana flag.png|25px|border|Tiana]] [[Devil's Horns FC]]}} | |||
{{wc fs player|no=18|pos=FW|name=[[Estéban Ferrari]]|age=21|club=[[File:Tiana flag.png|25px|border|Tiana]] [[Vancona Royale FC]]}} | |||
{{wc fs player|no=19|pos=FW|name=[[Ian Fratelli]]|age=16|club=[[File:Tiana flag.png|25px|border|Tiana]] [[Real Carmosa]]}} | |||
{{wc fs player|no=20|pos=MF|name=[[Bryan Ruíz]]|age=16|club=''Unattached'' | |||
{{wc fs end}} | |||
==Group D== | ==Group D== |
Revision as of 10:53, 17 June 2013
The 2013 EMU Championships was the fifth EMU Championships, and was held in Interland between 9 July and 21 July 2013. The competing national teams were required to name a squad of twenty players for the tournament, numbered 1 to 20, with exactly two named goalkeepers.
Group A
Interland
Passas
Taeland
Group B
Austbard
Hamland
Valencia
Group C
Mercury
Nova England
Tiana
|