2007 EMU Championships squads: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Line 218: | Line 218: | ||
===Kataria=== | ===Kataria=== | ||
{{wc fs start}} | |||
{{wc fs player|no=1 |pos=GK|name=[[Yorihatsu Narazaki]]|age=29|club=[[File:Kataria flag.png|25px|border|Kataria]] [[Holy Isle United]]}} | |||
{{wc fs player|no=2 |pos=DF|name=[[Sakon Iriyato]]|age=25|club=[[File:Kataria flag.png|25px|border|Kataria]] [[TSU Yarumo]]}} | |||
{{wc fs player|no=3 |pos=DF|name=[[Seiko Narahagi]]|age=23|club=[[File:Alexandria flag old.png|25px|border|Alexandria]] [[Franchescia Athletic]]}} | |||
{{wc fs player|no=4 |pos=DF|name=[[Horihato Takegi]]|age=26|club=[[File:Riponia flag.png|25px|border|Riponia]] [[Ripon City Magnets]]}} | |||
{{wc fs player|no=5 |pos=DF|name=[[Kazuki Nakata]]|age=30|club=[[File:Kataria flag.png|25px|border|Kataria]] [[TSU Yarumo]]}} | |||
{{wc fs player|no=6 |pos=MF|name=[[Tori Yamamudo]]|age=21|club=[[File:Kataria flag.png|25px|border|Kataria]] [[Holy Isle United]]}} | |||
{{wc fs player|no=7 |pos=MF|name=[[Hidetoshi Nakamura]]|age=24|club=[[File:Taesong flag.png|25px|border|Taesong]] [[Daegon United]]}} | |||
{{wc fs player|no=8 |pos=MF|name=[[Shunsuke Inamoto]]|age=28|club=[[File:Taesong flag.png|25px|border|Taesong]] [[Daegon United]]}} | |||
{{wc fs player|no=9 |pos=FW|name=[[Shinji Itō]]|age=29|club=[[File:Kataria flag.png|25px|border|Kataria]] [[TSU Yarumo]]}} | |||
{{wc fs player|no=10|pos=MF|name=[[Junichi Nakamura]]|age=24|club=[[File:Nova england flag.png|25px|border|Nova England]] [[AFC Heartpool]]}} | |||
{{wc fs player|no=11|pos=FW|name=[[Shō Nakayama]]|age=23|club=[[File:Kataria flag.png|25px|border|Kataria]] [[Holy Isle United]]}} | |||
{{wc fs player|no=12|pos=FW|name=[[Seiichirō Satō]]|age=21|club=[[File:Kataria flag.png|25px|border|Kataria]] [[Motanobi Warriors]]}} | |||
{{wc fs player|no=13|pos=GK|name=[[Seigō Hamachi]]|age=28|club=[[File:Kataria flag.png|25px|border|Kataria]] [[Motanobi Warriors]]}} | |||
{{wc fs player|no=14|pos=DF|name=[[Rejk Matsui]]|age=20|club=[[File:Alexandria flag old.png|25px|border|Alexandria]] [[Sebastianian Fury]]}} | |||
{{wc fs player|no=15|pos=MF|name=[[Yoshikatsu Hamira]]|age=24|club=[[File:Kataria flag.png|25px|border|Kataria]] [[Holy Isle United]]}} | |||
{{wc fs player|no=16|pos=DF|name=[[Shinzō Oganasawa]]|age=20|club=[[File:Kataria flag.png|25px|border|Kataria]] [[Nabyudo Dragons]]}} | |||
{{wc fs player|no=17|pos=MF|name=[[Yūji Kamamoto]]|age=21|club=[[File:Kataria flag.png|25px|border|Kataria]] [[Motanobi Warriors]]}} | |||
{{wc fs player|no=18|pos=MF|name=[[Tesuji Tsunami]]|age=18|club=[[File:Kataria flag.png|25px|border|Kataria]] [[Nabyudo Dragons]]}} | |||
{{wc fs end}} | |||
===Mexihco=== | ===Mexihco=== | ||
===New Brittania=== | ===New Brittania=== |
Revision as of 19:36, 15 June 2013
The 2007 EMU Championships was the first EMU Championships, and was held in Nova England and Nova English Korea between 1 October and 31 October 2007. The competing national teams were required to name a squad of sixteen or eighteen players for the tournament, numbered 1 to 16 or 1 to 18, respectively, with exactly two named goalkeepers.
Group A
Benevolent
|
Bosworth
|
Craitland
|
Interland
|
New Nsawam
|
Nova England
|
Sharovia
|
Group B
Hamland
|
Hurdania
|
Kampong
|
Kataria
|