This article relates to a competition, national team or organisational matter associated with the FMF. Click here for further information.

Réunion national football team: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
No edit summary
Line 20: Line 20:


| First game        = [[Hurmu national football team|Hurmu]] [[File:Hurmu flag.png|25px|border|Hurmu]] 2–0 [[File:Réunion flag.png|25px|border|Réunion]] Réunion
| First game        = [[Hurmu national football team|Hurmu]] [[File:Hurmu flag.png|25px|border|Hurmu]] 2–0 [[File:Réunion flag.png|25px|border|Réunion]] Réunion
| Largest win        = Réunion [[File:Réunion flag.png|25px|border|Réunion]] 1&ndash;0 [[File:Antica flag old.png|25px|border|Antica]] [[Antica national football team|Antica]]<br>Réunion [[File:Réunion flag.png|25px|border|Réunion]] 1&ndash;0 [[File:Orontea flag.png|25px|border|Orontea]] [[Orontea national football team|Orontea]]
| Largest win        = Réunion [[File:Réunion flag.png|25px|border|Réunion]] 3&ndash;1 [[File:Lucerne flag.png|25px|border|Lucerne]] [[Lucerne national football team|Lucerne]]
| Largest loss      = [[Novatainia national football team|Novatainia]] [[File:Novatainia flag.png|25px|border|Novatainia]] 5&ndash;1 [[File:Réunion flag.png|25px|border|Réunion]] Réunion
| Largest loss      = [[Novatainia national football team|Novatainia]] [[File:Novatainia flag.png|25px|border|Novatainia]] 5&ndash;1 [[File:Réunion flag.png|25px|border|Réunion]] Réunion
| World cup apps    =  
| World cup apps    =  

Revision as of 00:29, 28 March 2013

Réunion Réunion
FMF member 2009–
Confederation AEFA
FMF code REU
First FMF intermicronational
Hurmu Hurmu 2–0 Réunion Réunion
Biggest win
Réunion Réunion 3–1 Lucerne Lucerne
Biggest defeat
Novatainia Novatainia 5–1 Réunion Réunion

The Réunion national football team is the football team which represents the micronation of Réunion. It is a member of the AEFA.

History

The team was founded in early 2009 after Réunion's Micrasian claim was successful. The team was entered into the qualifiers for the 2009 FMF World Cup, where they finished bottom of their group on goal difference.

The team improved the following year, finishing fourth in their five-team group with seven points.

In 2011's qualifiers, the Réunians only managed to draw one match out of six as they finished bottom of their group.

The team again finished bottom of their five-team group in the 2012 qualifiers after drawing two matches.

Chronological competitive participation

Honours

Flag

Réunion has used the following flag during the entirety of its FMF affiliation:

2009–
Réunion