List of previous Councils of State of Sanama
From MicrasWiki
Jump to navigationJump to search
Silani Council of State 1740 – 1755
| Office | Portrait | Officeholder | Took office | Left office | Gender | Ethnicity | Party | Member of the All- Union Central Committee of the Workers' Revolutionary Front |
Member of the Executive Committee of the All-Union Central Committee | |
|---|---|---|---|---|---|---|---|---|---|---|
| President of the Council of State | File:Maysa Silani.png | Maysa Silani | 16.XII.1740 | Incumbent | Female | Sanaman | Workers' Revolutionary Front | Yes | Yes | |
| Minister of State for Finance | Maya Sisili | 12.XII.1735 | Incumbent | Female | Sanaman | Workers' Revolutionary Front | Yes | Yes | ||
| Minister of State for Justice | Esra Lampa | 16.XII.1740 (10.VII.1738) |
Incumbent | Male | Sanaman | Workers' Revolutionary Front | Yes | Yes | ||
| Minister of State for Defence | Gjanluigi Castanetti | 16.XII.1740 (12.XII.1735) |
Incumbent | Male | Cisamarrese | Workers' Revolutionary Front | Yes | Yes | ||
| Minister of State for Foreign Affairs | Sana Lilani | 12.XII.1735 | Incumbent | Female | Sanaman | Workers' Revolutionary Front | Yes | Yes | ||
| Minister of State for Public Safety | Malliki Pahari | 23.II.1732 | Incumbent | Male | Sanaman | Workers' Revolutionary Front | Yes | No | ||
| Minister of State for State Security | Kalana Solanga | 16.XII.1740 | Incumbent | Female | Sanaman | Workers' Revolutionary Front | Yes | Yes | ||
| Minister of State for the Interior | Gregory Pickerwood | 16.XII.1740 | Incumbent | Male | Istvanistani | Workers' Revolutionary Front | Yes | No | ||
| Minister of State for Health and Social Services | Fatemeh Pour | 16.XII.1740 | Incumbent | Female | Babkhi | Coalition 1660 | No | No | ||
| Minister of State for Education | Gjuseppe Formaggio | 16.XII.1740 | Incumbent | Male | Cisamarrese | Partito Laburista Cisamarrese | No | No | ||
| Minister of State for Labour | Natbiy Pchigatluk | 16.XII.1740 (1.III.1736) |
Incumbent | Male | Laqi | Workers' Revolutionary Front | Yes | No | ||
| Minister of State for Infrastructure and Transport | Ayeshu Tomaliso | 16.XII.1740 | Incumbent | Male | Sanaman | Workers' Revolutionary Front | No | No | ||
| Minister of State for Industry and Energy | Esra Lampa | 16.XII.1740 (10.VII.1738) |
Incumbent | Male | Sanaman | Workers' Revolutionary Front | Yes | Yes | ||
| Minister of State for Commerce | Masha Pulani | 16.XII.1740 | Incumbent | Female | Sanaman | Sanaman Communist Party | No | No | ||
| Minister of State for Agriculture | Piter Woods-Kesha | 16.XII.1740 | Incumbent | Male | Sanaman | Workers' Revolutionary Front | No | No | ||
| Minister of State for the Environment | Arika Woehrle | 16.XII.1740 | Incumbent | Female | Praeta | Progressive Green Alliance | No | No | ||
| Minister of State for Culture and Sports | Talr du Sempyovajj | 16.XII.1740 | Incumbent | Male | Yardistani | Workers' Revolutionary Front | No | No | ||
| Minister of State for International Trade | Catherine Glascock | 16.XII.1740 | Incumbent | Female | Istvanistani | Workers' Revolutionary Front | No | No | ||
| Minister of State for Public Works and Housing | Tanilo Pesha | 16.XII.1740 | Incumbent | Male | Sanaman | Workers' Revolutionary Front | No | No | ||
| Minister of State for Economic Development | Anesha Puliso | 16.XII.1740 | Incumbent | Female | Sanaman | Workers' Revolutionary Front | No | No | ||
| Minister of State for Science and Technology | Holden Cocke | 16.XII.1740 | Incumbent | Male | Istvanistani | Workers' Revolutionary Front | No | No | ||
Lampa Council of State 1723 – 1740
| Office | Portrait | Officeholder | Took office | Left office | Gender | Ethnicity | Member of the All- Union Central Committee of the Workers' Revolutionary Front |
Member of the Executive Committee of the All-Union Central Committee |
|---|---|---|---|---|---|---|---|---|
| Council of State Office | ||||||||
President of the Council of State |
Toti Lampa | 15.XII.1723 | Incumbent | Male | Sanaman | Yes | Yes | |
First Vice President of the Council of State for Public Finance and the Economy |
Tanilo Kapani | 15.XII.1723 | Incumbent | Male | Sanaman | Yes | Yes | |
Vice President of the Council of State for Science, Education, Culture and Social Affairs |
Maysa Silani | 15.XII.1723 | Incumbent | Female | Sanaman | Yes | Yes | |
Vice President of the Council of State for Industry, Commerce and Trade |
Pjetro Angelo | 12.XII.1735 | Incumbent | Male | Cisamarrese | Yes | No | |
| Angelo Capaducci | 15.XII.1723 | 12.XII.1735 | Male | Cisamarrese | Yes | No | ||
| Ministries | ||||||||
| Ministry of the Treasury | Maya Sisili | 12.XII.1735 | Incumbent | Female | Sanaman | Yes | Yes | |
| Alina Kolani | 15.XII.1723 | 12.XII.1735 | Female | Sanaman | Yes | Yes | ||
| Ministry of Justice | Maliya Tosha | 15.XII.1723 | Incumbent | Female | Sanaman | Yes | No | |
| Ministry of Defence | Paki Holeno | 15.XII.1723 | 20.IV.1732 | Male | Sanaman | Yes | No | |
| Koke Toliso | 15.XII.1723 | 20.IV.1732 | Male | Sanaman | Yes | Yes | ||
| Ministry of Foreign Affairs | Sana Lilani | 12.XII.1735 | Incumbent | Female | Sanaman | Yes | Yes | |
| Ayo Pahalo | 15.XII.1723 | 12.XII.1735 | Male | Sanaman | Yes | No | ||
| Ministry of Public Safety | Winfred Hayes | 15.XII.1723 | Incumbent | Male | Istvanistani | Yes | Yes | |
| Ministry of the Interior | Malliki Pahari | 23.II.1732 | Incumbent | Male | Sanaman | No | No | |
| Suno Shuma | 15.XII.1723 | 23.II.1732 | Male | Sanaman | Yes | No | ||
| Ministry of Health and Social Services | Semisa Pahali | 23.II.1732 | Incumbent | Female | Sanaman | No | No | |
| Angela Germanotta | 15.XII.1723 | 23.II.1732 | Female | Cisamarrese | Yes | No | ||
| Ministry of Education | Gjanluigi Castanetti | 12.XII.1735 | Incumbent | Male | Cisamarrese | Yes | No | |
| Halo Ffune | 15.XII.1723 | 12.XII.1735 | Male | Sanaman | Yes | No | ||
| Ministry of Employment | Alex Garcija | 15.XII.1723 | Incumbent | Male | Yardistani | Yes | No | |
| Ministry of Infrastructure | Benedict Camembert | 12.XII.1735 | Incumbent | Male | Istvanistani | Yes | No | |
| Anisa Sula | 15.XII.1723 | 12.XII.1735 | Female | Sanaman | Yes | No | ||
| Ministry of Commerce, Industry and Energy | Esra Lampa | 10.VII.1738 | Incumbent | Male | Sanaman | Yes | Yes | |
| Aelric Rykeworth | 15.XII.1723 | 10.VII.1738 | Male | Istvanistani | Yes | No | ||
| Ministry of Agriculture | Valentine Swetecok | 15.XII.1723 | Incumbent | Male | Istvanistani | Yes | No | |
| Ministry of the Environment | Kiha Malani | 1.III.1736 | Incumbent | Female | Sanaman | No | No | |
| Latif Soleymani | 15.XII.1723 | 1.III.1736 | Male | Babkhi | Yes | No | ||
| Ministry of Culture and Sports | Mahmood Pasha | 1.III.1736 | Incumbent | Male | Babkhi | No | No | |
| Nahila Tosha | 15.XII.1723 | 1.III.1736 | Female | Sanaman | No | No | ||
| Ministry of International Trade | Tisha Kulahi | 15.XII.1723 | Incumbent | Female | Sanaman | No | No | |
| Ministry of Public Works and Housing | Lana Lalet | 1.III.1736 | Incumbent | Female | Sanaman | No | No | |
| Tito Lahana | 15.XII.1723 | 1.III.1736 | Male | Sanaman | Yes | No | ||
| Ministry of Economic Development | Toti Kahali | 1.III.1736 | Incumbent | Male | Sanaman | No | No | |
| Paki Puhala | 15.XII.1723 | 1.III.1736 | Male | Sanaman | Yes | No | ||
| Ministry of Science and Technology | Natbiy Pchigatluk | 1.III.1736 | Incumbent | Male | Laqi | Yes | No | |
| Hetsatsa Hachmamuk | 10.XII.1725 | 1.III.1736 | Female | Laqi | No | No | ||
| Qerelzhan Shagul | 15.XII.1723 | 10.XII.1725 | Female | Laqi | Yes | No | ||
| Regular attendees | ||||||||
President of Sanama |
Royston Hamilton | 10.XV.1736 | Incumbent | Male | Istvanistani | No | No | |
| State Secretary for the Civil Service | Anyala Pasha | 20.XII.1730 | Incumbent | Female | Sanaman | No | No | |
| Administrator General of the Budget Control Bureau | Incumbent | No | No | |||||
| Chief of the Defence Staff and Supreme Commander | Incumbent | No | No | |||||
| Administrator General of the Civil Defence Bureau | Incumbent | No | No | |||||
| Administrator General of the National Intelligence Bureau | Incumbent | No | No | |||||
| Administrator General of the National Intelligence Bureau | Incumbent | No | No | |||||
| Administrator General of the National Security Bureau | Incumbent | No | No | |||||
| Administrator General of the Emergency Management Bureau | Incumbent | No | No | |||||
| Administrator General of the Public Health Bureau | Incumbent | No | No | |||||
| Administrator General of the National Public Works Bureau | Incumbent | No | No | |||||
| Administrator General of the National Innovation Bureau | Incumbent | No | No | |||||
| Special Trade Representative | Incumbent | No | No | |||||
Paliso Council of State 1719 – 1723
| Office | Officeholder | Took office | Left office | Party | |
|---|---|---|---|---|---|
| Council of State Office | |||||
| President of the Council of State | Kito Paliso | 1.XIII.1719 | 15.XII.1723 | Agrarian League | |
| Ministry of the Treasury | |||||
| Minister of State for the Treasury | Kaliya Pusa Tamisa | 1.XIII.1719 | 15.XII.1723 | Agrarian League | |
| Ministry of Justice | |||||
|
Talo Kalani | 1.XIII.1719 | 15.XII.1723 | Sanaman People's Party | |
| Ministry of Defence | |||||
| Minister of State for Defence | Adalstan Kranich | 1.XIII.1719 | 15.XII.1723 | Agrarian League | |
| Ministry of Foreign Affairs | |||||
| Minister of State for Foreign Affairs | Aurora Russo | 1.XIII.1719 | 15.XII.1723 | Independent | |
| Ministry of Public Safety | |||||
| Minister of State for Public Safety | Amala Kuyani | 1.XIII.1719 | 15.XII.1723 | Sanaman People's Party | |
| Ministry of the Interior | |||||
| Minister of State for the Interior | Malliki Puniso | 1.XIII.1719 | 15.XII.1723 | Agrarian League | |
| Ministry of Health and Social Services | |||||
| Minister of State for Health and Social Services | Liyam Lusen | 1.XIII.1719 | 15.XII.1723 | Agrarian League | |
| Ministry of Education | |||||
| Minister of State for Education | Nila Soke | 1.XIII.1719 | 15.XII.1723 | Sanaman People's Party | |
| Ministry of Employment | |||||
| Minister of State for Employment | Kike Kalani | 1.XIII.1719 | 15.XII.1723 | Agrarian League | |
| Ministry of Infrastructure | |||||
| Minister of State for Infrastructure | Maliya Shona | 1.XIII.1719 | 15.XII.1723 | Agrarian League | |
| Ministry of Commerce, Industry and Energy | |||||
| Minister of State for Commerce, Industry and Energy | Semiso Kashi | 1.XIII.1719 | 15.XII.1723 | Sanaman People's Party | |
| Ministry of Agriculture | |||||
| Minister of State for Agriculture | Eric Grabbenberg | 1.XIII.1719 | 15.XII.1723 | Agrarian League | |
| Ministry of the Environment | |||||
| Minister of State for the Environment | Lisha Ffune | 1.XIII.1719 | 15.XII.1723 | Agrarian League | |
| Ministry of Culture and Sports | |||||
| Minister of State for Culture and Sports | Amanda Garsja | 1.XIII.1719 | 15.XII.1723 | Agrarian League | |
| Ministry of International Trade | |||||
| Minister of State for International Trade | Yishine Lusen | 1.XIII.1719 | 15.XII.1723 | Sanaman People's Party | |
| Ministry of Communications | |||||
| Minister of State for Communications | Sinemis Bzhihovy | 1.XIII.1719 | 15.XII.1723 | Agrarian League | |
| Ministry of Economic Development | |||||
| Minister of State for Economic Development | Joseph Akoni | 1.XIII.1719 | 15.XII.1723 | Sanaman People's Party | |
| Ministry of Science and Technology | |||||
| Minister of State for Science and Technology | Alena McAdams | 1.XIII.1719 | 15.XII.1723 | Agrarian League | |
Orea Council of State 1711 – 1719
| Office | Officeholder | Took office | Left office | Party | |
|---|---|---|---|---|---|
| Council of State Office | |||||
| President of the Council of State | Malliki Orea | 22.XII.1707 | 1.XIII.1719 | Sanamati Democratic Party | |
| Ministry of the Treasury | |||||
| Minister of State for the Treasury | Piter Xana | 22.XII.1707 | 1.XIII.1719 | Sanamati Democratic Party | |
| Minister for the Economy and Budget | Malliki Witilu | 22.XII.1707 | 1.XIII.1719 | Sanamati Democratic Party | |
| Ministry of Justice | |||||
| Minister of State for Justice | Xeto Lusen | 22.XII.1707 | 1.XIII.1719 | Sanamati Democratic Party | |
| Ministry of Defence | |||||
| Minister of State for Defence | Fana Qali | 22.XII.1707 | 1.XIII.1719 | Sanamati Democratic Party | |
| Minister for Defence Procurement | Leyon Puli | 22.XII.1707 | 1.XIII.1719 | Sanamati Democratic Party | |
| Ministry of Foreign Affairs | |||||
| Minister of State for Foreign Affairs | Shana Soke | 22.XII.1707 | 1.XIII.1719 | Sanamati Democratic Party | |
| Ministry of Public Safety | |||||
| Minister of State for Public Safety | Shana Puniso | 1.I.1710 | 1.XIII.1719 | Sanamati Democratic Party | |
| Ministry of the Interior | |||||
| Minister of State for the Interior | Luko Koka | 22.XII.1707 | 1.XIII.1719 | Sanamati Democratic Party | |
| Minister for Immigration | Piko Malani | 22.XII.1707 | 1.XIII.1719 | Sanamati Democratic Party | |
| Minister for Security and Policing | Shana Puniso | 22.XII.1707 | 24.XV.1709 | Sanamati Democratic Party | |
| Ministry of Health and Social Services | |||||
| Minister of State for Health and Social Services | Kala Kumahi | 22.XII.1707 | 1.XIII.1719 | Sanamati Democratic Party | |
| Minister for Public Services | Piter Kahala | 15.XII.1711 | 1.XIII.1719 | Sanamati Democratic Party | |
| Minister for Public Services | George Brimstonewood | 22.XII.1707 | 15.XII.1711 | Independent | |
| Ministry of Education | |||||
| Minister of State for Education | Tina Palaki | 22.XII.1707 | 1.XIII.1719 | Sanamati Democratic Party | |
| Minister for Higher Education | Kali Qelari | 22.XII.1707 | 1.XIII.1719 | Sanamati Democratic Party | |
| Minister for Preschools and Schools | Taliya Yunato | 22.XII.1707 | 1.XIII.1719 | Sanamati Democratic Party | |
| Ministry of Employment | |||||
| Minister of State for Employment | Rhilo Whuna | 22.XII.1707 | 1.XIII.1719 | Sanamati Democratic Party | |
| Ministry of Infrastructure | |||||
| Minister of State for Infrastructure | Catherine Thile | 22.XII.1707 | 1.XIII.1719 | Sanamati Democratic Party | |
| Ministry of Commerce, Industry and Energy | |||||
| Minister of State for Commerce, Industry and Energy | Marino Soke | 22.XII.1707 | 1.XIII.1719 | Sanamati Democratic Party | |
| Ministry of Agriculture | |||||
| Minister of State for Agriculture | Semisa Pikasi | 22.XII.1707 | 1.XIII.1719 | Sanamati Democratic Party | |
| Ministry of the Environment | |||||
| Minister of State for the Environment | Qanschobiy Induxu | 22.XII.1707 | 1.XIII.1719 | Sanamati Democratic Party | |
| Ministry of Culture and Sports | |||||
| Minister of State for Culture and Sports | Xwan Garþija | 22.XII.1707 | 1.XIII.1719 | Independent | |
| Ministry of International Trade | |||||
| Minister of State for International Trade | Maxim Halero | 22.XII.1707 | 1.XIII.1719 | Sanamati Democratic Party | |
Orea Council of State 1707 – 1711
| Office | Officeholder | Took office | Left office | Party | |
|---|---|---|---|---|---|
| Council of State Office | |||||
| President of the Council of State | Malliki Orea | 22.XII.1707 | Incumbent | Sanamati Democratic Party | |
| Ministry of the Treasury | |||||
| Minister of State for the Treasury | Piter Xana | 22.XII.1707 | Incumbent | Sanamati Democratic Party | |
| Minister for the Economy and Budget | Malliki Witilu | 22.XII.1707 | Incumbent | Sanamati Democratic Party | |
| Ministry of Justice | |||||
| Minister of State for Justice | Xeto Lusen | 22.XII.1707 | Incumbent | Sanamati Democratic Party | |
| Ministry of Defence | |||||
| Minister of State for Defence | Fana Qali | 22.XII.1707 | Incumbent | Sanamati Democratic Party | |
| Minister for Defence Procurement | Leyon Puli | 22.XII.1707 | Incumbent | Sanamati Democratic Party | |
| Ministry of Foreign Affairs | |||||
| Minister of State for Foreign Affairs | Shana Soke | 22.XII.1707 | Incumbent | Sanamati Democratic Party | |
| Ministry of Public Safety | |||||
| Minister of State for Public Safety | Shana Puniso | 1.I.1710 | Incumbent | Sanamati Democratic Party | |
| Ministry of the Interior | |||||
| Minister of State for the Interior | Luko Koka | 22.XII.1707 | Incumbent | Sanamati Democratic Party | |
| Minister for Immigration | Piko Malani | 22.XII.1707 | Incumbent | Sanamati Democratic Party | |
| Minister for Security and Policing | Shana Puniso | 22.XII.1707 | 24.XV.1709 | Sanamati Democratic Party | |
| Ministry of Health and Social Services | |||||
| Minister of State for Health and Social Services | Kala Kumahi | 22.XII.1707 | Incumbent | Sanamati Democratic Party | |
| Minister for Public Services | George Brimstonewood | 22.XII.1707 | Incumbent | Independent | |
| Ministry of Education | |||||
| Minister of State for Education | Tina Palaki | 22.XII.1707 | Incumbent | Sanamati Democratic Party | |
| Minister for Higher Education | Kali Qelari | 22.XII.1707 | Incumbent | Sanamati Democratic Party | |
| Minister for Preschools and Schools | Taliya Yunato | 22.XII.1707 | Incumbent | Sanamati Democratic Party | |
| Ministry of Employment | |||||
| Minister of State for Employment | Rhilo Whuna | 22.XII.1707 | Incumbent | Sanamati Democratic Party | |
| Ministry of Infrastructure | |||||
| Minister of State for Infrastructure | Catherine Thile | 22.XII.1707 | Incumbent | Sanamati Democratic Party | |
| Ministry of Commerce, Industry and Energy | |||||
| Minister of State for Commerce, Industry and Energy | Marino Soke | 22.XII.1707 | Incumbent | Sanamati Democratic Party | |
| Ministry of Agriculture | |||||
| Minister of State for Agriculture | Semisa Pikasi | 22.XII.1707 | Incumbent | Sanamati Democratic Party | |
| Ministry of the Environment | |||||
| Minister of State for the Environment | Qanschobiy Induxu | 22.XII.1707 | Incumbent | Sanamati Democratic Party | |
| Ministry of Culture and Sports | |||||
| Minister of State for Culture and Sports | Xwan Garþija | 22.XII.1707 | Incumbent | Independent | |
| Ministry of International Trade | |||||
| Minister of State for International Trade | Maxim Halero | 22.XII.1707 | Incumbent | Sanamati Democratic Party | |