2022–23 Lega B Vegnese
Season | 2022-23 |
---|---|
Champions | SS Vazio (1) |
Promoted |
Unione Panolese Crati Calcio |
Relegated |
Uvbe Voma Quattromiglia Calcio SS Sassomasso |
Matches played | 480 |
Goals scored | 498 (1.04 per match) |
Top goalscorer | Floriano Aio (15) |
Biggest home win |
CRA-STO 4-0 GIM-SAS 4-0 |
Biggest away win | FOL - INT 1-4 |
Longest winning run | Padarese FC (6) |
Longest unbeaten run | SS Vazio (12) |
Longest winless run | Quattromiglia Calcio (14) |
Longest losing run | Folgore Colle Gioioso (7) |
2023-24 → |
The 2022-23 Cantorunno Lega B season is the first edition of the second-level Vegnese football championship, which takes place between September 2022 and May 2023.
Teams
Sixteen teams competes in the 2022-23 Lega B Vegnese, and it will be the first "cadet" championship foreseeing 16 teams facing each other 2 times.
The first two classified will be promoted by right to League A, while from the third to the eighth they will carry out the play-offs from which a third qualified team will come out. On the other hand, the last two will be relegated to League C, while the thirteenth and fourteenth will compete in a play-out to decide the third team relegated to League C.
Stadium and locations
Team | Location | Stadium | Capacity |
---|---|---|---|
Crati Calcio | Crati | Cantorunno Stadium | 44.000 |
Internazionale Raganello | Raganello | Stadio Sorgente | 10.000 |
AC Panoli | Panoli | Arena Solemio | 31.000 |
Folgore Colle Gioioso | Cossa | Stadio dei Pini | 6.000 |
KS Mroz | Mroz | Miejski Stadion | 8.600 |
Unione Panolese | Panoli | Arena Solemio | 31.000 |
Polisportiva Stombi | Stombi | Stadio Priamo Bendidio | 3.500 |
Belvedere Calcio | Belvedere | Stadio Via del Lago | 4.200 |
Quattromiglia Calcio | Quattromiglia | Stadio Umore | 5.000 |
Virtus Virtola | Virtola | Comunale di Virtola | 9.000 |
SS Vazio | Voma | Stadio Olimpionico | 35.000 |
Uvbe Voma | Voma | Stadio Olimpionico | 35.000 |
Padarese FC | Castel Padaro | Comunale di Padaro | 12.500 |
Atletico Reccetta | Reccetta | Stadio San Vito | 15.000 |
SS Sassomasso | Sassomasso | Stadio Gigi Marulla | 4.500 |
Gimbronese | Gimbrone | Comunale Pietro Toscano | 7.800 |
League Table
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | SS Vazio | 30 | 15 | 8 | 7 | 36 | 25 | +11 | 53 | Promoted to Lega A |
2 | Unione Panolese | 30 | 14 | 6 | 10 | 39 | 34 | +5 | 48 | |
3 | Crati Calcio | 30 | 13 | 7 | 10 | 39 | 32 | +7 | 46 | Promoted to Lega A after Promotion Play-off |
4 | Padarese FC | 30 | 13 | 6 | 11 | 35 | 33 | +2 | 45 | Qualification to Promotion Play-off |
5 | AC Panoli | 30 | 12 | 7 | 11 | 31 | 28 | +3 | 43 | Qualification to Promotion Play-off |
6 | Polisportiva Stombi | 30 | 13 | 4 | 13 | 31 | 35 | -4 | 43 | Qualification to Promotion Play-off |
7 | Gimbronese | 30 | 11 | 10 | 9 | 28 | 22 | +6 | 43 | Qualification to Promotion Play-off |
8 | Virtus Virtola | 30 | 12 | 7 | 11 | 33 | 29 | +4 | 43 | Qualification to Promotion Play-off |
9 | KS Mroz | 30 | 11 | 10 | 9 | 30 | 27 | +3 | 43 | |
10 | Belvedere Calcio | 30 | 11 | 9 | 10 | 31 | 30 | +1 | 42 | |
11 | Folgore Colle Gioioso | 30 | 12 | 6 | 12 | 37 | 38 | -1 | 42 | |
12 | Atletico Reccetta | 30 | 10 | 10 | 10 | 32 | 27 | +6 | 40 | |
13 | Uvbe Voma | 30 | 9 | 10 | 11 | 31 | 38 | -7 | 37 | Relegated to Lega C after Relegation Play-out |
14 | Internazionale Raganello | 30 | 9 | 9 | 12 | 31 | 31 | 0 | 36 | Qualification to Relegation Play-out |
15 | Quattromiglia Calcio | 30 | 8 | 8 | 14 | 22 | 32 | -10 | 32 | Relegated to Lega C |
16 | SS Sassomasso | 30 | 4 | 9 | 17 | 12 | 37 | -25 | 21 |
Results and Calendar
Home/Away | ATL | BEL | CRA | FOL | GIM | INT | MRO | QUA | PAN | PAD | STO | SAS | UPA | VOM | VAZ | VIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atletico Reccetta | - | 0-1 | 2-0 | 0-1 | 1-0 | 0-0 | 1-1 | 1-1 | 3-0 | 1-1 | 2-1 | 2-0 | 2-0 | 1-2 | 0-1 | 0-2 |
Belvedere Calcio | 2-2 | - | 0-1 | 1-2 | 0-0 | 0-0 | 1-0 | 2-2 | 1-0 | 1-1 | 1-1 | 1-1 | 0-2 | 1-0 | 1-2 | 1-1 |
Crati Calcio | 1-1 | 2-1 | - | 2-2 | 1-1 | 2-0 | 2-0 | 2-1 | 1-0 | 1-3 | 4-0 | 2-0 | 2-0 | 3-1 | 2-2 | 1-1 |
Folgore Colle Gioioso | 2-1 | 0-1 | 1-0 | - | 0-0 | 1-4 | 1-1 | 3-0 | 2-1 | 2-1 | 0-2 | 2-0 | 1-2 | 1-2 | 1-3 | 2-0 |
Gimbronese | 1-0 | 2-0 | 1-2 | 3-0 | - | 1-1 | 2-0 | 1-0 | 2-1 | 1-0 | 0-0 | 4-0 | 2-1 | 0-1 | 0-0 | 1-2 |
Internazionale Raganello | 1-2 | 0-2 | 3-0 | 3-1 | 0-0 | - | 0-1 | 1-0 | 1-0 | 1-2 | 2-1 | 1-2 | 0-1 | 3-2 | 0-1 | 2-1 |
KS Mroz | 3-1 | 2-0 | 1-1 | 1-1 | 2-0 | 2-2 | - | 0-1 | 1-2 | 3-1 | 1-2 | 1-0 | 1-2 | 2-1 | 0-0 | 0-0 |
Quattromiglia Calcio | 0-0 | 0-1 | 0-1 | 2-1 | 0-1 | 1-0 | 0-0 | - | 0-1 | 1-2 | 3-0 | 2-0 | 0-3 | 1-1 | 1-1 | 2-1 |
AC Panoli | 1-1 | 3-1 | 0-0 | 1-1 | 2-2 | 0-1 | 2-0 | 0-2 | - | 1-0 | 0-1 | 1-1 | 2-1 | 1-0 | 1-1 | 1-1 |
Padarese FC | 1-0 | 1-2 | 2-1 | 1-3 | 2-0 | 1-0 | 0-3 | 2-0 | 2-0 | - | 1-1 | 2-0 | 3-0 | 2-2 | 0-2 | 0-2 |
Polisportiva Stombi | 1-3 | 2-0 | 2-0 | 0-2 | 1-2 | 1-0 | 3-0 | 1-0 | 0-2 | 1-0 | - | 1-0 | 1-3 | 2-0 | 0-1 | 0-1 |
SS Sassomasso | 0-0 | 1-0 | 1-0 | 0-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | - | 1-2 | 1-1 | 0-1 | 1-1 |
Unione Panolese | 1-1 | 1-3 | 0-3 | 2-1 | 1-0 | 1-1 | 2-0 | 0-1 | 2-0 | 1-1 | 2-1 | 2-0 | - | 1-1 | 2-1 | 3-1 |
Uvbe Voma | 2-1 | 1-1 | 1-0 | 1-0 | 2-0 | 1-1 | 0-1 | 1-1 | 0-3 | 0-1 | 2-2 | 2-1 | 1-1 | - | 1-2 | 1-1 |
SS Vazio | 0-1 | 0-3 | 3-1 | 1-1 | 1-1 | 2-1 | 0-1 | 3-0 | 0-3 | 1-1 | 3-1 | 0-1 | 1-0 | 0-1 | - | 1-0 |
Virtus Virtola | 0-2 | 0-2 | 2-1 | 2-0 | 1-0 | 1-1 | 0-2 | 2-0 | 0-1 | 2-0 | 0-1 | 3-0 | 2-1 | 3-0 | 0-2 | - |
Promotion Play-off
Brackets
Preliminar Rounds | Semifinals | Finals | |||||||||||||||
3. | Crati Calcio | 3 | 0 | 3 | |||||||||||||
6. | Polisportiva Stombi | 1 | 6. | Polisportiva Stombi | 0 | 2 | 2 | ||||||||||
7. | Gimbronese | 1 | 3. | Crati Calcio | |||||||||||||
5. | AC Panoli | ||||||||||||||||
4. | Padarese FC | 1 | 0 | 1 | |||||||||||||
5. | AC Panoli | 1 | 5. | AC Panoli | 1 | 1 | 2 | ||||||||||
8. | Virtus Virtola | 0 |
Match details
Preliminar Rounds
AC Panoli win 1-0.
12 May 2023
|
Polisportiva Stombi | 1 – 1 | Gimbronese |
---|---|---|
Ciano 4' (pen.) | Calò 3' |
Stadio Priamo Bendidio, Stombi
|
Scores tied at 1-1. Polisportiva Stombi win because better placed in the championship.
Semi-Finals
1st Leg
19 May 2023
|
Polisportiva Stombi | 0 – 3 | Crati Calcio |
---|---|---|
Aio 16' (pen.) 69'
Donnarumma 41' |
Stadio Priamo Bendidio, Stombi
|
2nd Leg
Crati Calcio win 3-2 on aggregate and qualifies for the final.
AC Panoli win 2-1 on aggregate and qualifies for the final.
Final
1st Leg
2nd Leg
Crati Calcio win 3-2 on aggregate and is promoted to Lega A Vegnese.
Relegation Play-out
1st leg
15 May 2023
|
Internazionale Raganello | 3 – 1 | Uvbe Voma |
---|---|---|
Diao 21'
Maric 76' 78' |
Longo 80' |
Stadio Sorgente, Raganello
|
2nd leg
22 May 2023
|
Uvbe Voma | 1 – 2 | Internazionale Raganello |
---|---|---|
Cappelletti 43' | Dio 38'
Barbaro 71' |
Stadio Olimpionico, Voma
|
Internazionale Raganello win 5-2 on aggregate. Uvbe Voma relegated to Lega C Vegnese.
Top Goalscorer
Pos. | Player | Club | Goals |
---|---|---|---|
1 | Floriano Aio | Crati Calcio | 15 |
2 | Michele Marconi | SS Vazio | 14 |
3 | Salvatore Esposito | Padarese FC | 12 |
|