2011 All-Craitland Championship
From MicrasWiki
Jump to navigationJump to search
The 2011 All-Craitland Championship was the ninth edition of the All-Craitland Championship.
Group stage
Provinces
|
|
Territories
|
|
Knock-out stage
Bracket
Elimination play-offs | Qualifying / Elimination semi-finals | Elimination final | Grand final | |||||||||||||||||||
QSF: | ||||||||||||||||||||||
P1 | Metzreäiĵer | 21 | ||||||||||||||||||||
P2 | Unstjeiädón | 24 | GF: | |||||||||||||||||||
Unstjeiädón | 17 | |||||||||||||||||||||
EPO1: | EF: | Cherry Trees | 22 | |||||||||||||||||||
P3 | Cherry Trees | 26 | Metzreäiĵer | 18 | ||||||||||||||||||
T1 | Incontinentia | 11 | ESF: | Cherry Trees | 22 | |||||||||||||||||
Cherry Trees | 22 | |||||||||||||||||||||
EPO2: | Obsĵaiduņ | 13 | ||||||||||||||||||||
P4 | Obsĵaiduņ | 16 | ||||||||||||||||||||
P5 | Klevets-ó-Sdaa | 14 | ||||||||||||||||||||
|
Elimination play-offs
Team 1 | Score | Team 2 |
---|---|---|
Cherry Trees | 26–11 | Incontinentia |
Obsĵaiduņ | 16–14 | Klevets-ó-Sdaa |
Qualifying semi-final
Team 1 | Score | Team 2 |
---|---|---|
Metzreäiĵer | 21–24 | Unstjeiädón |
Elimination semi-final
Team 1 | Score | Team 2 |
---|---|---|
Cherry Trees | 22–13 | Obsĵaiduņ |
Elimination final
Team 1 | Score | Team 2 |
---|---|---|
Metzreäiĵer | 18–22 | Cherry Trees |
Grand final
Team 1 | Score | Team 2 |
---|---|---|
Unstjeiädón | 17–22 | Cherry Trees |
2011 All-Craitland Championship Winners |
---|
Cherry Trees Second title |
|