Blore Heath Shipping Corporation
From MicrasWiki
Jump to navigationJump to search
File:BHS.png | |
Founded | 35.38 PSSC |
---|---|
Headquarters | Blore Heath, Maritime Markets of the Strait of Haifa |
Products | Brokerage |
The Blore Heath Shipping Corporation is a brokerage which operates as part of the Port of Blore Heath, and which represents all of the major companies located in the city of Blore Heath.
Company Descriptions
Company Flag | Company Name | Company Description | Company Type | Notes |
---|---|---|---|---|
Fleet of Blore Heath | A syndicate of pirates who's influence is known across Eastern Keltia, the Fleet of Blore Heath serves as the unofficial military force of the Maritime Markets of the Strait of Haifa. As such, the Fleet oversees the taxation of foreign vessels in the Strait of Haifa, and the plunder of those unwilling to pay. | Intelligence/Other | ||
Maritime Guild of the Cult of Maskmakers | The Maritime Guild of the Cult of Maskmakers is a business enterprise which represents the financial interests of the priestesses of the Cult of Maskmakers, a highly secretive Haifan cult of Dionysus, whose most devout members are endowed with the dark magical ability to change people's faces. The magic which is practiced by the Cult of maskmakers is implicitly illegal in most parts of the world. | Misc. | ||
ESB Group (Keltia) | Established to open a trading relationship with the burgeoning Maritime Markets of the Strait of Haifa on the continent of Keltia, the ESB Group (Keltia) is primarily concerned with securing an export market for Shirerithian military hardware and manufactures goods in return for Keltian raw materials. | Misc. | ||
Keepers of the Grove of Zoe Elm | Keepers of the Grove of Zoe Elm | An incredibly secretive convent of centaur-sorcerers who who inhabit the remote highlands of the eastern Laceran Mountains, the Keepers of the Grove of Zoe Elm have since time immemorial, borne the responsibility - assigned to them by the ferryman of the River Styx - of protecting the sacred Grove of Zoe Elm, itself a grove of millennia-old trees which produce the very resin used in the complex dark arts of the Cult of Maskmakers. With that said, the Keepers of the Grove of Zoe Elm and the Maritime Guild of the Cult of Maskmakers maintain an ancient, albeit highly uneasy, working relationship. | Misc. | |
Sea-Elm Southern Meadery | Sea-Elm Southern Meadery | The Sea-Elm Southern Meadery is responsible for the production of a highly sought after type of somewhat psychedelic mead which is flavored with hints of Zoe Elm resin and sea-water collected from the quiet beaches of southern Blore Heath. | Food |
Product List
Company | Product | Standard Price | ||||
---|---|---|---|---|---|---|
Prices High | Prices Normal | Prices Low | Prices Unchanging | |||
Fleet of Blore Heath | Lievs | 1.2 / Share | .96/Share | |||
Plunder | 3 / Share | 2.4/Share | ||||
Maritime Guild of the Cult of Maskmakers | Faces | 1 / 5,000 Shares | X | |||
ESB Group (Keltia) | ESB Horjin AFV | 1 / 100 Shares | X | |||
Paixhans Mark 4 Land Cruiser | 1 / 80 Shares | X | ||||
Community Service Workers (Gelded male or sterilised female (ages 25+)) |
4 / Share | X | ||||
Community Service Workers (Fertile female (ages 17–24)) |
2 / Share | X | ||||
Keepers of the Grove of Zoe Elm | Zoe Elm Resin (Refined) | .01g/Share | X | |||
Zoe Elm Resin (Unrefined) | .1g/Share | X | ||||
Sea-Elm Southern Meadery | Sea Elm Flavored Mead | 3.2kl/Share | 2.56/Share |
List of Investors
Investor Name | Shares Owned | Percentage of Shares Owned |
---|---|---|
Council of Courts | 0 | 0% |
New Zimian War League | 10,000 | 4% |
Region of the Center | 2,500 | 1% |
Region of the East | 2,500 | 1% |
Region of the West | 2,500 | 1% |
New Zimian Temple Authority | 10,000 | 4% |
Wallis Island | 10,000 | 4% |
Domain of the North Antarctic | 2,500 | 1% |
Realm of Bayen | 7,500 | 3% |
Realm of Redwood-Brugge | 5,000 | 2% |
Dependency of Tanah-Baru | 7,500 | 3% |
Eastern Eura Trade Association | 10,000 | 4% |
New Zimian Merchant Marines | 10,000 | 4% |
Realm of Alphaville | 7,500 | 3% |
Passas | 20,000 | 8% |
Zibertian Societies | 5,000 | 2% |
Zimian Societies | 5,000 | 2% |
Passasian Societies | 5,000 | 2% |
Corum Electric | 0 | 0% |
Passasian Unincorporated Territory | 5,000 | 2% |
Province of the River Erik | 2,500 | 1% |
Blore Heath | 3,000 | 3% |
Jogi | 2,900 | 1.16% |
Mylecia | 2,500 | 1% |
Rouge | 860 | .34% |
Vaeringheim | 500 | .2% |
Pallisican Pretender Government of Elijah's Rest | 0 | 0% |
Florian Republic | 0 | 0% |
Corumian Underground | 0 | 0% |
Imab Army | 0 | 0% |
Hatch Ministry | 0 | 0% |
Pallisican Primary Contingency Zone | 0 | 0% |
Recent Employment Reports
Year | Number of People Employed | Total Paid in Wages | Average Wages/Person | Total Value of Company | Production Modifier |
---|---|---|---|---|---|
37.40 PSSC | 394,473 | 30,002 Lievs | .09 Lievs | 362,500 Lievs | Epidemic (-10%) |
37.20 PSSC | 327,134 | 29,925 Lievs | .09 Lievs | 362,500 Lievs | Epidemic (-10%) |
37.00 PSSC | 335,829 | 29,605 Lievs | .09 Lievs | 362,500 Lievs | Surplus (+10%) |
36.80 PSSC | 5,358 | 995 Lievs | .19 Lievs | 22,500 Lievs | Extreme Cold (-10%) |
36.67 PSSC | 98,059 | 382 Lievs | .004 Lievs | 14,550 Lievs | Surplus (+20%) |
36.07 PSSC | 121,169 | 430 Lievs | .004 Lievs | 14,550 Lievs | Floods (-10%) |
35.94 PSSC | 121,431 | 430 Lievs | .004 Lievs | 14,550 Lievs | Heatwave (-30%) |
35.74 PSSC | 195,062 | 430 Lievs | .002 Lievs | 14,550 Lievs | None |
35.54 PSSC | 123,533 | 487 Lievs | .004 Lievs | 14,450 Lievs | Surplus (40%) |